Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Curriculum & Instructional Support

Cultural Proficiency - Why it's needed

Population trends confirm the need for district’s culturally responsive education plan

The latest demographic data from the U.S. Census Bureau and Anchorage School District demonstrate the changes in the ethnicity of Anchorage’s population and underscore the district’s commitment to culturally responsive education. Read more here » (PDF)

Other statistics

Year-to-Year Comparison of Achievement Gap - Ethnicity Student Groups

Download printable version » (PDF)

Language Arts

 
2005-06
2006-07
Result
  Percent Proficient Percent Proficient for White Students Achievement Gap (Percentage Points) Percent Proficient Percent Proficient for White Students Achievement Gap (Percentage Points) Percentage Points Change in Achievement Significant Decrease?
Black 67.20% 87.90% -20.70% 71.10% 88.70% -17.60% -3.10% Yes
Alaska Native/ American Indian 65.70% 87.90% -22.20% 68.30% 88.70% -20.40% -1.80% No
Asian/ Pacific Islander 72.90% 87.90% -15.00% 76.60% 88.70% -12.10% -2.90% Yes
2 or more races 75.40% 87.90% -12.50% 77.20% 88.70% -11.50% -1.00% No
Hispanic 70.90% 87.90% -17.00% 74.10% 88.70% -14.60% -2.40% No

Math

 
2005-06
2006-07
Result
  Percent Proficient Percent Proficient for White Students Achievement Gap (Percentage Points) Percent Proficient Percent Proficient for White Students Achievement Gap (Percentage Points) Percentage Points Change in Achievement Significant Decrease?
Black 51.40% 78.90% -27.50% 58.40% 83.70% -25.30% -2.20% No
Alaska Native/ American Indian 58.20% 78.90% -20.70% 62.70% 83.70% -21.00% 0.30% NA
Asian/ Pacific Islander 66.60% 78.90% -12.30% 73.90% 83.70% -9.80% -2.50% Yes
2 or more races 65.40% 78.90% -13.50% 70.80% 83.70% -12.90% -0.60% No
Hispanic 59.10% 78.90% -19.80% 65.90% 83.70% -17.80% -2.00% No

 

Dropout rates - ASD Calculation

Download printable version » (PDF)

  AK Native/ Am. Indian Asian/ Pacific Islander Black Hispanic White 2 or more races Total
2006-07 Grades 7-12 8.02% 4.62% 6.55% 5.81% 3.34% 7.32% 4.74%
2005-06 Grades 7-12 9.54% 4.80% 6.03% 7.16% 4.80% 7.03% 5.78%
2004-05 Grades 7-12 11.4% 6.0% 8.4% 8.1% 4.8% 8.8% 6.5%
2003-04 Grades 7-12 9.6% 4.8% 5.1% 4.7% 3.3% 7.6% 4.6%
2002-03 Grades 7-12 10.2% 5.8% 6.3% 6.0% 3.7% 6.1% 5.2%

 

Cultural Prof. home

Demographics

Why it's needed

Resources

 


Curriculum

Anchorage School District logo