| Agriculture, Food & Natural Resources | ||
| Horticulture & Landscape 1 | ||
| Horticulture & Landscape 2 | ||
| Natural Resources Management 1 | ||
| Natural Resources Management 2 | ||
| Food Science | ||
| Architecture & Construction | ||
| Business Logistics 1 | ||
| Carpentry 1 | ||
| Carpentry 2 | ||
| Carpentry 3 | ||
| Computer Aided Drafting 1 | ||
| Computer Aided Drafting 2 | ||
| Computer Aided Drafting 3 | ||
| Construction Electricity 1 | ||
| Construction Electricity 2 | ||
| Construction Electricity, Intro to | ||
| Masonry 1 | ||
| Masonry 2 | ||
| Material Science & Construction 1 | ||
| Material Science & Construction 2 | ||
| Plumbing & Pipefitting | ||
| Plumbing & Pipefitting 2 | ||
| Plumbing & Pipefitting, Intro to | ||
| Small Engine 1 | ||
| Small Engine 2 | ||
| Small Engine 3 | ||
| Small Engine Repair, Intro to | ||
| Surveying, Blueprint, Skteching | ||
| Welding 1 | ||
| Welding 2 | ||
| Welding 3 | ||
| Welding, Intro to | ||
| Arts, A/V Technology, & Communication | ||
| Advertising/Art & Design 1 | ||
| Advertising/Art & Design 2 | ||
| Advertising/Art & Design, Intro to | ||
| Photography - KCC 1 | ||
| Photography - KCC 2 | ||
| Photography 1 | ||
| Photography 2 | ||
| Business Mgmt & Administration | ||
| Accounting 1 | ||
| Accounting 2 | ||
| Accounting 3 | ||
| Accounting 4 | ||
| Business Computer Applications 1 | ||
| Business Computer Applications 2 | ||
| Business Principles and Management 1 | ||
| Business Principles and Management 2 | ||
| Business Technology & Web Design 1 | ||
| Business Technology & Web Design 2 | ||
| Business Technology, Into to & Web Page Design | ||
| Computer Fundamentals | ||
| Computer Keyboarding 1 | ||
| Computer Keyboarding 2 | ||
| Office Technology | ||
| School Business Partnership | ||
| Health Science | ||
| Emergency Medical Technology | ||
| Emergency Service, Intro to | ||
| Health Occupations 1 | ||
| Health Occupations 2 | ||
| Rescue Practices (Rescue Technology) | ||
| Personal Care Assistant | ||
| Hospitality & Tourism | ||
| Alaska Railroad Training Program | ||
| Culinary Arts 1 | ||
| Culinary Arts 2 | ||
| Culinary Arts 3 | ||
| Culinary Arts, Intro to | ||
| Travel & Hospitality Management 1(Tourism 1) | ||
| Travel & Hospitality Management 2 (Tourism 2) | ||
| ProStart 1 | ||
| ProStart 2 | ||
| ProStart 3 | ||
| ProStart 4 | ||
| Human Services | ||
| Cosmetology 1 | ||
| Cosmetology 2 | ||
| Cosmetology, Intro to | ||
| Early Childhood Education 1 | ||
| Early Childhood Education 2 | ||
| Early Childhood Educ: Bag O Tricks One to Six | ||
| Adult Roles and Relationships | ||
| Child Development/Parenting | ||
| Housing and Living Environments | ||
| Nutrition and Food Preparation | ||
| Textile Technology 1 | ||
| Textile Technology 2 | ||
| Textile Technology 3 | ||
| Textile Technology 4 | ||
| Information Technology | ||
| Computer Science 1 | ||
| Computer Science 2 | ||
| Computer Scinece 3 | ||
| Computer Science 4 | ||
| Computer Information Technology 1(formerly Computer Science 1) | ||
| Computer Information Technology 2(formerly Computer Science 2) | ||
| Radio & TV Production 1 | ||
| Radio & TV Production 2 | ||
| Radio & TV Production: Interactive Media | ||
| Radio & TV Production: Intro to | ||
| Electronic Communication | ||
| Top of Page | ||
| Law, Public Safety, Corrections & Security | ||
| Public Safety & Security 1 | ||
| Public Safety & Security 2 | ||
| Public Safety & Security: Criminalistics | ||
| Marketing Sales & Service | ||
| Introduction to Marketing | ||
| Marketing Operations and Advertising | ||
| Retail Merchandising 1 | ||
| Retail Merchandising 2 | ||
| Sports Entertainment & Marketing | ||
| Science, Technolgy, Engineering & Math | ||
| Computer Electronics Technology 1 | ||
| Computer Electronics Technology 2 | ||
| Computer Electronics Technology 3 | ||
| Computer Electronics Technology 4 | ||
| Electronics, Intro to | ||
| Applied Technology 1 | ||
| Applied Technology 2 | ||
| Automated Systems | ||
| Computer Aided Drafting 1 | ||
| Computer Aided Drafting 2 | ||
| Computer Aided Drafting 3 | ||
| Principles of Technology 1 | ||
| Principles of Technology 2 | ||
| Principles of Technology 3 | ||
| Principles of Technology 4 | ||
| Transportation, Distribution & Logistics | ||
| Automotive Maintenance 1 | ||
| Automotive Maintenance 2 | ||
| Automotive Maintenance 3 | ||
| Automotive Maintenance, Intro to | ||
| Aviation Maintenance 1 | ||
| Aviation Maintenance 2 | ||
| Aviation Maintenance 3 | ||
| Aviation Maintenance 4 | ||
| Aviation Technology 1 | ||
| Aviation Technology 2 | ||
| Collision Repair & Refinishing 1 (Body & Fender Repair 1) | ||
| Collision Repair & Refinishing 2 (Body & Fender Repair2) | ||
| Collision Repair & Refinishing 3 (Body & Fender Repair 3) | ||
| Collision Repair & Refinishing 4 (Body & Fender Repair 4 ) | ||
| Collision Repair & Refinishing, Intro to (Body & Fender Repair, Intro to) | ||
| Aviation Science 1 | ||
| Aviation Science 2 | ||
| Transportation Technology 1 | ||
| Transportation Technology 2 | ||
|
Middle School Curriculum |
Performance Standards |
Performance Standards |