Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Healthy Futures

2005 North Anchorage Elementary Schools Cross-Country Jamboree

« Return to main menu

Girls, Grades K-2

By Overall Time

Place Number Name Grade School Time
1 17 Clarie Bendar 1 Rogers Park 04:02.6
2 940 Acadia Graham 2 Susitna 04:14.7
3 1 Megahn Matyas 1 Baxter 04:16.6
4 425 Montasia Brown 2 Muldoon 04:17.5
5 232 Maggie York 1 Denali 04:31.1
6 108 Ashley Arsenault 2 Baxter 04:31.6
7 2 Hannah Gage 1 Baxter 04:36.9
8 109 Emily Arsenault 2 Baxter 04:46.5
9 428 Kylie Buckman 2 Muldoon 04:49.9
10 904 Ursula Volz 1 Pacific Northern 04:51.0
11 756 Carina Kay 1 Inlet View 04:51.8
12 357 Sophie Jones 2 Chug. 04:57.4
13 246 Naomi Kiekintveld 2 Denali 05:00.5
14 749 Carlie Gellert 2 Inlet View 05:01.9
15 6 Vanessa Reed 1 Baxter 05:02.3
16 247 Taylor Lawson 2 Denali 05:02.8
17 228 Kate Crowley 1 Denali 05:06.9
18 849 Carlyna Gray 2 UM 05:07.5
19 742 Barbara Yang 2 Williwaw 05:12.0
20 901 Katie Crowlwy 1 Swanson 05:15.4
21 991 Caitly Sellers 2 Orion 05:24.2
22 231 Rebekah Wathers 1 Denali 05:24.4
23 483 Rosemary Reynolds 1 Chug. 05:26.8
24 848 Toni Gilliam 2 UM 05:27.8
25 227 Ariel Bell 1 Denali 05:29.9
26 3 Margaret Mauk 1 Baxter 05:30.7
27 186 Kalin Kingik-Goodno 1 Susitna 05:31.8
28 830 Ryleigh Robinson 1 Scenic Park 05:33.3
29 1012 Cameron Knue 1 Susitna 05:35.3
30 113 Erin Bachman 2 Baxter 05:37.2
31 110 Emelina Haring-Furment 2 Baxter 05:37.5
32 192 Sheila O'Callaghan 1 Susitna 05:41.7
33 1005 Alex Bowen 0 Swanson 05:43.1
34 1006 Grace Looney 0 Swanson 05:45.5
35 349 Jaylen Huling 2 Chug. 05:46.1
36 926 Lilly Smith 2 Susitna 05:47.8
37 1013 Kyle Potter 2 Lake Otis 05:48.7
38 112 Madison Whitlock 2 Baxter 05:50.0
39 356 Ella Meshke 2 Chug. 05:50.7
40 364 Kendall Stevens 2 Chug. 05:51.2
41 4 Hannah Nolan 1 Baxter 05:52.5
42 415 India Watson 1 Muldoon 05:56.6
43 5 Adiiyo Peterson 1 Baxter 05:58.1
44 359 Camille Heubner 2 Chug. 06:00.2
45 914 Vaness Resler 1 Orion 06:00.6
46 748 Molly Gellert 0 Inlet View 06:04.6
47 1000 Nayali Marquez 2 Lake Otis 06:06.7
48 829 Olivia Webster 0 Scenic Park 06:07.1
49 300 Avril Richter 2 Chug. 06:09.3
50 352 Angie Dexter 2 Chug. 06:10.6
51 845 Caitlyn Gray 1 UM 06:14.8
52 484 Roxanna Reynolds 0 Chug. 06:19.3
53 363 Maya Stevens 0 Chug. 06:19.7
54 900 Aleak Busbey 2 Swanson 06:23.4
55 243 Wavey Adrian 2 Denali 06:33.9
56 421 Alisa Cooper 2 Muldoon 06:36.4
57 961 Sarah Warnke 0 AGA 06:44.7
58 111 Alexus Jamison 2 Baxter 06:45.0
59 249 Ripple Sato 2 Denali 06:59.1
60 927 Rose Smith 0 Susitna 07:02.7
61 422 Armoni Edwards 2 Muldoon 07:03.5
62 429 Alicia Washington 2 Muldoon 07:04.0
63 423 Aijalon Edwards 2 Muldoon 07:07.0
64 974 Hattie Pardue 1 Lake Otis 07:08.7
65 114 Rebecca Miller 2 Baxter 07:13.7
66 385 Charlotte Hauoli 1 Tyson 07:18.6
67 975 Autumn Lugo 1 Lake Otis 07:23.2
68 413 Dunatsha Weekly 1 Muldoon 08:05.0
69 188 Juliana Andrew 1 Susitna 08:29.0

« Return to main menu

 



Contact us to book Kikkan or Aelin for a motivating school assembly
Photo of Kikkan Randall
Photo of Aelin Peterson


Anchorage School District logo