![]() |
![]() |
|
||||
| Schools | Departments | About ASD | School Board | myASD | ||||||
ANCHORAGE SCHOOL DISTRICT |
||
Anchorage, Alaska |
||
|
Tuesday
|
||
| Administration Building |
January 15, 2002
|
|
| 4600 DeBarr Rd |
9:30 a.m. - 4:00 p.m.
|
|
| SCHOOL BOARD MEMBERS | ||
|
Peggy Robinson, President
|
||
| Dave Werdal | Rita J. Holthouse | Harriet A. Drummond |
| Debbie Ossiander | Jake Metcalfe | Tim Steele |
|
Carol Comeau, Superintendent
|
||
AGENDA
SCHOOL BOARD WORK SESSION - FY 2002-2003 FINANCIAL PLAN
| Page Numbers | |||
| 1. | School Board (1001) | 1 - 4 | |
| 2. | Superintendent(1002) | 5 - 8 | |
| Page Numbers | |||
| 1. | Human Resources (101601 | 34-35 | |
| 2. | Staffing (101602) | 35-36 | |
| 3. | EEO/AA (101603) | 36 | |
| 4. | Labor Relations (101604) | 36-37 | |
| Page Numbers | |||
| 1. | Public Affairs (1023) | 50-52 | |
| 2. | Public Relations (1050) | 117-120 | |
| 3. | Publication Services(1049) | 113-116 | |
Break
| Page Numbers | ||||
| 1. | Chief Financial Officer (1004) | 9-11 | ||
| 2. | Budgeting (1010) | 19-21 | ||
| 3. | Accounting (1011) | |||
| 4. | Non-Departmental General Fund Cost Centers: | |||
| a. | Association Benefits (1097) | 185-187 | ||
| b. | Sick Leave Bank (1098) | 188-190 | ||
| c. | Non-Departmental (1099) | 191-196 | ||
| 5. | Debt Service Fund | 681-682 | ||
| Page Numbers | |||
| 1. | Information Technology (103901-02) | 97-104 | |
| 2. | Instructional Technology (103903-04) | 99-104 | |
| 3. | Library Resources (1051) | 121-124 | |
| 4. | Audio-Visual Services (1052) | 125-128 | |
| Page Numbers | |||
| 1. | Assistant Superintendent, Support Services (1007) | 16-18 | |
| 2. | Risk Management (1013) | 30-33 | |
| 3. | Purchasing (1012) | 26-29 | |
| 4. | Warehouse (1065) | 147-151 | |
| 5. | Custodial Services (1061) | 129-132 | |
| 6. | Pupil Transportation - Administration (1080) | 168-170 | |
| 7. | Crossing Guards (1075) | 165-167 | |
| 8. | Bus Operations (1081) | 171-176 | |
| 9. | Garage & Bus Maintenance (1082) | 177-180 | |
| 10. | Facilities/Vehicle Maintenance (1084) | 181-184 | |
| 11. | Demographics/GIS Services (1019) | 46-49 | |
| 12. | Maintenance (1063) | 133-142 | |
| 13. | Maintenance Projects (1064) | 143-146 | |
| 14. | Facilities Management - Capital Projects Fund (3010) | 687-690 | |
| 15. | Student Nutrition Program - Food Service Fund | 645-680 | |
Break
| Page Numbers | |||
| 1. | Special Education (1601) | 433-436 | |
| 2. | Deaf (1603) | 437-440 | |
| 3. | Blind/Visually Impaired (1604) | 441-444 | |
| 4. | Gifted (1612) | 445-449 | |
| 5. | Whaley Center (1625) | 450-455 | |
| 6. | Providence Heights (1630) | 456-458 | |
| 7. | Speech/Language (1638) | 459-464 | |
| 8. | Psychology (1653) | 465-469 | |
| 9. | OT/PT Program (1655) | 470-473 | |
| 10. | Special Education - Middle School (1658) | 474-478 | |
| 11. | Special Education - Elementary (1660) | 479-483 | |
| 12. | Mt. Iliamna Preschool (1663) | 484-489 | |
| 13. | Special Education - High School (1665) | 490-495 | |
| 14. | Special Education - Outreach (1666) | 496-499 | |
| 15. | Alternative Career Education (1667) | 500-504 | |
| 16. | Special Schools (1670) | 505-509 | |
| 17. | Health Services (1673) | 510-514 | |
| 18. | Special Education Summer School (1678) | 515-517 | |
| 19. | Unallocated Special Education Resources (1679) | 518-521 | |
Break
| Time | The time estimate is intended to offer a suggestion for presentation by the Administration and questions and answers from the School Board. The presentations should take about 10 minutes for each alphabetical listing (B-H). It hopefully will allow for more efficient time management but everyone should be flexible and responsive to the amount of time needed. |
| Public Testimony | Opportunities will be provided for public testimony at the School Board's discretion as to the appropriate time. |
| Privacy
Policy
| Copyright © 2000-2007 |
Anchorage School District 5530 E Northern Lights Blvd Anchorage, Alaska 99504-3135 907-742-4000 |