Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 29

Elementary Zone Exceptions

Return to Table of Contents | Appendix B

School Name

Membership
09/30/01

Transferred In*

Transferred Out*


  
Abbott Loop 431 43 66
Airport Heights 286 39 63
Alpenglow 594 52 75
Aurora 412 57 21
Baxter 451 77 95
Bayshore 559 67 63
Bear Valley 479 24 92
Birchwood ABC K-8 393 124 29
Bowman, Willard 494 108 65
Campbell 468 16 96
Chester Valley 346 31 95
Chinook 569 51 168
Chugach Optional 235 227
Chugiak Elem. 482 76 57
College Gate 445 43 74
Creekside Park 457 48 67
Denali 431 296 9
Eagle River 401 61 96
Fairview 455 38 72
Fire Lake 287 26 98
Girdwood K-8 148 2 3
Government Hill 489 301 18
Homestead 388 79 68
Huffman 500 74 84
Inlet View 257 53 105
Kasuun 541 24 83
Kincaid 530 96 106
Klatt 419 17 86
Lake Hood 482 68 68
Lake Otis 439 89 85
Mount Spurr 262 31 13
Mountain View 420 48 96
Muldoon 493 32 83
North Star 497 116 71
Northern Lights ABC 610 443
Northwood 337 19 61
Nunaka Valley 334 32 65
Ocean View 558 27 78
O'Malley 367 18 70
Orion 380 11 11
Polaris K-6 227 37
Ptarmigan 362 27 90
Rabbit Creek 383 34 80
Ravenwood 372 28 109
Rogers Park 518 28 73
Russian Jack 372 53 50
Sand Lake 609 268 82
Scenic Park 540 45 118
Spring Hill 397 29 77
Susitna 563 100 46
Taku 448 48 123
Trailside 461 21 39
Tudor 540 54 97
Turnagain 339 38 146
Tyson, William 478 40 60
Ursa Major 438 35 42
Ursa Minor 278 36 11
Williwaw 536 77 89
Willow Crest 469 50 94
Wonder Park 436 33 80
Wood, Gladys 487 75 126

 
Regular Subtotals 26,379 4,240 4,287
Charter Schools ** 154 52
Elementary Totals 26,533 4,292 4,287

 

*Zone exception data as of 01/31/2002
**Includes Aquarian Charter (K-6), Family Partnership Charter (K-6), and Village Charter (K-8)

Return to Table of Contents | Appendix B


Anchorage School District logo