Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 34

Comparison of EED and Former ASD Capacities

Return to Table of Contents | Appendix B

School

GSF

EED Capacity

Former ASD
Capacity


ELEMENTARY
Abbott Loop 58,341 525 468
Airport Heights 39,450 341 360
Alpenglow 60,219 543 546
Aurora 54,393 488 475
Baxter 62,076 561 494
Bayshore 58,649 528 475
Bear Valley 50,160 447 483
Birchwood ABC K-8 48,276 429 384
Bowman, Willard 66,367 601 672
Campbell 61,438 555 494
Chester Valley 39,583 343 361
Chinook 57,314 516 513
Chugach Optional 32,592 270 210
Chugiak Elem. 61,468 555 494
College Gate 60,034 541 494
Creekside Park 59,825 539 432
Denali 64,123 580 450
Eagle River 58,086 523 456
Fairview 64,312 581 513
Fire Lake 50,160 447 437
Girdwood K-8 25,110 125 171
Government Hill 58,401 526 468
Homestead 51,965 465 546
Huffman 60,610 547 504
Inlet View 32,470 268 266
Kasuun 61,599 556 494
Kincaid 61,599 556 468
Klatt 50,160 447 437
Lake Hood 61,599 556 494
Lake Otis 57,897 521 494
Mountain View 58,158 362 494
Mount Spurr 41,535 524 323
Muldoon 61,599 556 468
North Star 75,674 687 558
Northern Lights ABC 61,599 556 448
Northwood 61,115 552 432
Nunaka Valley 44,100 388 361
Ocean View 59,736 539 546
O'Malley 50,253 448 480
Orion 74,196 673 475
Ptarmigan 36,841 314 304
Rabbit Creek 53,633 481 480
Ravenwood 50,160 447 483
Rogers Park 55,402 498 520
Russian Jack 61,599 556 468
Sand Lake 56,153 505 504
Scenic Park 50,912 455 494
Spring Hill 50,160 447 437
Susitna 55,023 494 475
Taku 53,270 477 380
Trailside 61,599 556 494
Tudor 56,757 511 468
Turnagain 54,000 484 432
Tyson, William 61,599 556 494
Ursa Major 59,477 536 494
Ursa Minor 41,941 367 304
Williwaw 56,500 508 494
Willow Crest 54,304 487 468
Wonder Park 52,638 471 494
Wood, Gladys 47,777 424 456

 
Totals 3,285,986 29,339 27,281

 

School

GSF

EED Capacity

Former ASD
Capacity


SECONDARY - MS
Central 95,837 599 782
Clark 133,592 849 902
Goldenview 159,209 1,013 1,056
Gruening 124,862 792 828
Hanshew 150,085 955 1,012
Mears 150,506 958 946
Mirror Lake 158,630 1,010 1,127
Romig 125,614 797 990
Wendler 112,696 712 966

 
Totals 1,211,031 7,685 8,609

 

School

GSF

EED Capacity

Former ASD
Capacity


SECONDARY - HS
Bartlett 319,592 2,036 2,332
Chugiak 278,737 1,775 1,725
Dimond 304,177 1,937 2,178
East 352,461 2,245 2,244
Service 296,909 1,891 2,093
West 340,797 2,171 1,826
King Career Center 133,669 849 N/A

Totals 2,026,342 12,904  12,398

 

School

GSF

EED Capacity

Former ASD
Capacity


OTHER   
Benson & Benson Search 27,275 88 322
SAVE I 18,580 52 207
Steller 45,910 213 276
Mt. Iliamna Pre School *1 28,928 230 170
Polaris K-12 *2 *3 35,264 148 471
Whaley K-12 *1 *2 52,188 158 204

 

Notes to spreadsheet:

*1. ASD capacity not identified, assumed enrollment as capacity.

*2. EED capacity assumed equal ratio between elementary and secondary students.

*3. ASD capacity assumes that portable classrooms are counted as building space.

4. Building gross square footage is not adjusted for special programs.

Return to Table of Contents | Appendix B


Anchorage School District logo