Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 34

Comparison of EED and Previous EED Capacities

Return to Table of Contents | Appendix B

School

Gross
Square Feet

Actual Enrollment
(9/30/02)

Revised
EED Capacity

Previous
EED Capacity


ELEMENTARY
Abbott Loop 58,341 441 506 525
Airport Heights 39,450 276 328 341
Alpenglow 60,219 464 523 543
Aquarian Charter 228 n/a n/a
Aurora 54,393 405 470 488
Baxter 62,076 437 540 561
Bayshore 58,649 563 509 528
Bear Valley 50,160 512 431 447
Birchwood ABC K-6 48,276 318 413 443
Bowman, Willard 66,367 541 579 601
Campbell 61,438 512 534 555
Chester Valley 39,583 311 329 343
Chinook 57,314 557 497 516
Chugach Optional 32,592 239 259 270
Chugiak Elem. 61,468 495 535 555
College Gate 60,034 391 522 541
Creekside Park 59,825 467 520 539
Denali 62,915 373 547 580
Eagle River 58,086 396 504 523
Fairview 64,312 477 560 581
Family Partnership 649 n/a n/a
Fire Lake 50,160 286 431 447
Girdwood K-8 *2 25,110 165 123 125
Gladys Wood 47,777 490 408 424
Government Hill 58,401 494 507 526
Homestead 51,965 437 448 465
Huffman 60,910 483 527 547
Inlet View 32,470 255 257 268
Kasuun 61,599 527 536 556
Kincaid 61,599 533 536 556
Klatt 50,160 426 431 447
Lake Hood 61,599 474 536 556
Lake Otis 57,897 433 502 521
Mountain View 58,158 462 505 524
Mount Spurr 41,535 321 348 362
Muldoon 61,599 498 536 556
North Star 75,674 519 662 687
Northern Lights ABC (K-8) *2 61,599 621 536 556
Northwood 61,115 340 532 552
Nunaka Valley 44,100 329 373 388
Ocean View 59,736 573 519 539
O'Malley 50,253 344 432 448
Orion 74,196 214 649 673
Polaris (K-6) *1, *2 17,984 218 71 74
Ptarmigan 36,841 367 302 314
Rabbit Creek 53,633 395 463 481
Ravenwood 50,160 441 431 447
Rogers Park 55,402 530 479 498
Russian Jack 61,599 417 536 556
Sand Lake 56,153 619 486 505
Scenic Park 50,912 539 438 455
Spring Hill 50,160 405 431 447
Susitna 55,023 568 476 494
Taku 53,270 417 460 477
Trailside 61,599 514 536 556
Tudor 56,757 550 492 511
Turnagain 54,000 343 466 484
Tyson, William 61,599 442 536 556
Ursa Major 59,477 402 517 536
Ursa Minor 41,941 269 352 367
Village Charter (K-8) 183 n/a n/a
Williwaw 56,500 560 489 508
Willow Crest 54,304 455 469 487
Wonder Park 52,638 448 454 471

 
Totals 3,303,970 27,458 28,288 29,427

 

School

Gross
Square Feet

Actual Enrollment
(9/30/02)

Revised
EED Capacity

Previous
EED Capacity


SECONDARY - MS
Central 95,837 776 568 599
Clark 133,592 977 807 849
Goldenview 159,209 941 964 1,013
Gruening 124,862 635 752 792
Hanshew 150,085 963 908 955
Mears 150,506 1,069 911 958
Mirror Lake (6-8) *2 158,630 685 960 1,010
Romig 125,614 838 757 797
Wendler 112,696 933 676 712

 
Totals 1,211,031 7,817 7,303 7,685

 

School

Gross
Square Feet

Actual Enrollment
(9/30/02)

Revised
EED Capacity

Previous
EED Capacity


SECONDARY - HS
Bartlett 319,592 2,072 1,937 2,036
Chugiak 261,054 2,032 1,582 1,775
Dimond 281,845 2,331 1,843 1,937
East 333,331 2,254 2,136 2,245
Service 296,909 2,453 1,799 1,891
West 318,194 1,898 2,065 2,171

Totals 1,810,925 13,040 11,362 12,055

 

School

Gross
Square Feet

Actual Enrollment
(9/30/02)

Revised
EED Capacity

Previous
EED Capacity


OTHER   
Benson & Benson SEARCH 27,275 310 85 88
King Career Center 133,669   807 849
Mt. Iliamna 28,928 8 221 230
Polaris 7-12 *1, *2 17,280 229 71 74
SAVE I 18,580 228 50 52
Steller 45,910 296 200 213
Whaley K-12 52,188 152 244 262
Alternatives 0 411 n/a n/a

 

School

Gross
Square Feet

Actual Enrollment
(9/30/02)

Revised
EED Capacity

Previous
EED Capacity


Total 323,830 1,714 1,678 1,768

ASD Total

6,649,756

50,029

48,679

50,831

Notes to spreadsheet:

*1. Includes space of 6 portables
*2. Capacity adjusted based upon the ratio of elementary and secondary students.
School membership includes preschool and level 3 special ed students.
All capacities were revised as a result of the new DEED capacity formula effective 12/2002.

Return to Table of Contents | Appendix B

 


Anchorage School District logo