Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 29: Elementary Zone Exceptions

Return to Table of Contents | Appendix B

School Name

Membership
09/30/04

Transferred In*

Transferred Out*

Abbott Loop 451 50 90
Airport Heights 239 35 65
Alpenglow 445 34 58
Aurora 372 35 19
Baxter 425 77 106
Bayshore 582 58 124
Bear Valley 554 37 112
Birchwood ABC K-6 343 169 50
Bowman, Willard 518 97 65
Campbell 450 33 117
Chester Valley 287 75 91
Chinook 554 62 196
Chugach Optional 246 220 1
Chugiak Elementary 512 111 88
College Gate 361 35 90
Creekside Park 434 59 69
Denali 427 269 9
Eagle River 353 39 96
Fairview 405 40 92
Fire Lake 289 20 114
Girdwood K-8 170 3 16
Government Hill 483 330 20
Homestead 400 54 71
Huffman 424 43 101
Inlet View 256 59 116
Kasuun 471 30 117
Kincaid 540 71 124
Klatt 387 19 103
Lake Hood 437 87 72
Lake Otis 407 60 94
Mount Spurr 329 23 38
Mountain View 339 32 106
Muldoon 409 43 125
North Star 460 91 87
Northern Lights ABC K-8 623 619 2
Northwood 338 47 83
Nunaka Valley 280 54 68
Ocean View 556 53 123
O'Malley 351 14 112
Orion 385 31 13
Polaris K-6 226 202  
Ptarmigan 405 34 126
Rabbit Creek 361 27 114
Ravenwood 424 19 101
Rogers Park 579 42 83
Russian Jack 359 53 54
Sand Lake 630 268 86
Scenic Park 473 32 107
Spring Hill 395 21 64
Susitna 535 54 77
Taku 385 29 143
Trailside 508 51 90
Tudor 550 36 147
Turnagain 343 45 169
Tyson, William 388 61 63
Ursa Major 401 17 21
Ursa Minor 251 33 13
Williwaw 561 59 78
Willow Crest 424 55 101
Wonder Park 383 32 103
Wood, Gladys 478 81 142
Pre K 21    
North Star Hosp Elem 8 1  
Mt Iliamna 100 70  

Regular Subtotals 25,480 4,643 5,125
Charter Schools ** 727 552 1
Whaley Elementary 22 13 2
Elementary Totals 26,229 5,208 5,128

 

**Includes Aquarian Charter (K-6), Family Partnership Charter (K-6), Frontier (K-6) and Village Charter (K-8)

Note:
1) Zone exception data as of 12/16/2004
2) Student membership includes preschool and level 3 special ed students.
3) Data provided by ASD Department of Information Technology.

 

Return to Table of Contents | Appendix B

 


Anchorage School District logo