Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2007-2013

Table 23: Percentage Capacity- 2006-07 to 2012-13

Return to Table of Contents | Section VII

School Name

Actual

Projected

2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

2012-13

Abbott Loop 107% 106% 109% 109% 109% 107% 109%
Airport Heights 96% 99% 99% 100% 98% 100% 105%
Alpenglow 87% 85% 86% 86% 86% 84% 83%
Aurora 71% 71% 72% 71% 71% 72% 73%
Bartlett 88% 87% 84% 81% 79% 78% 77%
Baxter 83% 79% 80% 82% 87% 87% 88%
Bayshore 114% 113% 112% 114% 114% 118% 123%
Bear Valley 93% 96% 96% 97% 98% 97% 100%
Begich 0% 87% 81% 79% 80% 81% 82%
Birchwood ABC K-8 68% 69% 71% 73% 74% 76% 78%
Bowman, Willard 78% 81% 82% 85% 86% 89% 91%
Campbell 82% 79% 80% 78% 78% 77% 77%
Central 86% 88% 87% 89% 89% 92% 92%
Chester Valley 79% 69% 69% 66% 63% 67% 68%
Chinook 102% 101% 104% 104% 106% 109% 107%
Chugach Opt. 108% 105% 106% 107% 108% 109% 109%
Chugiak Elem. 100% 100% 104% 108% 107% 109% 111%
Chugiak High 78% 76% 75% 74% 72% 71% 70%
Clark 136% 86% 87% 86% 86% 88% 89%
College Gate 72% 74% 76% 78% 78% 78% 79%
Creekside Park 92% 79% 78% 78% 80% 82% 83%
Denali 75% 75% 75% 79% 79% 79% 80%
Dimond 114% 112% 106% 103% 99% 97% 96%
Eagle River Elem. 69% 69% 71% 72% 73% 75% 77%
Eagle River High 89% 95% 95% 93% 91% 89% 88%
East 99% 95% 92% 88% 85% 84% 82%
Fairview 91% 94% 96% 99% 103% 102% 104%
Fire Lake 68% 68% 70% 73% 73% 73% 74%
Girdwood K-8 86% 89% 83% 78% 76% 75% 75%
Goldenview 100% 89% 83% 82% 82% 85% 86%
Government Hill 90% 88% 87% 91% 91% 92% 93%
Gruening 92% 87% 85% 85% 86% 87% 89%
Hanshew 116% 108% 97% 96% 96% 99% 100%
Homestead 76% 78% 79% 84% 89% 93% 95%
Huffman 79% 76% 77% 77% 75% 78% 81%
Inlet View 84% 88% 86% 90% 91% 94% 98%
Kasuun 95% 95% 93% 94% 94% 96% 98%
Kincaid 105% 102% 104% 105% 105% 104% 105%
Klatt 106% 104% 105% 109% 109% 110% 111%
Lake Hood 84% 84% 85% 84% 88% 89% 90%
Lake Otis 80% 80% 80% 82% 82% 83% 85%
Mears 138% 115% 119% 117% 117% 120% 121%
Mirror Lake 76% 74% 76% 78% 79% 79% 80%
Mount Spurr 84% 86% 86% 86% 86% 88% 87%
Mt. View 87% 87% 88% 91% 90% 92% 91%
Muldoon 92% 80% 82% 83% 85% 88% 87%
North Star 75% 75% 75% 76% 77% 78% 79%
Northern Lights ABC 114% 116% 114% 114% 114% 116% 117%
Northwood 67% 64% 62% 62% 60% 61% 63%
Nunaka Valley 79% 80% 79% 77% 77% 79% 80%
Ocean View 95% 96% 95% 95% 94% 91% 92%
O'Malley 67% 67% 66% 64% 62% 57% 58%
Orion 76% 77% 78% 79% 81% 84% 86%
Polaris (7-12) 91% 92% 87% 88% 91% 92% 91%
Polaris (K-6) 105% 105% 105% 105% 106% 104% 106%
Ptarmigan 100% 103% 103% 103% 102% 99% 99%
Rabbit Creek 88% 87% 90% 87% 83% 81% 83%
Ravenwood 91% 93% 93% 94% 98% 98% 98%
Rogers Park 105% 110% 109% 110% 111% 115% 111%
Romig 95% 85% 79% 78% 79% 81% 81%
Russian Jack 91% 91% 89% 90% 89% 88% 87%
Sand Lake 125% 126% 125% 125% 126% 124% 125%
Scenic Park 91% 76% 75% 76% 76% 78% 78%
Service 86% 92% 93% 91% 86% 83% 82%
South Anchorage High 104% 99% 91% 88% 86% 84% 83%
Spring Hill 80% 79% 79% 80% 78% 79% 81%
Steller (7-12) 108% 107% 107% 106% 105% 106% 104%
Susitna 114% 98% 97% 98% 98% 99% 100%
Taku 100% 100% 100% 101% 100% 100% 100%
Trailside 89% 90% 91% 92% 96% 100% 102%
Tudor 125% 126% 126% 129% 134% 135% 130%
Turnagain 82% 84% 91% 96% 100% 102% 102%
Tyson, William 93% 94% 98% 99% 101% 102% 105%
Ursa Major 72% 71% 70% 72% 72% 74% 74%
Ursa Minor 91% 92% 91% 94% 95% 96% 98%
Wendler 117% 97% 101% 99% 100% 102% 103%
West 114% 115% 114% 111% 107% 105% 103%
Williwaw 75% 76% 77% 78% 82% 86% 87%
Willow Crest 87% 84% 84% 81% 83% 81% 82%
Wonder Park 97% 98% 99% 97% 100% 101% 104%
Wood, Gladys 104% 106% 111% 114% 115% 117% 119%

Note:
1) Percentages calculated using membership that included level 3 special ed students, but not preschool students.
2) Charter schools are not included.
3) Percentage of Capacity calculated using 2006-07 program capacity.

Return to Table of Contents | Section VII

 


Anchorage School District logo