Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2007-2013

Table 34: Comparison of EED and ASD Program Capacities, 2006-07 School Year

Return to Table of Contents | Appendix B

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2006
% of EED
Capacity

% of Program
Capacity

ELEMENTARY
Abbott Loop 58,341 506 453 485 96% 107%
Airport Heights 39,450 328 324 310 95% 96%
Alpenglow 60,219 523 537 467 89% 87%
Aurora 54,393 470 522 384 82% 74%
Baxter 62,076 540 476 399 74% 84%
Bayshore 58,649 509 491 563 111% 115%
Bear Valley 50,160 431 491 455 106% 93%
Birchwood ABC 48,276 413 445 305 74% 69%
Bowman, Willard 66,367 579 573 495 85% 86%
Campbell 61,438 534 491 404 76% 82%
Chester Valley 39,583 329 331 285 87% 86%
Chinook 57,314 497 491 499 100% 102%
Chugach Optional 40,661 259 238 257 99% 108%
Chugiak Elementary 61,468 535 514 515 96% 100%
College Gate 60,034 522 491 354 68% 72%
Creekside Park 59,825 520 430 395 76% 92%
Denali 64,123 547 471 356 65% 76%
Eagle River 50,086 504 492 365 72% 74%
Fairview 64,312 560 420 399 71% 95%
Fire Lake 50,160 431 430 296 69% 69%
Girdwood K-8 25,110 123 169 145 118% 86%
Government Hill 58,401 507 514 464 92% 90%
Homestead 51,965 448 476 363 81% 76%
Huffman 60,610 527 464 387 73% 83%
Inlet View 32,470 257 238 203 79% 85%
Kasuun 61,599 536 492 492 92% 100%
Kincaid 61,599 536 494 519 97% 105%
Klatt 50,160 431 349 373 87% 107%
Lake Hood 61,599 536 499 432 81% 87%
Lake Otis 57,897 502 476 381 76% 80%
Mountain View 58,158 505 416 299 59% 72%
Mount Spurr 41,535 348 353 372 107% 105%
Muldoon 61,599 536 438 405 76% 92%
North Star 75,674 662 545 430 65% 79%
Northern Lights ABC K-8 61,599 536 560 641 120% 114%
Northwood 61,115 532 403 297 56% 74%
Nunaka Valley 44,100 373 332 300 80% 90%
Ocean View 59,736 519 537 512 99% 95%
O'Malley 50,253 432 468 315 73% 67%
Orion 74,196 649 492 395 61% 80%
Ptarmigan 53,238 459 420 422 92% 100%
Rabbit Creek 53,633 463 415 369 80% 89%
Ravenwood 50,160 431 476 450 104% 95%
Rogers Park 55,402 479 560 588 123% 105%
Russian Jack 61,599 536 409 373 70% 91%
Sand Lake 56,153 486 514 645 133% 125%
Scenic Park 50,912 438 468 429 98% 92%
Spring Hill 50,160 431 453 364 84% 80%
Susitna 55,023 476 499 569 120% 114%
Taku 53,270 460 445 445 97% 100%
Trailside 61,599 536 537 476 89% 89%
Tudor 56,757 492 468 585 119% 125%
Turnagain 54,000 466 446 388 83% 87%
Tyson, William 61,599 536 448 415 77% 93%
Ursa Major 59,477 517 515 388 75% 75%
Ursa Minor 41,941 352 315 289 82% 92%
Williwaw 56,500 489 490 373 76% 76%
Willow Crest 54,304 469 461 399 85% 87%
Wonder Park 52,638 454 387 390 86% 101%
Wood, Gladys 47,777 408 491 511 125% 104%

Totals

3,277,986

28,454

27,043

24,581

86%

91%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2006
% of EED
Capacity

% of Program
Capacity

SECONDARY - MS
Central 95,837 568 615 671 118% 109%
Clark 133,592 807 589 791 98% 134%
Goldenview 159,209 964 885 875 91% 99%
Gruening 124,862 752 655 546 73% 83%
Hanshew 150,085 908 783 936 103% 120%
Mears 150,506 911 762 1,089 120% 143%
Mirror Lake 6-8 158,630 960 919 713 74% 78%
Romig 125,614 757 842 827 109% 98%
Wendler 112,696 676 714 921 136% 129%

Totals

1,211,031

7,303

6,764

7,369

101%

109%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2006
% of EED
Capacity

% of Program
Capacity

SECONDARY - HS
Bartlett 319,592 1,937 1,980 1,811 93% 91%
Chugiak High 261,054 1,582 1,807 1,503 95% 83%
Dimond 264,000 1,600 1,627 1,955 122% 120%
Eagle River High 182,752 800 938 720 90% 77%
East Anchorage 333,331 2,136 2,215 2,257 106% 102%
Service 296,909 1,799 2,258 1,739 97% 77%
South Anchorage 253,068 1,600 1,666 1,802 113% 108%
West Anchorage 318,194 2,065 1,670 1,923 93% 115%

Totals

2,046,148

13,519

14,161

13,710

101%

97%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2006
% of EED
Capacity

% of Program
Capacity

OPTIONAL PROGRAMS   
Benson SAVE 27,275 43 200 166 391% 83%
Benson SEARCH   43 92 77   84%
Polaris K-6 35,500 71 230 241 339% 105%
Polaris 7-12 35,500 71 260 237 334% 91%
SAVE I 18,580 50 240 214 428% 89%
Steller 45,910 200 276 297 149% 108%

Totals

162,765

477

1,298

1,232

258%

95%

 

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2006
% of EED
Capacity

% of Program
Capacity

ASD Total

6,697,930

49,753

49,266

46,892

94%

95%

Notes

  1. Pre school membership (00) are included in elementary membership.
  2. Building gross square footage is not adjusted for special programs.
  3. EED Capacity revised December 2003.
  4. Program Capacity based on school programs and space utilization.
  5. Benson SAVE/SEARCH gross square footage and EED capacity shown under Benson SAVE.

 

Return to Table of Contents | Appendix B

 


Anchorage School District logo