Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2007-2013

Table 6: End-of- Month Membership Summary: 1974-75 to 2006-07

Return to Table of Contents | Section V

2006-07 to 1998-99 | 1997-98 to 1989-90 | 1988-89 to 1980-81 | 1979-80 to 1974-75

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/
END

2006-07

Elementary 25,819 25,829 25,805 25,205          
Secondary 22,767 22,594 2,445 22,570          
Special Program 482 491 490 482          
TOTAL 49,068 48,914 48,704 48,257 0 0 0 0 0

2005-06

Elementary 25,985 26,058 26,098 26,060 26,111 26,154 26,107 26,113 26,018
Secondary 23,159 23,041 22,905 22,830 22,748 22,748 22,285 22,018 21,852
Special Program 445 440 437 439 437 624 662 645 638
TOTAL 49,589 49,539 49,440 49,329 49,296 49,063 48,787 48,610 48,333

2004-05

Elementary 26,019 26,108 26,130 26,078 26,175 26,154 26,107 26,113 26,018
Secondary 22,912 22,725 22,633 22,384 22,468 22,285 22,018 21,852 21,677
Special Program 523 566 574 584 580 624 662 645 638
TOTAL 49,454 49,399 49,337 49,046 49,223 49,063 48,787 48,610 48,333

2003-04

Elementary 26,484 26,429 26,478 26,536 26,623 26,543 26,562 26,547 26,459
Secondary 22,665 22,489 22,330 22,105 21,979 21,727 21,645 21,500 21,282
Special Program 514 539 547 564 548 587 604 648 645
TOTAL 49,663 49,457 49,355 49,205 49,150 48,857 48,811 48,695 48,386

2002-03

Elementary 27,142 21,091 27,162 27,166 27,259 27,268 27,266 27,295 27,124
Secondary 22,501 22,219 21,950 21,624 21,791 21,717 21,439 21,244 21,093
Special Program 386 402 414 425 422 425 430 435 425
TOTAL 50,029 49,712 49,526 49,215 49,472 49,410 49,135 48,974 48,642

2001-02

Elementary 27,379 27,385 27,428 27,493 27,576 27,610 27,592 27,657 27,516
Secondary 21,780 21,624 21,408 21,184 21,350 21,205 20,938 20,756 20,519
Special Program 517 534 538 553 543 566 562 567 570
TOTAL 49,676 49,543 49,374 49,230 49,469 49,381 49,092 48,980 48,605

2000-01

Elementary 27,457 27,568 27,647 27,648 27,739 27,753 27,780 27,843 27,721
Secondary 21,551 21,322 21,093 20,972 21,060 20,865 20,556 20,348 20,064
Special Program 512 533 554 570 578 587 610 619 612
TOTAL 49,520 49,423 49,294 49,190 49,377 49,205 48,946 48,810 48,397

1999-00

Elementary 27,717 27,647 27,719 27,474 27,753 27,800 27,759 27,782 27,686
Secondary 21,062 20,825 20,706 20,601 20,733 20,654 20,347 20,261 19,963
Special Program 533 536 563 600 572 591 608 641 627
TOTAL 49,312 49,008 48,988 48,675 49,058 49,045 48,714 48,684 48,276

1998-99

Elementary 27,918 27,995 28,060 27,956 28,103 28,049 28,027 27,630 27,841
Secondary 21,095 20,905 20,758 20,432 20,631 20,456 20,180 20,020 19,640
Special Program 538 558 552 564 584 606 614 630 621
TOTAL 49,551 49,458 49,370 48,952 49,318 49,111 48,821 48,280 48,102

2006-07 to 1998-99 | 1997-98 to 1989-90 | 1988-89 to 1980-81 | 1979-80 to 1974-75

Return to Table of Contents | Section V

 


Anchorage School District logo