Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Contract Negotiations - AEA

Salary Schedule Comparison through 2009-2010; based on March 2007 Tentative Agreement

The March 2007 Tentative Agreement was ratified by AEA membership in March and approved by the Anchorage School Board in April.

« Return to AEA negotiations home page

Use the salary schedule accessible below to compare annual salaries through 2009-2010. Click on the the appropriate link below, find your salary schedule placement, and place your cursor over the appropriate cell. A window will open showing future annual salaries and steps.

Please note: These tables show the minimum annual salary for an employee; additional pay for credits earned is not reflected. The 2006-2007 salary does NOT reflect the $1,100 one-time bonus distributed in April 2007.

2005-2006 employees with a bachelor's degree

2005-2006 employees with a master's degree »

New hires in 2006-2007 »

Salary Schedule Comparison

Information about step renumbering

Click here if the schedule doesn't work correctly or for a printable copy (PDF)

2005-2006 Salary Schedule

Step BA BA+18 Master's Equivalent (ME) - Does not hold a Master's degree
BA+36 BA+54 BA+72 BA+90
1
  • 36,342
    BA - Step 1
      Step Salary
    06-07 2 38,523
    07-08 2 40,801
    08-09 2 43,602
    09-10 3 46,560
    Step renumbering
  • 38,283
    BA+18 - Step 1
      Step Salary
    06-07 2 40,522
    07-08 2 42,860
    08-09 2 45,743
    09-10 3 48,787
    Step renumbering
  • 40,224
    BA+36 - Step 1
      Step Salary
    06-07 2 42,520
    07-08 2 44,920
    08-09 2 47,884
    09-10 3 51,014
    Step renumbering
  • 42,164
    BA+54 - Step 1
      Step Salary
    06-07 2 44,520
    07-08 2 46,978
    08-09 2 50,025
    09-10 3 53,240
    Step renumbering
  • 44,105
    BA+72 - Step 1
      Step Salary
    06-07 2 46,518
    07-08 2 49,037
    08-09 2 52,166
    09-10 3 55,468
    Step renumbering
  • 46,045
    BA+90 - Step 1
      Step Salary
    06-07 2 48,517
    07-08 2 51,096
    08-09 2 54,307
    09-10 3 57,695
    Step renumbering
2
  • 37,401
    BA - Step 2
      Step Salary
    06-07 3 39,613
    07-08 3 41,925
    08-09 3 44,769
    09-10 4 47,775
    Step renumbering
  • 39,342
    BA+18 - Step 2
      Step Salary
    06-07 3 41,612
    07-08 3 43,984
    08-09 3 46,911
    09-10 4 50,002
    Step renumbering
  • 41,282
    BA+36 - Step 2
      Step Salary
    06-07 3 43,611
    07-08 3 46,042
    08-09 3 49,052
    09-10 4 52,228
    Step renumbering
  • 43,223
    BA+54 - Step 2
      Step Salary
    06-07 3 45,609
    07-08 3 48,101
    08-09 3 51,193
    09-10 4 54,455
    Step renumbering
  • 45,163
    BA+72 - Step 2
      Step Salary
    06-07 3 47,609
    07-08 3 50,159
    08-09 3 53,334
    09-10 4 56,682
    Step renumbering
  • 47,104
    BA+90 - Step 2
      Step Salary
    06-07 3 49,608
    07-08 3 52,219
    08-09 3 55,476
    09-10 4 58,909
    Step renumbering
3
  • 38,459
    BA - Step 3
      Step Salary
    06-07 4 40,704
    07-08 4 43,047
    08-09 4 45,937
    09-10 5 48,990
    Step renumbering
  • 40,400
    BA+18 - Step 3
      Step Salary
    06-07 4 42,703
    07-08 4 45,106
    08-09 4 48,079
    09-10 5 51,216
    Step renumbering
  • 42,341
    BA+36 - Step 3
      Step Salary
    06-07 4 44,701
    07-08 4 47,165
    08-09 4 50,219
    09-10 5 53,443
    Step renumbering
  • 44,281
    BA+54 - Step 3
      Step Salary
    06-07 4 46,700
    07-08 4 49,224
    08-09 4 52,361
    09-10 5 55,669
    Step renumbering
  • 46,222
    BA+72 - Step 3
      Step Salary
    06-07 4 48,698
    07-08 4 51,283
    08-09 4 54,501
    09-10 5 57,897
    Step renumbering
  • 48,163
    BA+90 - Step 3
      Step Salary
    06-07 4 50,698
    07-08 4 53,342
    08-09 4 56,643
    09-10 5 60,124
    Step renumbering
4
  • 39,518
    BA - Step 4
      Step Salary
    06-07 5 41,793
    07-08 5 44,171
    08-09 5 47,106
    09-10 6 50,204
    Step renumbering
  • 41,459
    BA+18 - Step 4
      Step Salary
    06-07 5 43,793
    07-08 5 46,230
    08-09 5 49,246
    09-10 6 52,431
    Step renumbering
  • 43,399
    BA+36 - Step 4
      Step Salary
    06-07 5 45,792
    07-08 5 48,288
    08-09 5 51,388
    09-10 6 54,657
    Step renumbering
  • 45,340
    BA+54 - Step 4
      Step Salary
    06-07 5 47,790
    07-08 5 50,347
    08-09 5 53,528
    09-10 6 56,885
    Step renumbering
  • 47,280
    BA+72 - Step 4
      Step Salary
    06-07 5 49,789
    07-08 5 52,405
    08-09 5 55,670
    09-10 6 59,111
    Step renumbering
  • 49,221
    BA+90 - Step 4
      Step Salary
    06-07 5 51,788
    07-08 5 54,464
    08-09 5 57,812
    09-10 6 61,338
    Step renumbering
5
  • 40,576
    BA - Step 5
      Step Salary
    06-07 6 42,884
    07-08 6 45,294
    08-09 6 48,273
    09-10 7 51,419
    Step renumbering
  • 42,517
    BA+18 - Step 5
      Step Salary
    06-07 6 44,883
    07-08 6 47,352
    08-09 6 50,415
    09-10 7 53,645
    Step renumbering
  • 44,458
    BA+36 - Step 5
      Step Salary
    06-07 6 46,881
    07-08 6 49,411
    08-09 6 52,555
    09-10 7 55,873
    Step renumbering
  • 46,398
    BA+54 - Step 5
      Step Salary
    06-07 6 48,881
    07-08 6 51,470
    08-09 6 54,697
    09-10 7 58,099
    Step renumbering
  • 48,339
    BA+72 - Step 5
      Step Salary
    06-07 6 50,879
    07-08 6 53,529
    08-09 6 56,837
    09-10 7 60,326
    Step renumbering
  • 50,280
    BA+90 - Step 5
      Step Salary
    06-07 6 52,878
    07-08 6 55,588
    08-09 6 58,979
    09-10 7 62,553
    Step renumbering
6
  • 41,635
    BA - Step 6
      Step Salary
    06-07 7 43,975
    07-08 7 46,417
    08-09 7 49,442
    09-10 8 52,633
    Step renumbering
  • 43,576
    BA+18 - Step 6
      Step Salary
    06-07 7 45,973
    07-08 7 48,476
    08-09 7 51,582
    09-10 8 54,861
    Step renumbering
  • 45,516
    BA+36 - Step 6
      Step Salary
    06-07 7 47,972
    07-08 7 50,534
    08-09 7 53,724
    09-10 8 57,087
    Step renumbering
  • 47,457
    BA+54 - Step 6
      Step Salary
    06-07 7 49,970
    07-08 7 52,593
    08-09 7 55,864
    09-10 8 59,314
    Step renumbering
  • 49,397
    BA+72 - Step 6
      Step Salary
    06-07 7 51,970
    07-08 7 54,651
    08-09 7 58,006
    09-10 8 61,541
    Step renumbering
  • 51,338
    BA+90 - Step 6
      Step Salary
    06-07 7 53,969
    07-08 7 56,710
    08-09 7 60,147
    09-10 8 63,767
    Step renumbering
7
  • 42,694
    BA - Step 7
      Step Salary
    06-07 8 45,065
    07-08 8 47,540
    08-09 8 50,609
    09-10 9 53,848
    Step renumbering
  • 44,634
    BA+18 - Step 7
      Step Salary
    06-07 8 47,064
    07-08 8 49,598
    08-09 8 52,751
    09-10 9 56,075
    Step renumbering
  • 46,575
    BA+36 - Step 7
      Step Salary
    06-07 8 49,062
    07-08 8 51,657
    08-09 8 54,891
    09-10 9 58,302
    Step renumbering
  • 48,515
    BA+54 - Step 7
      Step Salary
    06-07 8 51,061
    07-08 8 53,715
    08-09 8 57,033
    09-10 9 60,528
    Step renumbering
  • 50,456
    BA+72 - Step 7
      Step Salary
    06-07 8 53,059
    07-08 8 55,775
    08-09 8 59,174
    09-10 9 62,755
    Step renumbering
  • 52,397
    BA+90 - Step 7
      Step Salary
    06-07 8 55,059
    07-08 8 57,834
    08-09 8 61,315
    09-10 9 64,982
    Step renumbering
8
  • 43,752
    BA - Step 8
      Step Salary
    06-07 9 46,155
    07-08 9 48,662
    08-09 9 51,777
    09-10 10 55,062
    Step renumbering
  • 45,693
    BA+18 - Step 8
      Step Salary
    06-07 9 48,154
    07-08 9 50,722
    08-09 9 53,918
    09-10 10 57,290
    Step renumbering
  • 47,633
    BA+36 - Step 8
      Step Salary
    06-07 9 50,153
    07-08 9 52,780
    08-09 9 56,059
    09-10 10 59,516
    Step renumbering
  • 49,574
    BA+54 - Step 8
      Step Salary
    06-07 9 52,151
    07-08 9 54,839
    08-09 9 58,200
    09-10 10 61,743
    Step renumbering
  • 51,514
    BA+72 - Step 8
      Step Salary
    06-07 9 54,150
    07-08 9 56,898
    08-09 9 60,341
    09-10 10 63,970
    Step renumbering
  • 53,455
    BA+90 - Step 8
      Step Salary
    06-07 9 56,149
    07-08 9 58,956
    08-09 9 62,483
    09-10 10 66,196
    Step renumbering
9
  • 44,811
    BA - Step 9
      Step Salary
    06-07 10 47,245
    07-08 10 49,786
    08-09 10 52,945
    09-10 10 55,062
    Step renumbering
  • 46,751
    BA+18 - Step 9
      Step Salary
    06-07 10 49,244
    07-08 10 51,844
    08-09 10 55,086
    09-10 11 58,504
    Step renumbering
  • 48,692
    BA+36 - Step 9
      Step Salary
    06-07 10 51,243
    07-08 10 53,903
    08-09 10 57,227
    09-10 11 60,731
    Step renumbering
  • 50,632
    BA+54 - Step 9
      Step Salary
    06-07 10 53,242
    07-08 10 55,961
    08-09 10 59,368
    09-10 11 62,957
    Step renumbering
  • 52,573
    BA+72 - Step 9
      Step Salary
    06-07 10 55,241
    07-08 10 58,021
    08-09 10 61,510
    09-10 11 65,184
    Step renumbering
  • 54,514
    BA+90 - Step 9
      Step Salary
    06-07 10 57,239
    07-08 10 60,080
    08-09 10 63,650
    09-10 11 67,412
    Step renumbering
10
  • 45,869
    BA - Step 10
      Step Salary
    06-07 11 48,336
    07-08 11 50,908
    08-09 10 52,945
    09-10 10 55,062
    Step renumbering
  • 47,810
    BA+18 - Step 10
      Step Salary
    06-07 11 50,334
    07-08 11 52,968
    08-09 11 56,254
    09-10 12 59,719
    Step renumbering
  • 49,750
    BA+36 - Step 10
      Step Salary
    06-07 11 52,333
    07-08 11 55,026
    08-09 11 58,395
    09-10 12 61,945
    Step renumbering
  • 51,691
    BA+54 - Step 10
      Step Salary
    06-07 11 54,331
    07-08 11 57,085
    08-09 11 60,536
    09-10 12 64,172
    Step renumbering
  • 53,632
    BA+72 - Step 10
      Step Salary
    06-07 11 56,331
    07-08 11 59,144
    08-09 11 62,677
    09-10 12 66,399
    Step renumbering
  • 55,572
    BA+90 - Step 10
      Step Salary
    06-07 11 58,330
    07-08 11 61,202
    08-09 11 64,819
    09-10 12 68,626
    Step renumbering
11
  • 46,928
    BA - Step 11
      Step Salary
    06-07 12 49,426
    07-08 11 50,908
    08-09 10 52,945
    09-10 10 55,062
    Step renumbering
  • 48,868
    BA+18 - Step 11
      Step Salary
    06-07 12 51,425
    07-08 12 54,090
    08-09 12 57,422
    09-10 12 59,719
    Step renumbering
  • 50,809
    BA+36 - Step 11
      Step Salary
    06-07 12 53,423
    07-08 12 56,149
    08-09 12 59,563
    09-10 13 63,160
    Step renumbering
  • 52,749
    BA+54 - Step 11
      Step Salary
    06-07 12 55,422
    07-08 12 58,207
    08-09 12 61,704
    09-10 13 65,386
    Step renumbering
  • 54,690
    BA+72 - Step 11
      Step Salary
    06-07 12 57,421
    07-08 12 60,267
    08-09 12 63,846
    09-10 13 67,613
    Step renumbering
  • 56,631
    BA+90 - Step 11
      Step Salary
    06-07 12 59,420
    07-08 12 62,326
    08-09 12 65,986
    09-10 13 69,841
    Step renumbering
12
  • 47,986
    BA - Step 12
      Step Salary
    06-07 12 49,426
    07-08 11 50,908
    08-09 10 52,945
    09-10 10 55,062
    Step renumbering
  • 49,927
    BA+18 - Step 12
      Step Salary
    06-07 13 52,515
    07-08 13 55,213
    08-09 12 57,422
    09-10 12 59,719
    Step renumbering
  • 51,867
    BA+36 - Step 12
      Step Salary
    06-07 13 54,514
    07-08 13 57,272
    08-09 13 60,731
    09-10 14 64,374
    Step renumbering
  • 53,808
    BA+54 - Step 12
      Step Salary
    06-07 13 56,512
    07-08 13 59,331
    08-09 13 62,871
    09-10 14 66,601
    Step renumbering
  • 55,749
    BA+72 - Step 12
      Step Salary
    06-07 13 58,511
    07-08 13 61,390
    08-09 13 65,013
    09-10 14 68,829
    Step renumbering
  • 57,689
    BA+90 - Step 12
      Step Salary
    06-07 13 60,510
    07-08 13 63,448
    08-09 13 67,155
    09-10 14 71,055
    Step renumbering
13  
  • 50,985
    BA+18 - Step 13
      Step Salary
    06-07 14 53,605
    07-08 13 55,213
    08-09 12 57,422
    09-10 12 59,719
    Step renumbering
  • 52,926
    BA+36 - Step 13
      Step Salary
    06-07 14 55,604
    07-08 14 58,395
    08-09 14 61,898
    09-10 14 64,374
    Step renumbering
  • 54,866
    BA+54 - Step 13
      Step Salary
    06-07 14 57,603
    07-08 14 60,453
    08-09 14 64,040
    09-10 15 67,817
    Step renumbering
  • 56,807
    BA+72 - Step 13
      Step Salary
    06-07 14 59,602
    07-08 14 62,512
    08-09 14 66,181
    09-10 15 70,043
    Step renumbering
  • 58,748
    BA+90 - Step 13
      Step Salary
    06-07 14 61,600
    07-08 14 64,572
    08-09 14 68,322
    09-10 15 72,270
    Step renumbering
14  
  • 52,044
    BA+18 - Step 14
      Step Salary
    06-07 14 53,605
    07-08 13 55,213
    08-09 12 57,422
    09-10 12 59,719
    Step renumbering
  • 53,984
    BA+36 - Step 14
      Step Salary
    06-07 15 56,694
    07-08 15 59,518
    08-09 14 61,898
    09-10 14 64,374
    Step renumbering
  • 55,925
    BA+54 - Step 14
      Step Salary
    06-07 15 58,692
    07-08 15 61,577
    08-09 15 65,208
    09-10 16 69,031
    Step renumbering
  • 57,866
    BA+72 - Step 14
      Step Salary
    06-07 15 60,692
    07-08 15 63,636
    08-09 15 67,349
    09-10 16 71,258
    Step renumbering
  • 59,806
    BA+90 - Step 14
      Step Salary
    06-07 15 62,691
    07-08 15 65,694
    08-09 15 69,490
    09-10 16 73,484
    Step renumbering
15    
  • 55,043
    BA+36 - Step 15
      Step Salary
    06-07 16 57,784
    07-08 15 59,518
    08-09 14 61,898
    09-10 14 64,374
    Step renumbering
  • 56,983
    BA+54 - Step 15
      Step Salary
    06-07 16 59,783
    07-08 16 62,700
    08-09 16 66,376
    09-10 16 69,031
    Step renumbering
  • 58,924
    BA+72 - Step 15
      Step Salary
    06-07 16 61,782
    07-08 16 64,758
    08-09 16 68,517
    09-10 17 72,472
    Step renumbering
  • 60,865
    BA+90 - Step 15
      Step Salary
    06-07 16 63,781
    07-08 16 66,818
    08-09 16 70,658
    09-10 17 74,699
    Step renumbering
16
  • 56,101
    BA+36 - Step 16
      Step Salary
    06-07 16 57,784
    07-08 15 59,518
    08-09 14 61,898
    09-10 14 64,374
    Step renumbering
  • 58,042
    BA+54 - Step 16
      Step Salary
    06-07 17 60,874
    07-08 17 63,823
    08-09 16 66,376
    09-10 16 69,031
    Step renumbering
  • 59,983
    BA+72 - Step 16
      Step Salary
    06-07 17 62,872
    07-08 17 65,882
    08-09 17 69,684
    09-10 17 72,472
    Step renumbering
  • 61,923
    BA+90 - Step 16
      Step Salary
    06-07 17 64,871
    07-08 17 67,940
    08-09 17 71,826
    09-10 18 75,913
    Step renumbering
17  
  • 59,101
    BA+54 - Step 17
      Step Salary
    06-07 18 61,964
    07-08 17 63,823
    08-09 16 66,376
    09-10 16 69,031
    Step renumbering
  • 61,041
    BA+72 - Step 17
      Step Salary
    06-07 18 63,963
    07-08 18 67,004
    08-09 17 69,684
    09-10 17 72,472
    Step renumbering
  • 62,982
    BA+90 - Step 17
      Step Salary In-lieu
    06-07 18 65,961  
    07-08 18 69,064  
    08-09 18 72,993  
    09-10 18 75,913 1,000
    Step renumbering
18  
  • 60,159
    BA+54 - Step 18
      Step Salary
    06-07 18 61,964
    07-08 17 63,823
    08-09 16 66,376
    09-10 16 69,031
    Step renumbering
  • 62,100
    BA+72 - Step 18
      Step Salary
    06-07 19 65,053
    07-08 18 67,004
    08-09 17 69,684
    09-10 17 72,472
    Step renumbering
  • 64,040
    BA+90 - Step 18
      Step Salary In-lieu
    06-07 19 67,052  
    07-08 19 70,186  
    08-09 18 72,993 1,000
    09-10 18 75,913 1,000
    Step renumbering
19  
  • 63,158
    BA+72 - Step 19
      Step Salary
    06-07 19 65,053
    07-08 18 67,004
    08-09 17 69,684
    09-10 17 72,472
    Step renumbering
  • 65,099
    BA+90 - Step 19
      Step Salary In-lieu
    06-07 20 68,142  
    07-08 19 70,186 1,000
    08-09 18 72,993 1,000
    09-10 18 75,913 1,000
    Step renumbering
20    
  • 66,157
    BA+90 - Step 20
      Step Salary In-lieu
    06-07 20 68,142 1,000
    07-08 19 70,186 1,000
    08-09 18 72,993 1,000
    09-10 18 75,913 1,000
    Step renumbering

 


Anchorage School District logo