Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Contract Negotiations - AEA

Salary Schedule Comparison through 2009-2010; based on March 2007 Tentative Agreement

The March 2007 Tentative Agreement was ratified by AEA membership in March and approved by the Anchorage School Board in April.

« Return to AEA negotiations home page

Use the salary schedule accessible below to compare annual salaries through 2009-2010. Click on the the appropriate link below, find your salary schedule placement, and place your cursor over the appropriate cell. A window will open showing future annual salaries and steps.

Please note: These tables show the minimum annual salary for an employee; additional pay for credits earned is not reflected. The 2006-2007 salary does NOT reflect the $1,100 one-time bonus distributed in April 2007.

2005-2006 employees with a bachelor's degree »

2005-2006 employees with a master's degree

New hires in 2006-2007 »

Salary Schedule Comparison

Information about step renumbering

Click here if the schedule doesn't work correctly or for a printable copy (PDF)

2005-2006 Salary Schedule

Step Holds a Master's degree and...
BA+36* BA+54* BA+72* BA+90*
*A $500 one-time payment was made in 2005-06 to all AEA employees with a Master's degree.
1
  • 40,224
    M & BA+36 - Step 1
      Step Salary One-
    time
    06-07 2 42,520 500
    07-08 2 45,420  
    08-09 2 48,404  
    09-10 3 51,555  
    Step renumbering
  • 42,164
    M & BA+54 - Step 1
      Step Salary One-
    time
    06-07 2 44,520 500
    07-08 2 47,478  
    08-09 2 50,545  
    09-10 3 53,781  
    Step renumbering
  • 44,105
    M & BA+72 - Step 1
      Step Salary One-
    time
    06-07 2 46,518 500
    07-08 2 49,537  
    08-09 2 52,686  
    09-10 3 56,008  
    Step renumbering
  • 46,045
    M & BA+90 - Step 1
      Step Salary One-
    time
    06-07 2 48,517 500
    07-08 2 51,596  
    08-09 2 54,827  
    09-10 3 58,236  
    Step renumbering
2
  • 41,282
    M & BA+36 - Step 2
      Step Salary One-
    time
    06-07 3 43,611 500
    07-08 3 46,542  
    08-09 3 49,572  
    09-10 4 52,769  
    Step renumbering
  • 43,223
    M & BA+54 - Step 2
      Step Salary One-
    time
    06-07 3 45,609 500
    07-08 3 48,601  
    08-09 3 51,713  
    09-10 4 54,996  
    Step renumbering
  • 45,163
    M & BA+72 - Step 2
      Step Salary One-
    time
    06-07 3 47,609 500
    07-08 3 50,659  
    08-09 3 53,854  
    09-10 4 57,222  
    Step renumbering
  • 47,104
    M & BA+90 - Step 2
      Step Salary One-
    time
    06-07 3 49,608 500
    07-08 3 52,719  
    08-09 3 55,996  
    09-10 4 59,450  
    Step renumbering
3
  • 42,341
    M & BA+36 - Step 3
      Step Salary One-
    time
    06-07 4 44,701 500
    07-08 4 47,665  
    08-09 4 50,739  
    09-10 5 53,984  
    Step renumbering
  • 44,281
    M & BA+54 - Step 3
      Step Salary One-
    time
    06-07 4 46,700 500
    07-08 4 49,724  
    08-09 4 52,881  
    09-10 5 56,210  
    Step renumbering
  • 46,222
    M & BA+72 - Step 3
      Step Salary One-
    time
    06-07 4 48,698 500
    07-08 4 51,783  
    08-09 4 55,021  
    09-10 5 58,438  
    Step renumbering
  • 48,163
    M & BA+90 - Step 3
      Step Salary One-
    time
    06-07 4 50,698 500
    07-08 4 53,842  
    08-09 4 57,163  
    09-10 5 60,665  
    Step renumbering
4
  • 43,399
    M & BA+36 - Step 4
      Step Salary One-
    time
    06-07 5 45,792 500
    07-08 5 48,788  
    08-09 5 51,908  
    09-10 6 55,198  
    Step renumbering
  • 45,340
    M & BA+54 - Step 4
      Step Salary One-
    time
    06-07 5 47,790 500
    07-08 5 50,847  
    08-09 5 54,048  
    09-10 6 57,425  
    Step renumbering
  • 47,280
    M & BA+72 - Step 4
      Step Salary One-
    time
    06-07 5 49,789 500
    07-08 5 52,905  
    08-09 5 56,190  
    09-10 6 59,652  
    Step renumbering
  • 49,221
    M & BA+90 - Step 4
      Step Salary One-
    time
    06-07 5 51,788 500
    07-08 5 54,964  
    08-09 5 58,332  
    09-10 6 61,879  
    Step renumbering
5
  • 44,458
    M & BA+36 - Step 5
      Step Salary One-
    time
    06-07 6 46,881 500
    07-08 6 49,911  
    08-09 6 53,075  
    09-10 7 56,413  
    Step renumbering
  • 46,398
    M & BA+54 - Step 5
      Step Salary One-
    time
    06-07 6 48,881 500
    07-08 6 51,970  
    08-09 6 55,217  
    09-10 7 58,639  
    Step renumbering
  • 48,339
    M & BA+72 - Step 5
      Step Salary One-
    time
    06-07 6 50,879 500
    07-08 6 54,029  
    08-09 6 57,357  
    09-10 7 60,867  
    Step renumbering
  • 50,280
    M & BA+90 - Step 5
      Step Salary One-
    time
    06-07 6 52,878 500
    07-08 6 56,088  
    08-09 6 59,499  
    09-10 7 63,094  
    Step renumbering
6
  • 45,516
    M & BA+36 - Step 6
      Step Salary One-
    time
    06-07 7 47,972 500
    07-08 7 51,034  
    08-09 7 54,244  
    09-10 8 57,627  
    Step renumbering
  • 47,457
    M & BA+54 - Step 6
      Step Salary One-
    time
    06-07 7 49,970 500
    07-08 7 53,093  
    08-09 7 56,384  
    09-10 8 59,855  
    Step renumbering
  • 49,397
    M & BA+72 - Step 6
      Step Salary One-
    time
    06-07 7 51,970 500
    07-08 7 55,151  
    08-09 7 58,526  
    09-10 8 62,082  
    Step renumbering
  • 51,338
    M & BA+90 - Step 6
      Step Salary One-
    time
    06-07 7 53,969 500
    07-08 7 57,210  
    08-09 7 60,667  
    09-10 8 64,308  
    Step renumbering
7
  • 46,575
    M & BA+36 - Step 7
      Step Salary One-
    time
    06-07 8 49,062 500
    07-08 8 52,157  
    08-09 8 55,411  
    09-10 9 58,843  
    Step renumbering
  • 48,515
    M & BA+54 - Step 7
      Step Salary One-
    time
    06-07 8 51,061 500
    07-08 8 54,215  
    08-09 8 57,553  
    09-10 9 61,069  
    Step renumbering
  • 50,456
    M & BA+72 - Step 7
      Step Salary One-
    time
    06-07 8 53,059 500
    07-08 8 56,275  
    08-09 8 59,694  
    09-10 9 63,296  
    Step renumbering
  • 52,397
    M & BA+90 - Step 7
      Step Salary One-
    time
    06-07 8 55,059 500
    07-08 8 58,334  
    08-09 8 61,835  
    09-10 9 65,523  
    Step renumbering
8
  • 47,633
    M & BA+36 - Step 8
      Step Salary One-
    time
    06-07 9 50,153 500
    07-08 9 53,280  
    08-09 9 56,579  
    09-10 10 60,057  
    Step renumbering
  • 49,574
    M & BA+54 - Step 8
      Step Salary One-
    time
    06-07 9 52,151 500
    07-08 9 55,339  
    08-09 9 58,720  
    09-10 10 62,284  
    Step renumbering
  • 51,514
    M & BA+72 - Step 8
      Step Salary One-
    time
    06-07 9 54,150 500
    07-08 9 57,398  
    08-09 9 60,861  
    09-10 10 64,511  
    Step renumbering
  • 53,455
    M & BA+90 - Step 8
      Step Salary One-
    time
    06-07 9 56,149 500
    07-08 9 59,456  
    08-09 9 63,003  
    09-10 10 66,737  
    Step renumbering
9
  • 48,692
    M & BA+36 - Step 9
      Step Salary One-
    time
    06-07 10 51,243 500
    07-08 10 54,403  
    08-09 10 57,747  
    09-10 11 61,272  
    Step renumbering
  • 50,632
    M & BA+54 - Step 9
      Step Salary One-
    time
    06-07 10 53,242 500
    07-08 10 56,461  
    08-09 10 59,888  
    09-10 11 63,498  
    Step renumbering
  • 52,573
    M & BA+72 - Step 9
      Step Salary One-
    time
    06-07 10 55,241 500
    07-08 10 58,521  
    08-09 10 62,030  
    09-10 11 65,725  
    Step renumbering
  • 54,514
    M & BA+90 - Step 9
      Step Salary One-
    time
    06-07 10 57,239 500
    07-08 10 60,580  
    08-09 10 64,170  
    09-10 11 67,952  
    Step renumbering
10
  • 49,750
    M & BA+36 - Step 10
      Step Salary One-
    time
    06-07 11 52,333 500
    07-08 11 55,526  
    08-09 11 58,915  
    09-10 12 62,486  
    Step renumbering
  • 51,691
    M & BA+54 - Step 10
      Step Salary One-
    time
    06-07 11 54,331 500
    07-08 11 57,585  
    08-09 11 61,056  
    09-10 12 64,713  
    Step renumbering
  • 53,632
    M & BA+72 - Step 10
      Step Salary One-
    time
    06-07 11 56,331 500
    07-08 11 59,644  
    08-09 11 63,197  
    09-10 12 66,940  
    Step renumbering
  • 55,572
    M & BA+90 - Step 10
      Step Salary One-
    time
    06-07 11 58,330 500
    07-08 11 61,702  
    08-09 11 65,339  
    09-10 12 69,166  
    Step renumbering
11
  • 50,809
    M & BA+36 - Step 11
      Step Salary One-
    time
    06-07 12 53,423 500
    07-08 12 56,649  
    08-09 12 60,083  
    09-10 13 63,701  
    Step renumbering
  • 52,749
    M & BA+54 - Step 11
      Step Salary One-
    time
    06-07 12 55,422 500
    07-08 12 58,707  
    08-09 12 62,224  
    09-10 13 65,927  
    Step renumbering
  • 54,690
    M & BA+72 - Step 11
      Step Salary One-
    time
    06-07 12 57,421 500
    07-08 12 60,767  
    08-09 12 64,366  
    09-10 13 68,154  
    Step renumbering
  • 56,631
    M & BA+90 - Step 11
      Step Salary One-
    time
    06-07 12 59,420 500
    07-08 12 62,826  
    08-09 12 66,506  
    09-10 13 70,382  
    Step renumbering
12
  • 51,867
    M & BA+36 - Step 12
      Step Salary One-
    time
    06-07 13 54,514 500
    07-08 13 57,772  
    08-09 13 61,251  
    09-10 14 64,915  
    Step renumbering
  • 53,808
    M & BA+54 - Step 12
      Step Salary One-
    time
    06-07 13 56,512 500
    07-08 13 59,831  
    08-09 13 63,391  
    09-10 14 67,142  
    Step renumbering
  • 55,749
    M & BA+72 - Step 12
      Step Salary One-
    time
    06-07 13 58,511 500
    07-08 13 61,890  
    08-09 13 65,533  
    09-10 14 69,369  
    Step renumbering
  • 57,689
    M & BA+90 - Step 12
      Step Salary One-
    time
    06-07 13 60,510 500
    07-08 13 63,948  
    08-09 13 67,675  
    09-10 14 71,596  
    Step renumbering
13
  • 52,926
    M & BA+36 - Step 13
      Step Salary One-
    time
    06-07 14 55,604 500
    07-08 14 58,895  
    08-09 14 62,418  
    09-10 15 66,130  
    Step renumbering
  • 54,866
    M & BA+54 - Step 13
      Step Salary One-
    time
    06-07 14 57,603 500
    07-08 14 60,953  
    08-09 14 64,560  
    09-10 15 68,357  
    Step renumbering
  • 56,807
    M & BA+72 - Step 13
      Step Salary One-
    time
    06-07 14 59,602 500
    07-08 14 63,012  
    08-09 14 66,701  
    09-10 15 70,583  
    Step renumbering
  • 58,748
    M & BA+90 - Step 13
      Step Salary One-
    time
    06-07 14 61,600 500
    07-08 14 65,072  
    08-09 14 68,842  
    09-10 15 72,811  
    Step renumbering
14
  • 53,984
    M & BA+36 - Step 14
      Step Salary One-
    time
    06-07 15 56,694 500
    07-08 15 60,018  
    08-09 15 63,587  
    09-10 15 66,130  
    Step renumbering
  • 55,925
    M & BA+54 - Step 14
      Step Salary One-
    time
    06-07 15 58,692 500
    07-08 15 62,077  
    08-09 15 65,728  
    09-10 16 69,571  
    Step renumbering
  • 57,866
    M & BA+72 - Step 14
      Step Salary One-
    time
    06-07 15 60,692 500
    07-08 15 64,136  
    08-09 15 67,869  
    09-10 16 71,799  
    Step renumbering
  • 59,806
    M & BA+90 - Step 14
      Step Salary One-
    time
    06-07 15 62,691 500
    07-08 15 66,194  
    08-09 15 70,010  
    09-10 16 74,025  
    Step renumbering
15
  • 55,043
    M & BA+36 - Step 15
      Step Salary One-
    time
    06-07 16 57,784 500
    07-08 16 61,141  
    08-09 15 63,587  
    09-10 15 66,130  
    Step renumbering
  • 56,983
    M & BA+54 - Step 15
      Step Salary One-
    time
    06-07 16 59,783 500
    07-08 16 63,200  
    08-09 16 66,896  
    09-10 17 70,787  
    Step renumbering
  • 58,924
    M & BA+72 - Step 15
      Step Salary One-
    time
    06-07 16 61,782 500
    07-08 16 65,258  
    08-09 16 69,037  
    09-10 17 73,013  
    Step renumbering
  • 60,865
    M & BA+90 - Step 15
      Step Salary One-
    time
    06-07 16 63,781 500
    07-08 16 67,318  
    08-09 16 71,178  
    09-10 17 75,240  
    Step renumbering
16
  • 56,101
    M & BA+36 - Step 16
      Step Salary One-
    time
    06-07 17 58,875 500
    07-08 16 61,141  
    08-09 15 63,587  
    09-10 15 66,130  
    Step renumbering
  • 58,042
    M & BA+54 - Step 16
      Step Salary One-
    time
    06-07 17 60,874 500
    07-08 17 64,323  
    08-09 17 68,064  
    09-10 17 70,787  
    Step renumbering
  • 59,983
    M & BA+72 - Step 16
      Step Salary One-
    time
    06-07 17 62,872 500
    07-08 17 66,382  
    08-09 17 70,204  
    09-10 18 74,228  
    Step renumbering
  • 61,923
    M & BA+90 - Step 16
      Step Salary One-
    time
    06-07 17 64,871 500
    07-08 17 68,440  
    08-09 17 72,346  
    09-10 18 76,454  
    Step renumbering
17
  • 57,160
    M & BA+36 - Step 17
      Step Salary One-
    time
    06-07 17 58,875 500
    07-08 16 61,141  
    08-09 15 63,587  
    09-10 15 66,130  
    Step renumbering
  • 59,101
    M & BA+54 - Step 17
      Step Salary One-
    time
    06-07 18 61,964 500
    07-08 18 65,446  
    08-09 17 68,064  
    09-10 17 70,787  
    Step renumbering
  • 61,041
    M & BA+72 - Step 17
      Step Salary One-
    time
    06-07 18 63,963 500
    07-08 18 67,504  
    08-09 18 71,373  
    09-10 19 75,442  
    Step renumbering
  • 62,982
    M & BA+90 - Step 17
      Step Salary One-
    time
    06-07 18 65,961 500
    07-08 18 69,564  
    08-09 18 73,513  
    09-10 19 77,669  
    Step renumbering
18  
  • 60,159
    M & BA+54 - Step 18
      Step Salary One-
    time
    06-07 19 63,055 500
    07-08 18 65,446  
    08-09 17 68,064  
    09-10 17 70,787  
    Step renumbering
  • 62,100
    M & BA+72 - Step 18
      Step Salary One-
    time
    06-07 19 65,053 500
    07-08 19 68,628  
    08-09 19 72,540  
    09-10 19 75,442  
    Step renumbering
  • 64,040
    M & BA+90 - Step 18
      Step Salary One-
    time
    06-07 19 67,052 500
    07-08 19 70,686  
    08-09 19 74,682  
    09-10 20 78,883  
    Step renumbering
19
  • 61,218
    M & BA+36 - Step 19
      Step Salary One-
    time
    06-07 19 63,055 500
    07-08 18 65,446  
    08-09 17 68,064  
    09-10 17 70,787  
    Step renumbering
  • 63,158
    M & BA+72 - Step 19
      Step Salary One-
    time
    06-07 20 66,144 500
    07-08 20 69,750  
    08-09 19 72,540  
    09-10 19 75,442  
    Step renumbering
  • 65,099
    M & BA+90 - Step 19
      Step Salary One-
    time
    In-
    Lieu
    06-07 20 68,142 500  
    07-08 20 71,809    
    08-09 20 75,849    
    09-10 20 78,883   1,000
    Step renumbering
20  
  • 64,217
    M & BA+72 - Step 20
      Step Salary One-
    time
    06-07 21 67,233 500
    07-08 20 69,750  
    08-09 19 72,540  
    09-10 19 75,442  
    Step renumbering
  • 66,157
    M & BA+90 - Step 20
      Step Salary One-
    time
    In-
    Lieu
    06-07 21 69,232 500  
    07-08 21 72,932    
    08-09 20 75,849   1,000
    09-10 20 78,883   1,000
    Step renumbering
21  
  • 65,275
    M & BA+72 - Step 21
      Step Salary One-
    time
    06-07 21 67,233 500
    07-08 20 69,750  
    08-09 19 72,540  
    09-10 19 75,442  
    Step renumbering
  • 67,216
    M & BA+90 - Step 21
      Step Salary One-
    time
    In-
    Lieu
    06-07 22 70,322 500  
    07-08 21 72,932   1,000
    08-09 20 75,849   1,000
    09-10 20 78,883   1,000
    Step renumbering
22    
  • 68,274
    M & BA+90 - Step 22
      Step Salary One-
    time
    In-
    Lieu
    06-07 22 70,322 500 1,000
    07-08 21 72,932   1,000
    08-09 20 75,849   1,000
    09-10 20 78,883   1,000
    Step renumbering

 


Anchorage School District logo