2006-2007 Adequate Yearly Progress (AYP) Worksheets
(All documents are in Adobe PDF format)
| All Individual Schools | status | growth |
| 2007 AYP Districtwide | status | growth |
| 2007 Grade 3-5 | status | |
| 2007 Grade 6-8 | status | |
| 2007 Grade 9-10 | status |
![]() |
![]() |
|
||||
| Schools | Departments | About ASD | School Board | myASD | ||||||
(All documents are in Adobe PDF format)
| All Individual Schools | status | growth |
| 2007 AYP Districtwide | status | growth |
| 2007 Grade 3-5 | status | |
| 2007 Grade 6-8 | status | |
| 2007 Grade 9-10 | status |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Top |
Elementary |
Middle |
High |
Special/Charter
| Abbott Loop Elementary | status | growth |
| Airport Heights Elementary | status | growth |
| Alpenglow Elementary | status | growth |
| Aurora Elementary | status | growth |
| Baxter Elementary | status | growth |
| Bayshore Elementary | status | growth |
| Bear Valley Elementary | status | growth |
| Birchwood ABC | status | growth |
| Bowman Willard Elementary | status | growth |
| Campbell Elementary | status | growth |
| Chester Valley Elementary | status | growth |
| Chinook Elementary | status | growth |
| Chugach Optional Elem. | status | growth |
| Chugiak Elementary | status | growth |
| College Gate Elementary | status | growth |
| Creekside Park Elementary | status | growth |
| Denali Montessori | status | growth |
| Eagle River Elementary | status | growth |
| Fairview Elementary | status | growth |
| Fire Lake Elementary | status | growth |
| Girdwood | status | growth |
| Gladys Wood Elementary | status | growth |
| Government Hill Elementary | status | growth |
| Homestead Elementary | status | growth |
| Huffman Elementary | status | growth |
| Inlet View Elementary | status | growth |
| Kasuun Elementary | status | growth |
| Kincaid Elementary | status | growth |
| Klatt Elementary | status | growth |
| Lake Hood Elementary | status | growth |
| Lake Otis Elementary | status | growth |
| Mt. Spurr Elementary | status | growth |
| Mountain View Elementary | status | growth |
| Muldoon Elementary | status | growth |
| Northern Lights ABC | status | growth |
| North Star Elementary | status | growth |
| Northwood Elementary | status | growth |
| Nunaka Valley Elementary | status | growth |
| O'Malley Elementary | status | growth |
| Ocean View Elementary | status | growth |
| Orion Elementary | status | growth |
| Ptarmigan Elementary | status | growth |
| Rabbit Creek Elementary | status | growth |
| Ravenwood Elementary | status | growth |
| Rogers Park Elementary | status | growth |
| Russian Jack Elementary | status | growth |
| Sand Lake Elementary | status | growth |
| Scenic Park Elementary | status | growth |
| Spring Hill Elementary | status | growth |
| Susitna Elementary | status | growth |
| Taku Elementary School | status | growth |
| Trailside Elementary | status | growth |
| Tudor Elementary | status | growth |
| Turnagain Elementary | status | growth |
| Tyson William Elementary | status | growth |
| Ursa Major Elementary | status | growth |
| Ursa Minor Elementary | status | growth |
| Williwaw Elementary | status | growth |
| Willow Crest Elementary | status | growth |
| Wonder Park Elementary | status | growth |
Top | Elementary | Middle | High | Special/Charter
| Central Middle School | status | growth |
| Clark Middle School | status | growth |
| Girdwood | status | growth |
| Goldenview Middle School | status | growth |
| Gruening Middle School | status | growth |
| Hanshew Middle School | status | growth |
| Mears Middle School | status | growth |
| Mirror Lake Middle School | status | growth |
| Romig Middle School | status | growth |
| Wendler Middle School | status | growth |
Top | Elementary | Middle | High | Special/Charter
| Barlett High School | status | growth |
| Chugiak High School | status | growth |
| Dimond High School | status | growth |
| Eagle River High School | status | growth |
| East High School | status | growth |
| Service High School | status | growth |
| South High School | status | growth |
| West High School | status | growth |
Top | Elementary | Middle | High | Special/Charter
| AK State School of Deaf and Hard of Hearing | status | growth |
| Aquarian | status | growth |
| AVAIL | status | growth |
| Benson/SEARCH | status | growth |
| COHO - Creating Optimal High School Opportunities | status | growth |
| Continuation | status | growth |
| Crossroads | status | growth |
| Eagle Academy Charter | status | growth |
| Family Partnership | status | growth |
| Frontier Charter | status | growth |
| Highland Tech | status | growth |
| McLaughlin | status | growth |
| Polaris | status | growth |
| SAVE | status | growth |
| Steller | status | growth |
| Whaley | status | growth |
| Winterberry Charter School | status | growth |
Top | Elementary | Middle | High | Special/Charter
| Privacy
Policy
| Copyright © 2000-2007 |
Anchorage School District 5530 E Northern Lights Blvd Anchorage, Alaska 99504-3135 907-742-4000 |