Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 11: Private School Membership in Anchorage: 1992-2001

Return to Table of Contents |  Section V

 


Grade Level

92-93

93-94

94-95

95-96

96-97

97-98

98-99

99-00

00-01

01-02


Private Kindergarten 390 361 448 452 526 516 536 457 423 385
Private Grades 1-6 959 1,380 1,535 1,636 1,701 1,636 1,647 1,592 1,614 1,622
Private Grades 7-8 182 335 421 497 505 524 501 456 460 476
Private Grades 9-12 221 406 483 565 631 686 704 736 730 835
Total Private 1,752 2,482 2,887 3,150 3,363 3,362 3,388 3,241 3,227 3,318
Total Public 46,237 47,232 47,609 47,693 47,968 48,793 49,551 49,312 49,520 49,676
Total Private & Public 47,989 49,714 50,496 50,843 51,331 52,155 52,939 52,553 52,747 52,994
% of Membership that is Private 3.65% 4.99% 5.72% 6.20% 6.55% 6.45% 6.40% 6.17% 6.12% 6.26%

Note: All data as of September 30th of each school year. Private School membership is enumerated through a membership questionnaire at the beginning of each school year.

Return to Table of Contents |  Section V


Anchorage School District logo