Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 12: Private School Enrollment: 2001-20021

Return to Table of Contents |  Section V


 

Kindergarten  

     

Total

School Name

Half/Day

Full/Day

Grade 1-6

Grade 7-8

Grade 9-12

K-12


Anchor Lutheran 0 17 111 20 0 148
Anchorage Christian 0 65 361 124 204 754
Anchorage Gymnastics Assoc. 0 20 0 0 0 20
Anchorage Montessori 0 9 39 0 0 48
Anchorage 7th Day Adventist 0 2 24 1 0 27
Atheneum School 0 0 3 16 36 55
Aurora Waldorf 11 0 46 0 0 57
Banner Christian 8 0 41 13 22 84
Klever Kids - Pre-school only 0 0 0 0 0 0
Eagle Crest Academy 0 0 0 8 20 28
Eagle River Christian 0 36 86 14 28 164
Faith Lutheran 0 9 45 12 0 66
Gateway 0 0 25 8 0 33
Grace Christian 0 44 280 122 232 678
Holy Rosary 0 14 54 24 40 132
Heritage Christian (formerly Abbott Loop) 0 15 140 58 156 369
Home Schools2 0 0 0 0 0 0
Lumen Christi 0 0 0 23 44 67
North Anchorage Christian Academy 0 5 17 14 29 65
Pacific Northern Academy 15 14 94 18 20 161
Peters Creek - Closed 2001 0 0 0 0 0 0
Puffin Heights 0 4 0 0 0 4
Sonrise 5 0 30 0 0 35
St. Elizabeth Ann Seton 24 0 140 0 0 164
Starbright 0 16 0 0 0 16
St. John Orthodox, Eagle River 9 0 42 0 0 51
Tom Thumb 0 37 29 0 0 66
True Vine Christian 0 6 15 1 4 26
Zion Lutheran Pre-School 0 0 0 0 0 0

Total

72

313

1,622

476

835

3,318

1 Based upon September 30th enrollment

2 Home School students are no longer required to submit enrollment data.

Return to Table of Contents |  Section V


Anchorage School District logo