Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 15

Elementary Student Population Projections by Schools

2002-2007

Return to Table of Contents | Section VI


 

School Name

EED Capacity

Actual
2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

2007-08


 
Abbott Loop 525 431 443 423 416 415 411 411
Airport Heights 341 286 276 267 259 255 237 239
Alpenglow 543 594 583 597 587 594 600 583
Aquarian Charter 231 240 240 240 240 240 240
Aurora  488 412 397 393 370 367 348 359
Baxter 561 451 439 436 422 422 410 381
Bayshore 528 559 551 550 529 505 502 493
Bear Valley 447 479 461 440 412 385 372 357
Birchwood ABC K-8 429 393 392 395 384 379 372 369
Bowman, Willard 601 494 472 445 425 403 401 401
Campbell 555 468 461 456 431 417 420 412
Chester Valley 343 346 265 246 238 239 240 238
Chinook 516 569 554 570 570 557 524 523
Chugach Opt. K-6 270 235 227 218 214 207 200 197
Chugiak Elem. 555 482 476 463 474 468 461 462
College Gate 541 445 419 406 407 399 382 387
Creekside Park 539 457 484 492 495 511 511 522
Denali 580 431 420 414 414 405 402 402
Eagle River 523 401 409 426 433 424 420 425
Fairview 581 455 470 472 481 483 495 501
Family Part. Charter 389 422 422 422 422 422 422
Fire Lake 447 287 278 281 288 286 296 293
Girdwood K-8 125 148 146 144 143 141 140 141
Government Hill 526 489 498 493 488 487 480 478
Homestead 465 388 358 328 297 274 270 273
Huffman 547 500 478 464 458 426 407 389
Inlet View 268 257 257 255 251 249 253 251
Kasuun 556 541 542 535 537 548 559 563
Kincaid 556 530 511 490 473 459 450 436
Klatt 447 419 404 407 415 412 418 404
Lake Hood 556 482 476 454 442 443 443 443
Lake Otis 521 439 408 388 365 361 256 356
Mount Spurr 362 262 255 251 254 252 246 248
Mt. View 524 420 411 402 390 372 368 373
Muldoon 556 493 505 515 516 521 527 540
North Star 587 497 494 473 432 414 414 416
Northern Lights ABC 556 610 626 626 626 626 626 626
Northwood 552 337 327 320 317 316 313 313
Nunaka Valley 388 334 320 305 288 284 272 267
Ocean View 539 558 535 536 532 542 554 571
O'Malley 448 367 329 319 304 310 314 316
Orion 673 380 358 365 343 338 331 327
Polaris 74 227 230 230 230 230 230 230
Ptarmigan 314 432 433 444 438 442 444 446
Rabbit Creek 481 383 363 345 334 325 319 318
Ravenwood 447 372 359 351 347 342 358 341
Rogers Park 498 518 499 481 477 475 471 492
Russian Jack 556 372 359 354 348 344 342 323
Sand Lake 505 609 613 627 628 629 620 630
Scenic Park 455 540 534 537 521 512 517 501
Spring Hill 447 397 406 408 424 432 444 445
Susitna 494 563 563 556 549 547 550 542
Taku 477 448 473 485 486 511 526 525
Trailside 556 461 485 486 484 498 485 473
Tudor 511 540 534 531 514 500 498 483
Turnagain 484 339 322 305 302 300 303 300
Tyson, William 556 478 477 478 461 470 465 463
Ursa Major 536 438 453 460 455 461 455 450
Ursa Minor  367 278 297 315 327 330 329 333
Village Charter K-8   154 220 220 220 220 220 220
Williwaw 508 536 525 529 510 518 492 499
Willow Crest 487 469 439 425 406 399 392 398
Wonder Park 471 436 426 411 404 387 384 386
Wood, Gladys 424 487 475 455 439 445 449 439

 

TOTAL

29,413

27,223

26,862

26,555

26,086

25,875

25,700 

25,585


Return to Table of Contents | Section VI


Anchorage School District logo