Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 20

Elementary Facility Utilization

Return to Table of Contents | Section VII


 

School Name

Gross Square
Footage*

Site Size
(Acres)

Number of
Classrooms

EED
Capacity

Membership
9/30/01

Maximum
Number of
Portables
Allowed

Current
Number of
Portables

Number of
ASD
Transported
Students


 
Abbott Loop 58,341 9 26 525 431 2 0 81
Airport Heights 29,450 8 20 341 286 2 1 50
Alpenglow 60,219 23 26 543 594 0 0 66
Aurora 54,393 10 25 488 412 0 0 96
Baxter 62,076 9 26 561 451 0 0 96
Bayshore 58,649 8 27 528 559 1 2 87
Bear Valley 50,160 18 23 447 479 0 0 276
Birchwood ABC K-8 48,276 11 23 443 393 0 0 89
Bowman, Willard 66,367 20 26 601 494 3 2 212
Campbell 61,438 7 26 555 468 0 0 142
Chester Valley 39,583 8 19 343 276 2 2 0
Chinook 57,314 9 27 516 569 2 2 97
Chugach Optional 32,592 3 10 270 235 0 0 0
Chugiak Elem. 61,468 26 26 555 482 3 0 199
College Gate 60,034 7 26 541 445 2 0 75
Creekside Park 59,825 9 19 539 457 3 0 65
Denali 64,123 5 25 580 431 0 0 13
Eagle River 50,086 8 26 523 401 1 0 125
Fairview 64,312 4 27 581 455 3 0 127
Fire Lake 50,160 18 22 447 287 2 0 193
Girdwood K-8 25,110 27 9 125 148 0 0 82
Government Hill 58,401 10 26 526 489 5 0 3
Homestead 51,965 11 26 465 388 2 0 20
Huffman 60,610 10 24 547 500 2 0 156
Inlet View 32,470 7 13 268 257 2 2 77
Kasuun 61,599 15 26 556 541 2 2 105
Kincaid 61,599 40 26 556 530 2 0 213
Klatt 50,160 10 23 447 419 3 0 230
Lake Hood 61,599 15 26 556 482 2 0 3
Lake Otis 57,897 10 26 521 439 3 0 25
Mountain View 58,158 10 26 524 420 5 2 2
Mount Spurr 41,535 6 18 362 262 0 0 0
Muldoon 61,599 10 26 556 493 3 0 4
North Star 75,674 10 31 687 497 2 2 173
Northern Lights ABC 61,599 10 31 556 610 2 0 0
Northwood 61,115 7 24 552 337 0 0 158
Nunaka Valley 44,100 7 18 388 334 2 0 48
Ocean View 59,736 9 24 539 558 3 0 127
O'Malley 50,253 10 24 448 367 2 1 134
Orion 74,196 7 25 673 380 2 0 2
Polaris K-6** 17,984 5 0 74 227 6 5 0
Ptarmigan 36,841 10 16 314 432 2 4 54
Rabbit Creek 53,633 9 24 481 383 2 1 53
Ravenwood 50,160 15 23 447 372 3 0 186
Rogers Park 55,402 11 26 498 518 2 1 212
Russian Jack 61,599 19 26 556 372 0 0 87
Sand Lake 56,153 10 25 505 609 3 0 65
Scenic Park 50,912 9 24 455 540 2 2 200
Spring Hill 50,160 15 23 447 397 2 0 270
Susitna 55,023 15 25 494 563 2 2 283
Taku 53,270 9 20 477 448 2 0 230
Trailside 61,599 15 26 556 461 2 0 251
Tudor 56,757 10 26 511 540 2 2 195
Turnagain 54,000 9 24 484 339 2 1 47
Tyson, William 61,599 15 26 556 478 2 0 16
Ursa Major 59,477 3 26 536 438 2 0 227
Ursa Minor 41,941 2 16 367 278 2 0 0
Williwaw 56,500 14 26 508 536 2 2 130
Willow Crest 54,304 10 26 487 469 2 3 153
Wonder Park 52,638 9 26 471 436 2 2 2
Wood, Gladys 47,777 9 24 424 487 2 2 123

 

TOTAL

3,295,970

684

1,425

29,427

26,379

116

45

6,635


*Does not include adjustments for expiring program variances.

**All classrooms reported on Secondary Facility Utilization.

Return to Table of Contents | Section VII


Anchorage School District logo