Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 23

Percentage Capacity 2001-02 to 2007-08

Return to Table of Contents | Section VII

 

Actual

Projected


 

School Name

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

2007-08


 
Abbott Loop 82% 84% 80% 79% 79% 78% 78%
Airport Heights 84% 81% 78% 76% 75% 69% 70%
Alpenglow 109% 107% 110% 108% 109% 110% 107%
Aquarian Charter 90% 94% 94% 94% 94% 94% 94%
Aurora 84% 81% 81% 76% 75% 71% 74%
Bartlett 97% 101% 102% 103% 105% 107% 108%
Baxter 80% 78% 78% 75% 75% 73% 68%
Bayshore 106% 104% 104% 100% 96% 95% 93%
Bear Valley 107% 103% 98% 92% 86% 83% 80%
Birchwood ABC K-8 89% 89% 89% 87% 86% 84% 83%
Bowman, Willard 82% 79% 74% 71% 67% 67% 67%
Campbell 84% 83% 82% 78% 75% 76% 74%
Central 130% 131% 135% 142% 145% 146% 142%
Chester Valley 81% 77% 72% 69% 70% 70% 69%
Chinook 110% 107% 111% 111% 108% 102% 101%
Chugach Opt. K-6 87% 84% 81% 79% 77% 74% 73%
Chugiak Elem. 87% 86% 83% 85% 84% 83% 83%
Chugiak High 115% 114% 117% 116% 114% 114% 110%
Clark 103% 112% 114% 120% 119% 116% 114%
College Gate 82% 77% 75% 75% 74% 71% 71%
Creekside Park 85% 90% 91% 92% 95% 95% 97%
Denali 74% 72% 71% 71% 70% 69% 69%
Dimond 115% 122% 123% 83% 84% 85% 85%
Eagle River 77% 78% 81% 83% 81% 80% 81%
East 95% 99% 101% 100% 101% 101% 99%
Fairview 78% 81% 81% 83% 83% 85% 86%
Fire Lake 64% 62% 63% 64% 64% 66% 65%
Girdwood K-8 118% 117% 115% 114% 113% 112% 113%
Goldenview 88% 95% 98% 94% 94% 90% 86%
Government Hill 93% 95% 94% 93% 93% 91% 91%
Gruening 79% 84% 79% 80% 82% 73% 71%
Hanshew 102% 99% 96% 95% 88% 82% 82%
Homestead 83% 77% 71% 64% 59% 58% 59%
Huffman 91% 87% 85% 84% 78% 74% 71%
Inlet View 96% 96% 95% 94% 93% 94% 94%
Kasuun 97% 97% 96% 97% 99% 101% 101%
Kincaid 95% 92% 88% 85% 83% 81% 78%
Klatt 94% 90% 91% 93% 92% 93% 90%
Lake Hood 87% 86% 82% 79% 80% 80% 80%
Lake Otis 84% 78% 74% 70% 69% 68% 68%
Mears 108% 109% 113% 114% 116% 113% 111%
Mirror Lake 63% 60% 57% 53% 52% 50% 50%
Mount Spurr 72% 70% 695 70% 70% 68% 68%
Mt. View 80% 78% 77% 74% 71% 70% 71%
Muldoon 89% 91% 93% 93% 94% 95% 97%
North Star 72% 72% 69% 63% 60% 60% 61%
Northern Lights ABC 120% 123% 123% 123% 123% 123% 123%
Northwood 61% 59% 58% 57% 57% 57% 57%
Nunaka Valley 86% 82% 79% 74% 73% 70% 69%
Ocean View 104% 99% 100% 99% 101% 103% 106%
O'Malley 82% 73% 71% 68% 69% 70% 70%
Orion 56% 53% 54% 51% 50% 49% 49%
Polaris (7-12) 244% 252% 252% 252% 252% 252% 252%
Polaris (K-6) 241% 245% 245% 245% 245% 245% 245%
Ptarmigan 137% 138% 141% 87% 87% 88% 88%
Rabbit Creek 80% 75% 72% 69% 68% 66% 66%
Ravenwood 83% 80% 78% 78% 76% 80% 76%
Rogers Park 104% 100% 97% 96% 95% 95% 99%
Romig 104% 105% 110% 113% 106% 95% 93%
Russian Jack 67% 65% 64% 63% 62% 61% 58%
Sand Lake 121% 121% 124% 124% 125% 123% 125%
Scenic Park 119% 117% 118% 115% 113% 114% 110%
Service 127% 132% 135% 100% 102% 103% 102%
South Anchorage High 0% 0% 0% 72% 75% 74% 75%
Spring Hill 89% 91% 91% 95% 97% 99% 99%
Steller (7-12) 137% 140% 140% 140% 140% 140% 140%
Susitna 114% 114% 113% 111% 111% 111% 110%
Taku 94% 99% 102% 102% 107% 110% 110%
Trailside 83% 87% 87% 87% 90% 87% 85%
Tudor 106% 105% 104% 101% 98% 98% 95%
Turnagain 70% 66% 63% 62% 62% 63% 62%
Tyson, William 86% 86% 86% 83% 85% 84% 83%
Ursa Major 82% 84% 86% 85% 86% 85% 84%
Ursa Minor 76% 81% 86% 89% 90% 90% 91%
Village Charter K-8 60% 86% 86% 86% 86% 86% 86%
Wendler 133% 124% 129% 128% 122% 118% 119%
West 82% 86% 86% 88% 89% 92% 91%
Williwaw 105% 103% 104% 100% 102% 97% 98%
Willow Crest 96% 90% 87% 83% 82% 80% 82%
Wonder Park 93% 90% 87% 86% 82% 81% 82%
Wood, Gladys 115% 112% 107% 103% 105% 106% 103%

Return to Table of Contents | Section VII


Anchorage School District logo