![]() |
![]() |
|
||||
| Schools | Departments | About ASD | School Board | myASD | ||||||
Capital Improvement PlanTable 3: CIP 2002-03 Through 2007-08
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sites | District Managed | To Be Acquired | ||||||||||
| Muldoon Area Elementary (Undeveloped) |
92nd & Arctic Elementary (Undeveloped) |
Alpenglow Elem. |
Birchwood Elem. |
Chugiak High |
Girdwood Elem. |
Eagle River High School |
Eagle River Elem. |
South Goldenview Elm. |
Districtwide ABC |
Muldoon MS |
||
| Agencies | State of Alaska, Divisions or Departments | N | N | N | N | N | N | Y12 | N | N | N | N |
| Federal Aid for Highways (Through AMATS) | N | Y2 | N | N | N | N | Y8 | U | Y9 | U | N | |
| A.D.O.T. & PF (Through AMATS) | N | Y3 | Y11 | N | N | N | Y8 | U | Y9 | U | N | |
| MOA Public Works | Y1 | Y4 | Y11 | N | N | N | N | U | Y9 | U | Y13 | |
| MOA Cultural and Recreation Services | Y | N | N | N | N | N | N | N | N | N | Y14 | |
| AWWU | N | U | N | Y5 | Y6 | Y7 | N | U | Y10 | U | U | |
| Municipal Light & Power | N | U | N | N | N | N | U | U | N | U | N | |
| Solid Waste Services | N | N | N | N | N | Y | N | N | N | N | N | |
| Chugach Electric | N | U | N | N | N | N | U | U | U | U | N | |
| Enstar | N | U | N | N | N | N | Y | U | N | U | N | |
| GCI, AT&T - ACS (Communications) | N | U | N | N | N | N | N | U | U | U | N | |
| LEGEND | ||||||||||||
| Y (Yes) | An applicable new component or upgrade is identified as required for the site | |||||||||||
| N (No) | There are no new components or upgrades required for the site | |||||||||||
| U (Unknown) | It is unknown if new components are required for the site | |||||||||||
| Y1 | 32nd Avenue Street enhancements are required. They include sidewalks, curb and lighting. School construction not in current CIP. | |||||||||||
| Y2 | C Street Construction Phase II - Dimond Boulevard to O'Malley Road is identified in the AMATS FFY 2001-2003 TIP. R.O.W. acquisition FY 2002-2003. For completion in 2006. It includes lighting, drainage, landscaping and pedestrian facilities. School construction not in current CIP. | |||||||||||
| Y3 | Arctic Boulevard will require construction for extension from 89th Street to 100th Avenue. | |||||||||||
| Y4 | 94th Street will require construction for extension from Arctic Boulevard to King Street. School construction not in current CIP. | |||||||||||
| Y5 | Coordination in progress for extension of public sewer for 2002-2003 program | |||||||||||
| Y6 | Coordination in progress for extension of public sewer for 2002-2003 program | |||||||||||
| Y7 | Coordination required for connection to public water for 2003-2004 program | |||||||||||
| Y8 | Hiland Road/Glenn Highway Intersection will require upgrades. Planning is currently underway. No construction date set. | |||||||||||
| Y9 | South Goldenview Drive will require upgrade to collector status with enhancements of sidewalk, curb and lighting. | |||||||||||
| Y10 | South Goldenview Drive will require extension of sewer and water. School construction not in current CIP. | |||||||||||
| Y11 | Eagle River Road connection to Driftwood Bay Road construction will be required with enhancements. | |||||||||||
| Y12 | Coordination required with Alaska's Department of Corrections for need assessment of fencing and identification of funding source. Coordination required with Alaska's Department of Natural Resources, Division of Parks and Outdoor Recreation for establishment of pedestrian pathways (trails). | |||||||||||
| Y13 | Coordination required for connection to public water for 2004-2005 program | |||||||||||
| Y14 | Coordination required with Cultural and Recreation Services on funding and design of multiple use spaces. | |||||||||||
Return to Table of Contents | Section IV
| Demographics Menu |
| Demographics Home |
| Capital Improvement Plans |
| Ethnicity Report |
| Find a school |
| Membership Summary |
| Privacy
Policy
| Copyright © 2000-2008 |
Anchorage School District 5530 E Northern Lights Blvd Anchorage, Alaska 99504-3135 907-742-4000 |