Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 4: Anchorage Area Births 1976-2001

Return to Table of Contents | Section V


Calendar
Year

Anchorage Area
Residential
Births

Births
Adjusted to
School Year*

Year of Expected
Kindergarten
Entry

Actual Number
of Kindergarten
Entry


 
1976 3,467 3,675 1981 2,638
1977 3,717 3,801 1982 3,048
1978 3,818 3,817 1983 3,196
1979 3,817 3,916 1984 3,484
1980 3,936 4,175 1985 3,578
1981 4,223 4,603 1986 3,733
1982 4,679 4,982 1987 3,492
1983 5,042 3,931 1988 3,026
1984 5,217 5,151 1989 3,336
1985 5,400 5,331 1990 3,676
1986 5,031 5,169 1991 3,882
1987 4,776 4,872 1992 3,851
1988 4,474 4,587 1993 3,938
1989 4,678 4,602 1994 3,950
1990 4,889 4,810 1995 3,991
1991 4,852 4,866 1996 3,895
1992 4,933 4,903 1997 3,901
1993 4,771 4,832 1998 3,702
1994 4,654 4,698 1999 3,653
1995 4,439 4,520 2000 3,574
1996 4,116 4,237 2001 3,499
1997 4,164 4,146 2002
1998 4,08 4,442 2003
1999 4,586 4,594 2004
2000 4,298 4,406 2005
2001 4,115 4,144 2006
*November 2 of the previous year to November 1 of the listed year (1967-1982); November 2 of the previous year through August 15 (1983); and August 16 of the previous year through August 15 (1984 to date).

Return to Table of Contents | Section V


Anchorage School District logo