Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 6: End-of-Month Membership Summary: 1971-2001

Return to Table of Contents | Section V

2001-02 through 1994-95 | 1993-94 through 1986-1987 | 1985-86 through 1978-79 | 1977-78 through 1971-72

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/END


 

1993-94

Elementary 27,842 27,927 27,954 27,871 27,984 27,997 28,045 28,007 27,734
Secondary 18,901 18,763 18,503 18,314 18,403 18,198 18,023 17,810 17,502
Special Program 489 503 502 504 532 571 594 585 572
TOTAL 47,232 47,193 46,959 46,689 46,919 46,766 46,662 46,402 45,808

1992-93

Elementary 27,576 27,582 27,675 27,589 27,710 27,708 27,767 27,756 27,586
Secondary 18,229 18,033 17,961 17,770 17,839 17,711 17,546 17,394 17,183
Special Program 432 458 479 454 533 565 578 577 569
TOTAL 46,237 46,073 46,115 45,813 46,082 45,984 45,891 45,727 45,338

1991-92

Elementary 26,659 26,803 26,873 26,836 26,998 27,059 27,119 27,125 26,848
Secondary 17,672 17,448 17,390 17,249 17,266 17,217 17,102 16,874 16,580
Special Program 333 379 400 386 452 462 452 477 458
TOTAL 44,664 44,630 44,663 44,471 44,716 44,738 44,673 44,476 43,886

1990-91

Elementary 25,046 25,266 25,263 25,154 25,359 25,413 25,402 25,466 25,351
Secondary 16,665 16,583 16,513 16,371 16,316 16,162 15,992 15,874 15,555
Special Program 511 541 526 526 591 610 611 627 634
TOTAL 42,222 42,390 42,302 42,051 42,266 42,185 42,005 41,967 41,540

1989-90

Elementary 23,943 24,122 24,178 24,027 24,269 24,319 24,296 24,322 24,141
Secondary 16,308 16,215 16,090 15,944 15,948 15,826 15,722 15,585 15,293
Special Program 565 653 647 638 701 739 761 769 733
TOTAL

1988-89

Elementary 23,618 23,636 23,523 23,323 23,539 23,544 23,538 23,487 23,278
Secondary 16,117 15,998 15,921 15,721 15,792 15,609 15,462 15,366 15,198
Special Program 585 687 773 762 699 737 748 752 739
TOTAL 40,320 40,321 40,217 39,806 40,030 39,890 39,748 39,605 39,215

1987-88

Elementary 23,511 23,571 23,549 23,470 23,527 23,506 23,420 23,382 23,131
Secondary 16,890 16,723 16,523 16,294 16,262 16,144 15,958 15,837 15,607
Special Program 506 584 648 641 766 789 816 795 748
TOTAL 40,907 40,878 40,720 40,405 40,555 40,439 40,194 40,014 39,486

1986-87

Elementary 23,834 23753 23,684 23,510 23,514 23,488 23,409 23,432 23,063
Secondary 17,609 17,408 17,323 17,095 17,180 16,981 16,829 16,590 16,286
Special Program 554 598 641 641 659 691 715 616 603
TOTAL 41,997 41,759 41,648 41,246 41,353 41,160 40,953 40,638 39,952

2001-02 through 1994-95 | 1993-94 through 1986-1987 | 1985-86 through 1978-79 | 1977-78 through 1971-72

Return to Table of Contents | Section V


Anchorage School District logo