Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan

Table 6: End-of-Month Membership Summary: 1971-2001

Return to Table of Contents | Section V

2001-02 through 1994-95 | 1993-94 through 1986-1987 | 1985-86 through 1978-79 | 1977-78 through 1971-72

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/END


 

1977-78

Elementary 21,283 21,341 21,423 21,364 21,339 21,344 21,338 21,332 21,167
Secondary 17,887 17,762 17,641 17,604 17,488 17,410 17,225 16,964 16,705
Special Program 436 440 445 453 442 456 468 491 479
TOTAL 39,606 39,543 39,509 39,421 39,269 39,210 39,031 38,787 38,351

1976-77

Elementary 21,461 21,564 21,568 21,474 21,541 21,512 21,555 21,483 21,233
Secondary 18,250 18,138 18,004 17,826 17,420 17,381 17,147 16,864 16,739
Special Program 431 481 496 501 497 506 513 489 486
TOTAL 40,142 40,183 40,068 39,801 39,458 39,399 39,215 38,836 38,458

1975-76

Elementary 21,634 21,797 21,808 21,699 21,793 21,827 21,803 21,838 21,560
Secondary 18,093 18,045 18,062 17,948 17,755 17,499 17,349 17,101 16,848
Special Program 414 435 441 445 451 455 477 480 473
TOTAL 40,141 40,277 40,311 40,092 39,999 39,781 39,629 39,419 38,881

1974-75

Elementary 21,232 21,355 21,356 21,378 21,473 21,604 21,742 21,793 21,610
Secondary 17,800 17,749 17,540 17,386 17,320 17,143 17,022 16,820 16,499
Special Program 373 393 411 421 389 449 462 470 489
TOTAL 39,405 39,497 39,307 39,185 39,182 39,196 39,226 39,083 38,598

1973-74

Elementary 21,510 21,605 21,584 21,569 21,519 21,539 21,520 21,555 21,419
Secondary 17,341 17,314 17,200 17,090 16,991 16,783 16,517 16,284 15,931
Special Program 322 317 327 305 312 330 395 395 389
TOTAL 39,173 39,236 39,111 38,964 38,822 38,652 38,432 38,234 37,739

1972-73

Elementary 22,450 22,407 22,444 22,351 22,457 22,488 22,471 22,500 22,284
Secondary 17,151 17,045 16,914 16,788 16,683 16,217 16,095 15,839 15,444
Special Program 237 225 243 248 265 266 276 280 252
TOTAL 39,838 39,677 39,601 39,387 39,405 38,971 38,842 38,619 37,980

1971-72

Elementary 22,433 22,548 22,573 22,512 22,638 22,653 22,665 22,734 22,504
Secondary 16,402 16,413 16,315 16,051 15,798 15,707 15,582 15,293 14,975
Special Program 237 217 215 199 221 226 242 238 229
TOTAL 39,072 39,178 39,103 38,762 38,657 38,586 38,489 38,265 37,708

2001-02 through 1994-95 | 1993-94 through 1986-1987 | 1985-86 through 1978-79 | 1977-78 through 1971-72

Return to Table of Contents | Section V


Anchorage School District logo