Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 11: Private School Membership in Anchorage: 1993-2002

Return to Table of Contents |  Section V


Grade Level

93-94

94-95

95-96

96-97

97-98

98-99

99-00

00-01

01-02

02-03


Private Kindergarten 361 448 452 526 516 536 457 423 385 ,353
Private Grades 1-6 1,380 1,535 1,636 1,701 1,636 1,647 1,592 1,614 1,622 1,530
Private Grades 7-8 335 421 497 505 524 501 456 460 476 472
Private Grades 9-12 406 483 565 631 686 704 736 730 835 806
Total Private 2,482 2,887 3,150 3,363 3,362 3,388 3,241 3,227 3,318 3,161
Total Public 47,232 47,609 47,693 47,968 48,793 49,551 49,312 49,520 49,676 50,029
Total Private & Public 49,714 50,496 50,843 51,331 52,155 52,939 52,553 52,747 52,994 53,190
% of Membership that is Private 4.99% 5.72% 6.20% 6.55% 6.45% 6.40% 6.17% 6.12% 6.26% 6%

Note: All data as of September 30th of each school year. Private School membership is enumerated through a membership questionnaire at the beginning of each school year.

 

Return to Table of Contents |  Section V

 


Anchorage School District logo