Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 12: Private School Enrollment: 2002-20031

Return to Table of Contents |  Section V


 

Kindergarten  

     

Total

School Name

Half/Day

Full/Day

Grade 1-6

Grade 7-8

Grade 9-12

K-12


Anchor Lutheran School 0 27 104 27 0 158
Anchorage Christian School 0 62 327 125 170 684
Anchorage Gymnastics Assoc. 5 18 0 0 0 23
Anchorage Montessori 18 0 47 0 0 65
Anchorage Junior Academy 0 4 27 2 0 33
Atheneum School 0 0 0 9 23 32
Aurora Waldorf 13 0 58 1 0 71
Banner Christian 3 0 31 12 21 67
Eagle Crest Academy 0 0 0 10 18 28
Eagle River Christian Academy 0 29 65 0 0 94
Eagle River Christian High School 0 0 2 19 40 61
Faith Lutheran 0 11 54 12 0 77
Gateway 0 0 24 6 0 30
Grace Christian 43 0 279 126 242 690
Holy Rosary 0 14 62 19 29 124
Heritage Christian 0 9 130 52 172 363
Home Schools2 0 0 0 0 0 0
Lumen Christi 0 0 0 15 41 56
North Anchorage Christian Academy 0 6 8 8 20 42
Pacific Northern Academy 0 18 90 21 25 154
Puffin Heights 0 0 0 0 0 0
Sonrise 2 3 30 3 0 38
St. Elizabeth Ann Seton 19 0 110 0 0 129
St. John's Community School 3 4 42 0 0 49
Starbright 1 15 0 0 0 16
Tom Thumb 0 16 29 0 0 45
True Vine Christian 0 10 11 5 5 31

Total

107

246

1,530

472

806

3,161

1 Based upon September 30th enrollment

2 Home School students are no longer required to submit enrollment data.

 

Return to Table of Contents |  Section V

 


Anchorage School District logo