Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 15

Elementary Student Population Projections by Schools, 2002-2008

Return to Table of Contents | Section VI


 

School Name

EED Capacity

Actual
2002-03

2003-04

2004-05

2005-06

2006-07

2007-08

2008-09


 
Abbott Loop 506 441 438 442 452 446 455 460
Airport Heights 328 276 257 246 244 223 225 223
Alpenglow 523 463 458 464 478 514 543 564
Aquarian Charter   228 240 240 239 237 238 235
Aurora 470 405 393 370 369 348 348 349
Baxter 540 435 421 406 400 380 345 346
Bayshore 509 562 569 544 524 516 494 484
Bear Valley 431 510 498 489 476 473 470 477
Birchwood ABC K-8 413 313 323 317 314 312 304 295
Bowman, Willard 579 499 485 466 453 455 459 451
Campbell 534 511 516 484 462 455 445 444
Chester Valley 329 310 228 220 220 216 217 215
Chinook 497 556 548 534 525 512 510 522
Chugach Opt. K-6 259 239 227 221 216 208 202 198
Chugiak Elem. 535 494 480 478 465 449 446 453
College Gate 522 391 360 342 321 300 308 304
Creekside Park 520 465 477 486 498 489 494 494
Denali 547 373 399 419 435 457 480 507
Eagle River 504 380 381 376 371 363 363 367
Fairview 560 476 471 465 453 451 455 457
Family Part. Charter   333 331 312 312 289 294 304
Fire Lake 431 284 274 274 268 276 270 270
Girdwood K-8 123 164 167 172 180 177 179 174
Government Hill 507 494 494 485 487 478 478 476
Homestead 448 434 439 440 454 481 507 523
Huffman 527 481 477 486 467 457 456 462
Inlet View 257 255 249 244 246 245 247 240
Kasuun 536 525 516 521 534 546 561 559
Kincaid 536 533 539 541 553 566 579 593
Klatt 431 422 428 441 446 457 461 462
Lake Hood 536 474 440 425 419 415 406 414
Lake Otis 502 433 407 367 355 340 327 320
Mount Spurr 348 319 314 320 320 314 322 325
Mt. View 505 461 450 434 405 384 370 361
Muldoon 536 496 488 458 443 429 424 415
North Star 662 502 498 473 452 439 427 420
Northern Lights ABC 536 620 604 589 587 591 589 574
Northwood 532 300 290 283 281 281 277 274
Nunaka Valley 373 305 293 289 285 276 268 264
Ocean View 519 572 584 594 615 621 644 634
O'Malley 432 316 294 270 267 257 252 254
Orion 649 312 310 289 277 276 275 269
Polaris K-6 71 218 212 206 203 201 201 204
Ptarmigan 302 367 410 396 406 412 407 405
Rabbit Creek 463 393 387 374 365 365 362 369
Ravenwood 431 411 423 429 448 485 493 506
Rogers Park 479 528 514 510 504 481 498 497
Russian Jack 536 386 380 377 369 368 356 356
Sand Lake 486 617 633 631 619 613 628 621
Scenic Park 438 535 532 515 507 516 506 516
Spring Hill 431 396 398 413 423 443 449 457
Susitna 476 567 572 576 581 581 593 606
Taku 460 417 412 420 433 437 445 444
Trailside 536 514 529 535 561 553 559 566
Tudor 492 550 546 534 535 536 534 539
Turnagain 466 321 309 311 311 317 315 315
Tyson, William 536 442 432 423 416 414 410 424
Ursa Major 517 402 396 388 381 371 359 360
Ursa Minor 352 268 268 275 274 278 274 270
Village Charter K-8   183 220 235 250 254 255 255
Williwaw 489 560 543 528 530 510 513 511
Willow Crest 469 455 438 424 416 411 417 413
Wonder Park 454 448 436 429 415 414 406 393
Wood, Gladys 408 488 466 455 465 477 470 477

 

TOTAL

28,324

26,828

26,511

26,100

25,980

25,836

25,864

25,936


Note: Level 3 special ed students are included

 

Return to Table of Contents | Section VI

 


Anchorage School District logo