Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 20

Elementary Facility Utilization

Return to Table of Contents | Section VII


 

School Name

Gross Square
Footage*

Site Size
(Acres)

Number of
Classrooms

EED
Capacity

Membership
9/30/02

Maximum
Number of
Portables
Allowed

Current
Number of
Portables

Number of
ASD
Transported
Students


 
Abbott Loop 58,341 9 26 506 441 2 0 83
Airport Heights 39,450 8 20 328 276 2 1 23
Alpenglow 60,219 23 26 523 464 0 0 3
Aurora 54,393 10 25 470 405 0 0 116
Baxter 62,076 9 26 540 437 0 0 94
Bayshore 58,649 8 25 509 563 1 2 108
Bear Valley 50,160 18 23 431 512 0 0 220
Birchwood ABC K-8 48,276 11 23 413 318 0 0 123
Bowman, Willard 66,367 20 26 579 541 3 1 186
Campbell 61,438 7 26 534 512 0 0 111
Chester Valley 39,583 8 19 329 311 2 2 0
Chinook 57,314 9 27 497 557 2 2 88
Chugach Optional 32,592 3 10 259 239 0 0 0
Chugiak Elem. 61,468 26 26 535 495 3 0 222
College Gate 60,034 7 26 522 391 2 0 66
Creekside Park 59,825 9 24 520 467 3 0 58
Denali 62,915 5 26 547 373 0 0 265
Eagle River 58,086 8 26 504 396 1 0 206
Fairview 64,312 4 27 560 477 3 0 116
Fire Lake 50,160 18 23 431 286 2 0 152
Girdwood K-8 25,110 27 9 123 165 0 0 62
Government Hill 58,401 10 26 507 494 5 0 0
Homestead 51,965 11 26 448 437 2 0 74
Huffman 60,610 10 24 527 483 2 0 216
Inlet View 32,470 7 13 257 255 2 2 42
Kasuun 61,599 15 26 536 527 2 2 138
Kincaid 61,599 40 26 536 533 2 0 183
Klatt 50,160 10 23 431 426 3 0 251
Lake Hood 61,599 15 26 536 474 2 0 2
Lake Otis 57,897 10 26 502 433 3 0 223
Mountain View 58,158 10 26 505 462 5 0 2
Mount Spurr 41,535 6 18 348 321 0 0 58
Muldoon 61,599 10 26 536 498 3 0 4
North Star 75,674 10 31 662 519 2 2 203
Northern Lights ABC 61,599 10 26 536 621 2 0 0
Northwood 61,115 7 24 532 340 0 0 155
Nunaka Valley 44,100 7 18 373 329 2 0 74
Ocean View 59,736 9 24 519 573 3 1 128
O'Malley 50,253 10 24 432 344 2 1 142
Orion 74,196 7 25 649 314 2 0 87
Polaris K-6** 17,984 5 0 71 218 6 5 0
Ptarmigan 36,841 10 16 302 367 2 4 23
Rabbit Creek 53,633 9 24 463 395 2 0 65
Ravenwood 50,160 15 23 431 441 3 0 189
Rogers Park 55,402 11 26 479 530 2 1 179
Russian Jack 61,599 19 26 536 417 0 0 119
Sand Lake 56,153 10 24 486 619 3 1 73
Scenic Park 50,912 9 24 438 539 2 2 196
Spring Hill 50,160 15 23 431 405 2 0 262
Susitna 55,023 15 25 476 568 2 2 325
Taku 53,270 9 20 460 417 2 1 172
Trailside 61,599 15 26 536 514 2 0 232
Tudor 56,757 10 26 492 550 2 2 208
Turnagain 54,000 9 24 466 343 2 0 58
Tyson, William 61,599 15 26 536 442 2 0 51
Ursa Major 59,477 3 26 517 402 2 0 144
Ursa Minor 41,941 2 16 352 269 2 0 0
Williwaw 56,500 14 26 489 560 2 3 119
Willow Crest 54,304 10 26 469 455 2 3 121
Wonder Park 52,638 9 26 454 448 2 2 1
Wood, Gladys 47,777 9 24 408 490 2 2 81

 

Elementary Totals

3,302,762

684

1,424

28,324

26,398

116

44

6,902


*Does not include adjustments for expiring program variances.
**All classrooms reported on Secondary Facility Utilization.

Note:
1) Membership includes preschool and level 3 special ed students. Charter schools are not included.
2) Facility information for Denali Elementary relates to the replacement school which will open in 2003-04.

 

 

Return to Table of Contents | Section VII

 


Anchorage School District logo