Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 23

Percentage Capacity 2002-03 to 2008-09

Return to Table of Contents | Section VII

 

Actual

Projected


 

School Name

2002-03

2003-04

2004-05

2005-06

2006-07

2007-08

2008-09


 
Abbott Loop 87% 87% 87% 89% 88% 90% 91%
Airport Heights 84% 78% 75% 74% 68% 69% 68%
Alpenglow 89% 88% 89% 91% 98% 104% 108%
Aurora 86% 84% 79% 79% 74% 74% 74%
Bartlett 107% 110% 111% 114% 115% 113% 112%
Baxter 81% 78% 75% 74% 70% 64% 64%
Bayshore 111% 112% 107% 103% 101% 97% 95%
Bear Valley 119% 116% 113% 110% 110% 109% 111%
Birchwood ABC K-8 77% 78% 77% 76% 76% 74% 71%
Bowman, Willard 93% 84% 80% 78% 79% 79% 78%
Campbell 96% 97% 91% 87% 85% 83% 83%
Central 137% 140% 143% 138% 133% 131% 127%
Chester Valley 95% 69% 67% 67% 66% 66% 65%
Chinook 112% 110% 107% 106% 103% 103% 105%
Chugach Opt. K-6 92% 88% 85% 83% 80% 78% 76%
Chugiak Elem. 93% 90% 89% 87% 84% 83% 85%
Chugiak High 128% 129% 130% 131% 134% 132% 131%
Clark 121% 118% 120% 116% 112% 110% 107%
College Gate 75% 69% 66% 61% 57% 59% 58%
Creekside Park 90% 92% 93% 96% 94% 95% 95%
Denali 67% 71% 75% 78% 82% 86% 91%
Dimond 126% 130% 82% 83% 83% 82% 81%
Eagle River 79% 76% 75% 74% 72% 72% 73%
East 106% 109% 111% 113% 113% 112% 111%
Fairview 85% 84% 83% 81% 81% 81% 82%
Fire Lake 66% 64% 64% 62% 64% 63% 63%
Girdwood K-8 134% 136% 140% 146% 144% 146% 141%
Goldenview 98% 98% 99% 96% 93% 91% 88%
Government Hill 97% 97% 96% 96% 94% 94% 94%
Gruening 84% 87% 89% 87% 83% 82% 79%
Hanshew 106% 105% 108% 105% 101% 99% 96%
Homestead 98% 98% 98% 101% 107% 113% 117%
Huffman 92% 91% 92% 89% 87% 87% 88%
Inlet View 99% 97% 95% 96% 95% 96% 93%
Kasuun 98% 96% 97% 100% 102% 105% 104%
Kincaid 99% 101% 101% 103% 106% 108% 111%
Klatt 99% 99% 102% 103% 106% 107% 107%
Lake Hood 88% 82% 79% 78% 77% 76% 77%
Lake Otis 86% 81% 73% 71% 68% 65% 64%
Mears 117% 121% 121% 117% 113% 111% 108%
Mirror Lake 71% 70% 67% 65% 63% 62% 61%
Mount Spurr 92% 90% 92% 92% 90% 93% 93%
Mt. View 91% 89% 86% 80% 76% 73% 71%
Muldoon 93% 91% 85% 83% 80% 79% 77%
North Star 78% 75% 71% 68% 66% 65% 63%
Northern Lights ABC 116% 113% 110% 110% 110% 110% 107%
Northwood 64% 55% 53% 53% 53% 52% 52%
Nunaka Valley 88% 79% 77% 76% 74% 72% 71%
Ocean View 110% 113% 114% 118% 120% 124% 122%
O'Malley 80% 68% 63% 62% 59% 58% 59%
Orion 48% 48% 45% 43% 43% 42% 41%
Polaris (7-12) 323% 335% 354% 362% 356% 355% 348%
Polaris (K-6) 307% 299% 290% 286% 283% 283% 287%
Ptarmigan 122% 136% 131% 87% 87% 88% 88%
Rabbit Creek 85% 84% 81% 79% 79% 78% 80%
Ravenwood 102% 98% 100% 104% 113% 114% 117%
Rogers Park 111% 107% 106% 105% 100% 104% 104%
Romig 111% 113% 115% 111% 108% 106% 102%
Russian Jack 78% 71% 70% 69% 69% 66% 66%
Sand Lake 127% 130% 130% 127% 126% 129% 128%
Scenic Park 123% 121% 118% 116% 118% 116% 118%
Service 136% 136% 103% 106% 107% 106% 104%
South Anchorage High 0% 0% 97% 100% 101% 100% 99%
Spring Hill 94% 92% 96% 98% 103% 104% 106%
Steller (7-12) 148% 152% 152% 149% 149% 148% 145%
Susitna 119% 120% 121% 122% 122% 125% 127%
Taku 91% 90% 91% 94% 95% 97% 97%
Trailside 96% 99% 100% 105% 103% 104% 106%
Tudor 112% 111% 109% 109% 109% 109% 110%
Turnagain 74% 66% 67% 67% 68% 68% 68%
Tyson, William 82% 81% 79% 78% 77% 76% 79%
Ursa Major 78% 77% 75% 74% 72% 69% 70%
Ursa Minor 76% 76% 78% 78% 79% 78% 77%
Wendler 138% 143% 142% 138% 133% 131% 127%
West 92% 93% 97% 98% 99% 98% 96%
Williwaw 115% 111% 108% 108% 104% 105% 104%
Willow Crest 97% 93% 90% 89% 88% 89% 88%
Wonder Park 99% 96% 94% 91% 91% 89% 87%
Wood, Gladys 120% 114% 112% 114% 117% 115% 117%

Note:
1) Percentages calculated using membership that included preschool and level 3 special ed students.
2) Charter schools are not included.

Return to Table of Contents | Section VII

 


Anchorage School District logo