Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 6: End-of-Month Membership Summary: 1972-2003

Return to Table of Contents | Section V

2002-03 through 1995-96 | 1994-95 through 1987-1988 | 1986-87 through 1979-80 | 1978-79 through 1972-73

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/END


 

2002-03

Elementary 27,142 21,091 27,162 27,166 27,259        
Secondary 22,501 22,219 21,950 21,624 21,792        
Special Program 386 402 414 425 422        
TOTAL 50,029 49,712 49,526 49,215 49,473 0 0 0 0

2001-02

Elementary 27,379 27,385 27,428 27,493 27,576 27,610 27,592 27,657 27,516
Secondary 21,780 21,624 21,408 21,184 21,350 21,205 20,938 20,756 20,519
Special Program 517 534 538 553 543 566 562 568 570
TOTAL 49,676 49,543 49,374 49,230 49,469 49,381 49,092 48,981 48,605

2000-01

Elementary 27,457 27,568 27,647 27,648 27,739 27,753 27,780 27,843 27,754
Secondary 21,551 21,322 21,093 20,972 21,060 20,865 20,556 20,348 20,101
Special Program 512 533 554 570 578 587 610 619 610
TOTAL 49,520 49,423 49,294 49,190 49,377 49,205 48,946 48,810 48,465

1999-00

Elementary 27,717 27,647 27,719 27,474 27,753 27,800 27,759 27,782 27,704
Secondary 21,062 20,825 20,706 20,601 20,733 20,654 20,347 20,261 19,997
Special Program 533 536 563 600 572 591 608 641 626
TOTAL 49,312 49,008 48,988 48,675 49,058 49,045 48,714 48,684 48,327

1998-99

Elementary 27,918 27,995 28,060 27,956 28,103 28,049 28,027 27,630 27,860
Secondary 21,095 20,905 20,758 20,432 20,631 20,456 20,180 20,020 19,649
Special Program 538 558 552 564 584 606 614 630 624
TOTAL 49,551 49,458 49,370 48,952 49,318 49,111 48,821 48,280 48,133

1997-98

Elementary 27,710 27,600 27,763 27,741 27,876 27,882 27,879 27,874 27,805
Secondary 20,539 20,264 20,197 19,978 20,023 19,878 19,548 19,343 19,122
Special Program 544 569 582 592 598 633 639 640 633
TOTAL 48,793 48,433 48,542 48,311 48,497 48,393 48,066 47,857 47,560

1996-97

Elementary 27,695 27,739 27,714 27,705 27,816 27,737 27,783 27,727 27,591
Secondary 19,812 19,703 19,674 19,212 19,360 19,130 18,942 18,660 18,340
Special Program 461 470 467 517 557 576 575 613 582
TOTAL 47,968 47,912 47,855 47,434 47,733 47,443 47,300 47,000 46,513

1995-96

Elementary 27,709 27,763 27,771 27,638 27,756 27,705 27,709 27,731 27,534
Secondary 19,553 19,327 19,079 18,904 18,960 18,863 18,607 18,438 18,002
Special Program 431 469 476 467 484 509 538 529 520
TOTAL 47,693 47,559 47,326 47,009 47,200 47,077 46,854 46,698 46,056

2002-03 through 1995-96 | 1994-95 through 1987-1988 | 1986-87 through 1979-80 | 1978-79 through 1972-73

Return to Table of Contents | Section V

 


Anchorage School District logo