Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2003-2009

Table 6: End-of-Month Membership Summary: 1971-2001

Return to Table of Contents | Section V

2002-03 through 1995-96 | 1994-95 through 1987-1988 | 1986-87 through 1979-80 | 1978-79 through 1972-73

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/END


 

1986-87

Elementary 23,834 23753 23,684 23,510 23,514 23,488 23,409 23,432 23,063
Secondary 17,609 17,408 17,323 17,095 17,180 16,981 16,829 16,590 16,286
Special Program 554 598 641 641 659 691 715 616 603
TOTAL 41,997 41,759 41,648 41,246 41,353 41,160 40,953 40,638 39,952

1985-86

Elementary 23,440 23,530 23,489 23,428 23,432 23,423 23,511 23,434 23,023
Secondary 18,237 18,142 17,891 17,718 17,688 17,481 17,518 17,307 17,047
Special Program 749 808 819 833 842 885 703 738 714
TOTAL 42,426 42,480 42,199 41,979 41,962 41,789 41,732 41,479 40,784

1984-85

Elementary 23,092 23,184 23,203 23,163 23,222 23,226 23,216 23,182 22,811
Secondary 18,341 18,193 17,920 17,847 17,895 17,816 17,602 17,442 17,115
Special Program 630 689 749 770 778 813 840 875 752
TOTAL 42,063 42,066 41,872 41,780 41,895 41,855 41,658 41,499 40,678

1983-84

Elementary 21,971 22,116 22,148 22,103 22,162 22,106 22,169 22,189 22,009
Secondary 17,832 17,783 17,659 17,496 17,566 17,547 17,287 17,188 16,952
Special Program 624 661 700 716 735 767 775 813 799
TOTAL 40,427 40,560 40,507 40,315 40,463 40,420 40,231 40,190 39,796

1982-83

Elementary 21,472 21,607 21,701 21,694 21,723 21,794 21,845 21,930 21,693
Secondary 17,378 17,286 17,199 17,001 16,983 16,997 16,850 16,671 16,440
Special Program 441 487 527 540 562 575 598 616 600
TOTAL 39,291 39,380 39,427 39,235 39,268 39,366 39,293 39,217 38,733

1891-82

Elementary 20,596 20,742 20,857 20,865 21,015 21,066 21,109 21,177 21,012
Secondary 16,400 16,355 16,280 16,150 16,210 16,158 16,002 15,892 15,642
Special Program 361 412 432 460 482 508 535 576 582
TOTAL 37,357 37,509 37,569 37,475 37,707 37,732 37,646 37,645 37,236

1980-81

Elementary 20,232 20,287 20,376 20,339 20,439 20,449 20,479 20,516 20,256
Secondary 16,109 15,974 15,915 15,747 15,732 15,577 15,351 15,199 14,948
Special Program 396 437 467 485 422 409 419 426 440
TOTAL 36,737 36,698 36,758 36,571 36,593 36,435 36,249 36,141 35,644

1979-80

Elementary 20,172 20,215 20,222 20,198 20,233 20,184 20,180 20,205 19,964
Secondary 16,360 16,404 16,226 16,135 16,177 15,945 15,758 15,606 15,305
Special Program 376 418 438 447 475 509 518 531 514
TOTAL 36,908 37,037 36,886 36,780 36,885 36,638 36,456 36,342 35,783

2002-03 through 1995-96 | 1994-95 through 1987-1988 | 1986-87 through 1979-80 | 1978-79 through 1972-73

Return to Table of Contents | Section V

 


Anchorage School District logo