Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2004-2010

Table 12: Private School Enrollment: 2003-20041

Return to Table of Contents |   Section V

 


 

Kindergarten

     

Total

School Name

Half/Day

Full/Day

Grade 1-6

Grade 7-8

Grade 9-12

K-12


Anchor Lutheran School 0 19 92 25 0 136
Anchorage Christian School 0 56 317 119 186 678
Anchorage Gymnastics Assoc.   1 0 0 0 1
Anchorage Montessori 16 0 42 0 0 58
Anchorage Junior Academy 0 3 25 12 0 40
Atheneum School 0 0 0 3 27 30
Aurora Waldorf 7 0 73 12 0 92
Banner Christian 4 0 16 6 4 30
Eagle Crest Academy 0 0 0 6 13 19
Eagle River Christian Academy 0 32 74 0 0 106
Eagle River Christian High School 0 0 0 30 40 70
Faith Lutheran 0 8 36 20 0 64
Garden Montessori 0 14 26 0 0 40
Gateway 0 0 23 4 0 27
Grace Christian 44 0 282 124 249 699
Holy Rosary 0 11 57 19 27 114
Heritage Christian 0 17 113 62 136 328
Home Schools2 0 0 0 0 0 0
Lumen Christi 0 0 0 17 56 73
North Anchorage Christian Academy 0 4 18 10 24 56
Pacific Northern Academy 0 29 99 22 34 184
Puffin Heights 0 0 0 0 0 0
Sonrise 0 0 0 0 0 0
St. Elizabeth Ann Seton 0 22 116 0 0 138
St. John's Orthodox Christian 0 6 35 0 0 41
Starbright 1 15 0 0 0 16
Tom Thumb 0 24 15 0 0 39
True Vine Christian 0 7 14 4 4 29

Total

72

268

1,473

495

800

3,108

1 Based upon September 30th enrollment

2 Home School students are no longer required to submit enrollment data.

 

Return to Table of Contents |   Section V

 


Anchorage School District logo