Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2004-2010

Table 15: Elementary Student Population Projections by Schools, 2003-2009

Return to Table of Contents | Section VI


School Name

EED Capacity

Actual
2003-04

2004-05

2005-06

2006-07

2007-08

2008-09

2009-10


Abbott Loop 506 437 435 445 447 454 464 457
Airport Heights 328 258 252 251 242 242 240 244
Alpenglow 523 437 423 414 412 406 402 397
Aquarian Charter   251 257 253 246 245 245 246
Aurora 470 419 418 420 406 411 416 413
Baxter 540 408 384 383 368 331 331 333
Bayshore 509 589 584 584 580 569 569 576
Bear Valley 431 514 528 537 549 567 587 597
Birchwood ABC K-8 413 331 349 354 359 361 366 369
Bowman, Willard 579 474 453 444 443 449 442 454
Campbell 534 508 493 481 478 481 490 499
Chester Valley 329 253 251 262 265 267 277 270
Chinook 497 548 532 531 523 519 525 513
Chugach Opt. K-6 259 235 230 241 247 256 271 284
Chugiak Elem. 535 490 500 489 476 479 471 467
College Gate 522 370 363 345 328 336 333 342
Creekside Park 520 441 450 461 460 477 481 482
Denali 547 449 445 440 448 457 462 474
Eagle River 504 361 354 343 327 321 321 323
Fairview 560 439 436 434 424 426 427 432
Family Part. Charter   246 218 208 195 188 183 176
Fire Lake 431 273 278 266 257 249 249 250
Frontier Charter   81 73 77 77 75 79 78
Girdwood K-8 123 173 171 181 186 190 191 190
Government Hill 507 478 476 476 472 477 480 484
Homestead 448 430 427 435 457 469 467 456
Huffman 527 472 466 442 433 427 429 442
Inlet View 257 262 259 255 255 258 249 250
Kasuun 536 480 466 445 445 439 426 420
Kincaid 536 531 529 532 541 542 548 538
Klatt 431 407 396 399 410 416 424 447
Lake Hood 536 447 420 418 410 400 405 401
Lake Otis 502 440 412 416 399 392 384 386
Mount Spurr 348 305 304 299 293 295 294 290
Mt. View 505 410 402 396 400 402 417 427
Muldoon 536 457 453 442 451 453 440 433
North Star 662 449 426 416 420 423 416 411
Northern Lights ABC 536 612 596 596 591 584 585 594
Northwood 532 289 285 272 273 273 269 271
Nunaka Valley 373 260 250 244 233 229 229 228
Ocean View 519 556 568 579 596 621 618 622
O'Malley 432 309 298 302 305 307 309 314
Orion 649 372 369 370 367 364 361 357
Polaris K-6 71 228 234 243 250 265 284 294
Ptarmigan 302 412 390 393 396 396 397 407
Rabbit Creek 463 368 352 341 335 331 337 334
Ravenwood 431 407 408 426 455 461 474 465
Rogers Park 479 522 521 517 504 533 530 525
Russian Jack 536 359 354 358 353 350 353 346
Sand Lake 486 633 635 636 642 655 656 659
Scenic Park 438 523 484 463 455 434 423 424
Spring Hill 431 412 410 405 400 394 399 394
Susitna 476 574 587 590 592 596 610 600
Taku 460 398 392 397 391 393 381 369
Trailside 536 518 520 531 507 511 505 506
Tudor 492 512 498 491 481 464 458 452
Turnagain 466 296 280 269 262 248 243 240
Tyson, William 536 451 441 431 415 401 406 392
Ursa Major 517 372 355 391 401 409 431 447
Ursa Minor 352 229 225 248 270 286 290 300
Village Charter K-8   155 163 168 168 169 168 170
Williwaw 489 581 587 592 591 596 604 591
Willow Crest 469 441 440 428 425 417 416 413
Wonder Park 454 386 372 359 357 355 352 352
Wood, Gladys 408 481 485 501 500 498 504 506

TOTAL

28,324

26,209

25,812

25,756

25,644

25,689

25,793

25,823


Note: Level 3 special ed students are included, but preschool students are not included.

Return to Table of Contents | Section VI

 


Anchorage School District logo