Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2004-2010

Table 23: Percentage Capacity 2003-04 to 2009-10

Return to Table of Contents | Section VII

 

Actual

Projected


 

School Name

2003-04

2004-05

2005-06

2006-07

2007-08

2008-09

2009-10


 
Abbott Loop 86 86 88 88 90 92 90
Airport Heights 79 77 77 74 74 73 74
Alpenglow 84 81 79 79 78 77 76
Aurora 89 89 89 86 87 89 88
Bartlett 105 106 102 101 101 99 98
Baxter 76 71 71 68 61 61 62
Bayshore 116 115 115 114 112 112 113
Bear Valley 119 123 125 127 132 136 139
Birchwood ABC K-8 80 85 86 87 87 89 89
Bowman, Willard 82 78 77 77 78 76 78
Campbell 95 92 90 90 90 92 93
Central 139 139 134 130 129 125 125
Chester Valley 77 76 80 81 81 84 82
Chinook 110 107 107 105 104 106 103
Chugach Opt. K-6 91 89 93 95 99 105 110
Chugiak Elem. 92 93 91 89 90 88 87
Chugiak High 128 128 99 95 95 93 91
Clark 117 117 114 111 109 106 106
College Gate 71 70 66 63 64 64 66
Creekside Park 85 87 89 88 92 93 93
Denali 82 81 80 82 84 84 87
Dimond 142 116 114 114 114 112 110
Eagle River 72 70 68 65 64 64 64
East 105 97 99 101 100 98 97
Fairview 78 78 78 76 76 76 77
Fire Lake 63 65 62 60 58 58 58
Girdwood K-8 141 139 147 151 154 155 154
Goldenview 96 95 93 90 89 86 86
Government Hill 94 94 94 93 94 95 95
Gruening 81 80 79 78 76 74 74
Hanshew 109 106 102 100 98 95 95
Homestead 96 95 97 102 105 104 102
Huffman 90 88 84 82 81 81 84
Inlet View 102 101 99 99 100 97 97
Kasuun 90 87 83 83 82 79 78
Kincaid 99 99 99 101 101 102 100
Klatt 94 92 93 95 97 98 104
Lake Hood 83 78 78 76 75 76 75
Lake Otis 88 82 83 79 78 76 77
Mears 121 117 114 111 110 106 106
Mirror Lake 70 73 74 72 70 68 69
Mount Spurr 88 87 86 84 85 84 83
Mt. View 81 80 78 79 80 83 85
Muldoon 85 85 82 84 85 82 81
New Eagle River 0 0 73 87 87 87 85
North Star 68 64 63 63 64 63 62
Northern Lights ABC 114 111 111 110 109 109 111
Northwood 54 54 51 51 51 51 51
Nunaka Valley 70 67 65 62 61 61 61
Ocean View 107 109 112 115 120 119 120
O'Malley 72 69 70 71 71 72 73
Orion 57 57 57 57 56 56 55
Polaris (7-12) 327 332 93 85 85 81 80
Polaris (K-6) 321 330 106 109 116 124 128
Ptarmigan 136 77 78 78 78 78 80
Rabbit Creek 79 76 74 72 71 73 72
Ravenwood 94 95 99 106 107 110 108
Rogers Park 109 109 108 105 111 111 110
Romig 111 110 107 104 102 99 99
Russian Jack 67 66 67 66 65 66 65
Sand Lake 130 131 131 132 135 135 136
Scenic Park 119 111 106 104 99 97 97
Service 137 107 100 103 104 104 102
South Anchorage High 0 83 98 99 98 97 95
Spring Hill 96 95 94 93 91 93 91
Steller (7-12) 147 144 130 124 119 118 116
Susitna 121 123 124 124 125 128 126
Taku 87 85 86 85 85 83 80
Trailside 97 97 99 95 95 94 94
Tudor 104 101 100 98 94 93 92
Turnagain 64 60 58 56 53 52 52
Tyson, William 84 82 80 77 75 76 73
Ursa Major 72 69 76 78 79 83 86
Ursa Minor 65 64 70 77 81 82 85
Wendler 124 128 133 130 128 124 124
West 88 89 89 90 91 89 88
Williwaw 119 120 121 121 122 124 121
Willow Crest 94 94 91 91 89 89 88
Wonder Park 85 82 79 79 78 78 78
Wood, Gladys 118 119 123 123 122 124 124

Note:
1) Percentages calculated using membership that included level 3 special ed students, but not preschool students.
2) Charter schools are not included.
3) Percentage of Capacity calculated using the DEED capacity formula revised December 2002.

Return to Table of Contents | Section VII

 


Anchorage School District logo