Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2004-2010

Table 6: End-of-Month Membership Summary: 1972-2004

Return to Table of Contents | Section V

2003-04 -- 1996-97| 1995-96 -- 1988-89 | 1987-88 -- 1980-81 | 1979-80 -- 1972-73

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/END


 

1995-96

Elementary 27,709 27,763 27,771 27,638 27,756 27,705 27,709 27,731 27,534
Secondary 19,553 19,327 19,079 18,904 18,960 18,863 18,607 18,438 18,002
Special Program 431 469 476 467 484 509 538 529 520
TOTAL 47,693 47,559 47,326 47,009 47,200 47,077 46,854 46,698 46,056

1994-95

Elementary 27,768 27,777 27,769 27,661 27,758 27,757 27,717 27,667 27,440
Secondary 19,406 19,232 18,958 18,709 18,782 18,588 18,302 18,186 17,903
Special Program 435 465 503 516 494 557 565 598 555
TOTAL 47,609 47,474 47,230 46,886 47,034 46,902 43,584 46,451 45,898

1993-94

Elementary 27,842 27,927 27,954 27,871 27,984 27,997 28,045 28,007 27,734
Secondary 18,901 18,763 18,503 18,314 18,403 18,198 18,023 17,810 17,502
Special Program 489 503 502 504 532 571 594 585 572
TOTAL 47,232 47,193 46,959 46,689 46,919 46,766 46,662 46,402 45,808

1992-93

Elementary 27,576 27,582 27,675 27,589 27,710 27,708 27,767 27,756 27,586
Secondary 18,229 18,033 17,961 17,770 17,839 17,711 17,546 17,394 17,183
Special Program 432 458 479 454 533 565 578 577 569
TOTAL 46,237 46,073 46,115 45,813 46,082 45,984 45,891 45,727 45,338

1991-92

Elementary 26,659 26,803 26,873 26,836 26,998 27,059 27,119 27,125 26,848
Secondary 17,672 17,448 17,390 17,249 17,266 17,217 17,102 16,874 16,580
Special Program 333 379 400 386 452 462 452 477 458
TOTAL 44,664 44,630 44,663 44,471 44,716 44,738 44,673 44,476 43,886

1990-91

Elementary 25,046 25,266 25,263 25,154 25,359 25,413 25,402 25,466 25,351
Secondary 16,665 16,583 16,513 16,371 16,316 16,162 15,992 15,874 15,555
Special Program 511 541 526 526 591 610 611 627 634
TOTAL 42,222 42,390 42,302 42,051 42,266 42,185 42,005 41,967 41,540

1989-90

Elementary 23,943 24,122 24,178 24,027 24,269 24,319 24,296 24,322 24,141
Secondary 16,308 16,215 16,090 15,944 15,948 15,826 15,722 15,585 15,293
Special Program 565 653 647 638 701 739 761 769 733
TOTAL 40,816 40,990 40,915 40,609 40,918 40,884 40,779 40,676 40,167

1988-89

Elementary 23,618 23,636 23,523 23,323 23,539 23,544 23,538 23,487 23,278
Secondary 16,117 15,998 15,921 15,721 15,792 15,609 15,462 15,366 15,198
Special Program 585 687 773 762 699 737 748 752 739
TOTAL 40,320 40,321 40,217 39,806 40,030 39,890 39,748 39,605 39,215

2003-04-- 1996-97| 1995-96 -- 1988-89 | 1987-88 -- 1980-81 | 1979-80 -- 1972-73

Return to Table of Contents | Section V

 


Anchorage School District logo