Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2004-2010

Table 8: Elementary Membership by Geographic Area: 1998-99 to 2003-04

Return to Table of Contents | Section V

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

East

Kindergarten 659 622 574 578 589 565
  Grade 1 750 630 623 579 584 584
  Grade 2 706 731 616 669 579 591
  Grade 3 708 701 693 632 670 584
  Grade 4 726 682 662 687 653 677
  Grade 5 679 685 668 669 696 658
  Grade 6 626 631 664 702 707 676
  Level 3 69 70 73 59 74 48

Total

 

4,923

4,752

4,573

4,575

4,552

4,383

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

Eagle River/Chugiak

Kindergarten 354 357 345 350 359 361
  Grade 1 421 405 386 389 393 393
  Grade 2 428 447 400 378 387 387
  Grade 3 495 451 460 430 388 418
  Grade 4 537 511 455 478 432 429
  Grade 5 501 552 519 477 499 435
  Grade 6 345 304 349 341 299 296
  Grade 7 29 31 26 25 0 0
  Grade 8 0 26 24 26 0 0
  Level 3 17 19 23 23 22 10

Total

 

3,127

3,103

2,987

2,917

2,779

2,729

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

Southeast

Kindergarten 417 393 390 399 445 470
  Grade 1 495 480 431 445 423 454
  Grade 2 504 493 475 470 466 439
  Grade 3 516 504 488 495 499 476
  Grade 4 547 534 539 521 512 513
  Grade 5 566 562 539 570 559 526
  Grade 6 552 568 592 579 600 574
  Level 3 52 40 42 33 46 52

Total

 

3,649

3,574

3,496

3,512

3,550

3,504

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

Northeast

Kindergarten 522 566 590 530 514 497
  Grade 1 617 540 560 575 526 523
  Grade 2 571 597 548 540 576 499
  Grade 3 577 550 597 545 549 524
  Grade 4 562 572 575 615 539 523
  Grade 5 611 531 570 578 601 529
  Grade 6 542 597 545 566 589 581
  Level 3 35 33 35 39 34 38

Total

 

4,037

3,986

4,020

3,988

3,928

3,714

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

Southwest

Kindergarten 624 599 599 639 651 656
  Grade 1 678 633 609 635 662 657
  Grade 2 685 665 641 636 647 642
  Grade 3 703 671 694 660 682 664
  Grade 4 633 709 656 726 696 698
  Grade 5 713 637 714 687 749 680
  Grade 6 620 710 639 751 699 761
  Grade 7 11 17 21 16 15 16
  Grade 8 14 13 17 18 16 17
  Level 3 24 25 32 27 25 33

Total

 

4,705

4,679

4,622

4,795

4,842

4,824

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

West

Kindergarten 656 521 526 522 506 520
  Grade 1 602 590 550 528 538 503
  Grade 2 639 584 554 512 505 509
  Grade 3 575 618 573 534 500 482
  Grade 4 502 572 570 558 513 485
  Grade 5 553 496 537 559 537 513
  Grade 6 449 522 488 508 519 510
  Grade 7 15 0 0 0 0 0
  Grade 8 26 0 0 0 0 0
  Level 3 31 37 42 35 32 28

Total

 

3,957

3,940

3,840

3,756

3,650

3,550

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

On-Base/Post schools

Kindergarten 304 314 273 292 280 290
  Grade 1 306 278 316 259 266 269
  Grade 2 256 289 249 298 246 253
  Grade 3 258 216 267 241 270 240
  Grade 4 248 233 212 271 229 237
  Grade 5 225 208 224 193 223 205
  Grade 6 191 197 190 212 185 197
  Level 3 3 2 6 4 7 6

Total

 

1,791

1,737

1,737

1,770

1,706

1,697

 

City Region

Grade

1998-99

1999-00

2000-01

2001-02

2002-03

2003-04

Districtwide Schools*

Kindergarten 221 250 232 189 229 211
  Grade 1 244 244 284 231 215 244
  Grade 2 227 257 269 261 228 226
  Grade 3 216 231 288 259 271 245
  Grade 4 177 245 267 272 240 267
  Grade 5 180 216 265 248 264 239
  Grade 6 183 206 228 252 246 257
  Grade 7 49 29 94 59 74 61
  Grade 8 0 29 33 72 52 55
  Level 3 0 0 0 3 2 3

Total

 

1,497

1,707

1,960

1,846

1,821

1,808

* Includes Chugach Optional (K-6), Northern Lights ABC (K-6), Polaris (K-6), Aquarian (K-6) and Family Partnership (K-6), Frontier Charter (K-6) in 2003-04, and Village Charter (K-8).

Note: Data include level 3 special ed students, but do not include preschool students.

 

Return to Table of Contents | Section V

 


Anchorage School District logo