Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 11: Private School Membership in Anchorage: 1995-2005

Return to Table of Contents | Section V

 

Grade Level

95-96

96-97

97-98

98-99

99-00

00-01

01-02

02-03

03-04

04-05

Private Kindergarten 452 526 516 536 457 423 385 353 340 316
Private Grades 1-6 1636 1701 1636 1647 1592 1614 1622 1530 1473 1382
Private Grades 7-8 497 505 524 501 456 460 476 472 495 529
Private Grades 9-12 565 631 686 704 736 730 835 806 800 779
Total Private 3150 3363 3362 3388 3241 3227 3318 3161 3108 3006
Total Public 47693 47968 48793 49551 49312 49520 49676 50029 49663 49454
Total Private & Public 50843 51331 52155 52939 52553 52747 52994 53190 52771 52460
% of Membership that is Private 6.20% 6.55% 6.45% 6.40% 6.17% 6.12% 6.26% 6% 6% 6%

Note: All data as of September 30th of each school year. Private School membership is enumerated through a membership questionnaire at the beginning of each school year.

 

Return to Table of Contents | Section V

 


Anchorage School District logo