Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 15: Elementary Student Population Projections by Schools, 2005-2011

Return to Table of Contents | Section VI

School Name

Program Capacity

Actual
2004-05

2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

Abbott Loop 499 451 446 440 449 462 458 459
Airport Heights 346 239 232 222 222 215 221 217
Alpenglow 552 443 427 422 431 432 432 443
Aquarian Charter   270 367 363 360 361 357 352
Aurora 552 369 367 372 373 367 368 374
Baxter 484 425 430 416 397 390 388 394
Bayshore 506 581 572 568 551 544 555 544
Bear Valley 506 553 562 574 590 603 615 616
Birchwood ABC K-8 414 342 300 302 295 293 293 298
Bowman, Willard 514 464 450 450 458 455 462 461
Campbell 506 449 427 418 423 438 440 444
Chester Valley 276 287 294 296 295 307 307 304
Chinook 529 552 556 543 538 537 518 522
Chugach Opt. K-6 184 255 250 259 267 283 295 305
Chugiak Elem. 529 509 502 491 489 482 484 476
College Gate 529 361 342 323 325 326 329 317
Creekside Park 453 431 434 431 441 442 444 449
Denali 499 427 420 415 426 424 437 438
Eagle River Academy   0 175 182 173 174 175 174
Eagle River 483 338 297 282 279 285 291 294
Fairview 432 405 404 400 400 402 414 415
Family Part. Charter   211 217 208 201 192 186 196
Fire Lake 445 289 264 263 251 252 251 254
Frontier Charter   130 157 175 193 226 229 227

School Name

Program Capacity

Actual
2004-05

2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

Girdwood K-8 161 135 136 136 140 137 140 145
Government Hill 506 483 481 474 476 478 481 479
Homestead 529 399 380 386 380 378 381 387
Huffman 483 424 400 395 386 400 417 408
Inlet View 230 254 264 271 281 278 278 275
Kasuun 529 468 451 435 426 406 398 396
Kincaid 507 537 537 545 540 553 556 567
Klatt 483 385 381 392 392 393 410 403
Lake Hood 529 436 444 432 425 421 416 427
Lake Otis 499 404 393 374 376 363 372 370
Mount Spurr 322 324 325 329 326 326 333 332
Mt. View 357 339 326 325 328 333 336 334
Muldoon 483 405 385 382 385 368 372 370
North Star 598 427 426 426 435 435 439 434
Northern Lights ABC 575 518 515 513 513 505 505 512
Northwood 368 315 314 314 314 308 308 309
Nunaka Valley 299 255 254 259 259 272 275 274
Ocean View 552 554 555 552 569 564 567 574
O'Malley 368 320 319 318 321 323 321 328
Orion 483 364 361 359 348 345 340 338
Polaris K-6 240 226 228 224 233 241 250 252
Ptarmigan 552 403 409 416 417 417 417 415

School Name

Program Capacity

Actual
2004-05

2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

Rabbit Creek 438 360 345 333 330 342 339 335
Ravenwood 460 402 378 391 396 403 401 411
Rogers Park 575 578 582 578 601 593 583 584
Russian Jack 462 351 350 350 355 351 354 346
Sand Lake 529 629 625 626 644 650 648 658
Scenic Park 506 472 454 436 424 406 403 408
Spring Hill 483 395 388 379 380 373 378 374
Susitna 529 534 525 527 530 543 540 546
Taku 391 384 387 380 378 370 361 365
Trailside 529 504 513 497 506 504 507 505
Tudor 506 547 550 535 519 522 507 504
Turnagain 414 324 334 341 333 338 337 333
Tyson, William 514 387 374 355 347 351 349 360
Ursa Major 506 399 394 416 420 438 445 451
Ursa Minor 322 249 245 260 263 267 267 265
Village Charter K-8   98 0 0 0 0 0 0
Williwaw 418 561 570 572 576 604 609 625
Willow Crest 529 424 412 397 392 394 386 400
Wonder Park 390 383 375 377 364 361 344 351
Wood, Gladys 437 475 477 479 480 487 496 494

TOTAL

27,829

25,612

25,454

25,301

25,335

25,433

25,515

25,617

 

Note: Level 3 special ed students are included, but preschool students are not included.

Return to Table of Contents | Section VI

 


Anchorage School District logo