Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 20: Elementary Facility Utilization

Return to Table of Contents | Section VII

School Name

Gross Square
Footage*

Site Size
(Acres)

Number of
Classrooms

Program
Capacity

Membership
9/30/04

Current
Number of
Portables

Number of
ASD
Transported
Students

Abbott Loop 58,341 9 26 499 451 0 107
Airport Heights 39,450 8 20 346 239 1 52
Alpenglow 60,219 23 26 552 445 0 5
Aurora 54,393 10 25 552 372 0 129
Baxter 62,076 9 26 484 425 0 96
Bayshore 58,649 8 25 506 582 2 122
Bear Valley 50,160 18 24 506 554 0 216
Birchwood ABC K-8 48,276 11 23 414 343 0 131
Bowman, Willard 66,367 20 31 514 518 1 219
Campbell 61,438 7 25 506 450 0 120
Chester Valley 39,583 8 19 276 287 2 41
Chinook 57,314 9 26 529 554 2 91
Chugach Optional 32,592 3 10 184 246 0 180
Chugiak Elem. 61,468 26 26 529 512 0 253
College Gate 60,034 7 26 529 361 1 85
Creekside Park 59,825 9 24 453 434 0 67
Denali 62,915 5 26 499 427 0 9
Eagle River 58,086 8 26 483 353 0 190
Fairview 64,312 4 27 432 405 0 114
Fire Lake 50,160 18 23 445 289 0 202
Girdwood K-8 25,110 27 9 161 170 0 70
Government Hill 58,401 10 26 506 483 0 0
Homestead 51,965 11 25 529 400 0 80
Huffman 60,610 10 23 483 424 0 206
Inlet View 32,470 7 13 230 256 2 69
Kasuun 61,599 15 26 529 471 1 124
Kincaid 61,599 40 26 507 540 1 217
Klatt 50,160 10 24 483 387 0 272
Lake Hood 61,599 15 26 529 437 0 21
Lake Otis 57,897 10 26 499 407 0 253
Mountain View 58,158 10 26 357 339 1 3
Mount Spurr 41,535 6 18 322 329 0 55
Muldoon 61,599 10 26 483 409 0 3
North Star 75,674 10 31 598 460 2 202
Northern Lights ABC 61,599 10 26 575 623 0 0
Northwood 61,115 7 24 368 338 0 171
Nunaka Valley 44,100 7 19 299 280 0 79
Ocean View 59,736 9 26 552 556 2 151
O'Malley 50,253 10 24 368 351 0 210
Orion 74,196 7 24 483 385 0 131
Polaris K-6** 17,984 5 0 240 226 6 0
Ptarmigan 57,930 10 26 552 405 0 44
Rabbit Creek 53,633 9 24 438 361 0 84
Ravenwood 50,160 15 24 460 424 0 217
Rogers Park 55,402 11 27 575 579 1 190
Russian Jack 61,599 19 26 462 359 2 90
Sand Lake 56,153 10 25 529 630 3 71
Scenic Park 50,912 9 24 506 473 2 224
Spring Hill 50,160 15 23 483 395 0 272
Susitna 55,023 15 25 529 535 2 298
Taku 53,270 9 20 391 385 1 212
Trailside 61,599 15 26 529 508 0 213
Tudor 56,757 10 26 506 550 2 209
Turnagain 54,000 9 24 414 343 0 64
Tyson, William 61,599 15 26 514 388 0 20
Ursa Major 59,477 3 26 506 401 0 2
Ursa Minor 41,941 2 16 322 251 0 0
Williwaw 56,500 14 26 418 561 4 131
Willow Crest 54,304 10 26 529 424 2 133
Wonder Park 52,638 9 26 390 383 2 1
Wood, Gladys 47,777 9 24 437 478 2 102

Elementary Totals

3,323,851

684

1,442

27,829

25,351

47

7,422

 

*Does not include adjustments for expiring program variances.
**All classrooms reported on Secondary Facility Utilization.

Note:
1) Membership includes preschool and level 3 special ed students. Charter schools are not included.
2) Facility information for Ptarmigan Elementary relates to the renovated school which will be completed in Spring 2004.

 

Return to Table of Contents | Section VII

 


Anchorage School District logo