Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 23: Percentage Capacity- 2004-05 to 2010-11

Return to Table of Contents | Section VII

 

Actual

Projected

School Name

2004-05

2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

Abbott Loop 90% 89% 88% 90 93% 92% 92%
Airport Heights 69% 67% 64% 64% 62% 64% 63%
Alpenglow 80% 77% 76% 78% 78% 78% 80
Aurora 67% 66% 67% 68% 66% 67% 68%
Bartlett 89% 84% 84% 84% 84% 83% 81%
Baxter 88% 89% 86% 82% 81% 80 81%
Bayshore 115% 113% 112% 109% 108% 110 108%
Bear Valley 109% 111% 113% 117% 119% 122% 122%
Birchwood ABC K-8% 83% 72% 73% 71% 71% 71% 72%
Bowman, Willard 90% 88% 88% 89% 89% 90 90
Campbell 89% 84% 83% 84% 87% 87% 88%
Central 122% 119% 118% 115% 111% 111% 111%
Chester Valley 104% 107% 107% 107% 111% 111% 110
Chinook 104% 105% 103% 102% 102% 98% 99%
Chugach Opt. 139% 136% 141% 145% 154% 160 166%
Chugiak Elem. 96% 95% 93% 92% 91% 91% 90
Chugiak High 119% 80 80 82% 81% 77% 75%
Clark 145% 138% 141% 137% 132% 132% 133%
College Gate 68% 65% 61% 61% 62% 62% 60
Creekside Park 95% 96% 95% 97% 98% 98% 99%
Denali 86% 84% 83% 85% 85% 88% 88%
Dimond 117% 115% 114% 113% 110 104% 102%
Eagle River Elem. 70% 61% 58% 58% 59% 60 61%
Eagle River High 0% 98% 100 100 100 99% 97%
East 100% 101% 98% 96% 93% 91% 88%
Fairview 94% 94% 93% 93% 93% 96% 96%
Fire Lake 65% 59% 59% 56% 57% 56% 57%
Girdwood K-8% 84% 84% 84% 87% 85% 87% 90
Goldenview 100% 95% 96% 93% 90 90 90
Government Hill 95% 95% 94% 94% 94% 95% 95%
Gruening 89% 88% 86% 84% 80 81% 81%
Hanshew 126% 122% 119% 116% 112% 112% 112%
Homestead 75% 72% 73% 72% 71% 72% 73%
Huffman 88% 83% 82% 80 83% 86% 84%
Inlet View 110% 115% 118% 122% 121% 121% 120
Kasuun 88% 85% 82% 81% 77% 75% 75%
Kincaid 106% 106% 107% 107% 109% 110 112%
Klatt 80% 79% 81% 81% 81% 85% 83%
Lake Hood 82% 84% 82% 80 80 79% 81%
Lake Otis 81% 79% 75% 75% 73% 75% 74%
Mears 138% 138% 133% 130 125% 125% 125%
Mirror Lake 73% 72% 69% 68% 67% 67% 68%
Mount Spurr 101% 101% 102% 101% 101% 103% 103%
Mt. View 95% 91% 91% 92% 93% 94% 94%
Muldoon 84% 80 79% 80 76% 77% 77%
North Star 71% 71% 71% 73% 73% 73% 73%
Northern Lights ABC 90% 90 89% 89% 88% 88% 89%
Northwood 86% 85% 85% 85% 84% 84% 84%
Nunaka Valley 85% 85% 87% 87% 91% 92% 92%
Ocean View 100% 101% 100 103% 102% 103% 104%
O'Malley 87% 87% 86% 87% 88% 87% 89%
Orion 75% 75% 84% 72% 71% 70 70
Polaris (7-12) 93% 91% 91% 91% 90 90 88%
Polaris (K-6) 94% 95% 93% 97% 100 104% 105%
Ptarmigan 73% 74% 75% 76% 76% 76% 75%
Rabbit Creek 82% 79% 76% 75% 78% 77% 76%
Ravenwood 87% 82% 85% 86% 88% 87% 89%
Rogers Park 101% 101% 101% 105% 103% 101% 102%
Romig 100% 95% 94% 92% 89% 89% 89%
Russian Jack 76% 76% 76% 77% 76% 77% 75%
Sand Lake 119% 118% 118% 122% 123% 122% 124%
Scenic Park 93% 90 86% 84% 80 80 81%
Service 89% 92% 98% 100 99% 95% 92%
South Anchorage High 103% 110 102% 95% 89% 86% 83%
Spring Hill 82% 80 78% 79% 77% 78% 77%
Steller (7-12) 101% 100 97% 96% 97% 97% 96%
Susitna 101% 99% 100 100 103% 102% 103%
Taku 98% 99% 97% 97% 95% 92% 93%
Trailside 95% 97% 94% 96% 95% 96% 95%
Tudor 108% 109% 106% 103% 103% 100 100
Turnagain 78% 81% 82% 80 82% 81% 80
Tyson, William 75% 73% 69% 68% 68% 68% 70
Ursa Major 79% 78% 82% 83% 87% 88% 89%
Ursa Minor 77% 76% 81% 82% 83% 83% 82%
Wendler 126% 128% 122% 119% 115% 115% 115%
West 113% 111% 111% 110 106% 103% 100
Williwaw 134% 136% 137% 138% 144% 146% 150
Willow Crest 80% 78% 75% 74% 74% 73% 76%
Wonder Park 98% 96% 97% 93% 93% 88% 90
Wood, Gladys 109% 109% 110 110 111% 114% 113%

Note:
1) Percentages calculated using membership that included level 3 special ed students, but not preschool students.
2) Charter schools are not included.
3) Percentage of Capacity calculated using 2004-05 program capacity.

Return to Table of Contents | Section VII

 


Anchorage School District logo