Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 34: Comparison of EED and ASD Program Capacities, 2004-2005 School Year

Return to Table of Contents | Appendix B

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2004
% of EED
Capacity

% of Program
Capacity

ELEMENTARY
Abbott Loop 58,341 506 499 451 89% 90%
Airport Heights 39,450 328 346 239 73% 69%
Alpenglow 60,219 523 552 445 85% 81%
Aurora 54,393 470 552 372 79% 67%
Baxter 62,076 540 484 425 79% 88%
Bayshore 58,649 509 506 582 114% 115%
Bear Valley 50,160 431 506 554 129% 109%
Birchwood ABC 48,276 413 414 343 83% 83%
Bowman, Willard 66,367 579 514 518 89% 101%
Campbell 61,438 534 506 450 84% 89%
Chester Valley 39,583 329 276 287 87% 104%
Chinook 57,314 497 529 554 111% 105%
Chugach Optional 32,592 259 184 246 95% 134%
Chugiak Elementary 61,468 535 529 512 96% 97%
College Gate 60,034 522 529 361 69% 68%
Creekside Park 59,825 520 453 434 83% 96%
Denali 64,123 547 499 427 78% 86%
Eagle River 50,086 504 483 353 70% 73%
Fairview 64,312 560 432 405 72% 94%
Fire Lake 50,160 431 445 289 67% 65%
Girdwood K-8 25,110 123 161 170 138% 106%
Government Hill 58,401 507 506 483 95% 95%
Homestead 51,965 448 529 400 89% 76%
Huffman 60,610 527 483 424 80% 88%
Inlet View 32,470 257 230 256 100% 111%
Kasuun 61,599 536 529 471 88% 89%
Kincaid 61,599 536 507 540 101% 107%
Klatt 50,160 431 483 387 90% 80%
Lake Hood 61,599 536 529 437 82% 83%
Lake Otis 57,897 502 499 407 81% 82%
Mountain View 58,158 505 357 339 67% 95%
Mount Spurr 41,535 348 322 329 95% 102%
Muldoon 61,599 536 483 409 76% 85%
North Star 75,674 662 598 460 69% 77%
Northern Lights ABC K-8 61,599 536 575 623 116% 108%
Northwood 61,115 532 368 338 64% 92%
Nunaka Valley 44,100 373 299 280 75% 94%
Ocean View 59,736 519 552 556 107% 101%
O'Malley 50,253 432 368 351 81% 95%
Orion 74,196 649 483 385 59% 80%
Polaris K-6 17,984 503 240 226 45% 94%
Ptarmigan 36,841 503 552 405 81% 73%
Rabbit Creek 53,633 463 438 361 78% 82%
Ravenwood 50,160 431 460 424 98% 92%
Rogers Park 55,402 479 575 579 121% 101%
Russian Jack 61,599 536 462 359 67% 78%
Sand Lake 56,153 486 529 630 130% 119%
Scenic Park 50,912 438 506 473 108% 93%
Spring Hill 50,160 431 483 395 92% 82%
Susitna 55,023 476 529 535 112% 101%
Taku 53,270 460 391 385 84% 98%
Trailside 61,599 536 529 508 95% 96%
Tudor 56,757 492 506 550 112% 109%
Turnagain 54,000 466 414 343 74% 83%
Tyson, William 61,599 536 514 388 72% 75%
Ursa Major 59,477 517 506 401 78% 79%
Ursa Minor 41,941 352 322 251 71% 78%
Williwaw 56,500 489 418 561 115% 134%
Willow Crest 54,304 469 529 424 90% 80%
Wonder Park 52,638 454 390 383 84% 98%
Wood, Gladys 47,777 408 437 478 117% 109%

Totals

3,277,986

28,454

27,829

25,351

89%

91%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2004
% of EED
Capacity

% of Program
Capacity

SECONDARY - MS
Central 95,837 568 614 752 132% 122%
Clark 133,592 807 592 860 107% 145%
Goldenview 159,209 964 874 876 91% 100%
Gruening 124,862 752 658 584 78% 89%
Hanshew 150,085 908 781 981 108% 126%
Mears 150,506 911 798 1,104 121% 138%
Mirror Lake 6-8 158,630 960 909 662 69% 73%
Romig 125,614 757 830 832 110% 100%
Wendler 112,696 721 721 912 126% 126%

Totals

1,211,031

7,348

6,777

7,563

103%

112%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2004
% of EED
Capacity

% of Program
Capacity

SECONDARY - HS
Bartlett 319,592 1,937 2,173 1,933 100% 89%
Chugiak High 261,054 1,582 1,700 2,024 128% 119%
Dimond 264,000 1,600 1,695 1,983 124% 117%
East Anchorage 333,331 2,136 2,180 2,175 102% 100%
Service 296,909 1,799 1,762 1,560 87% 89%
South Anchorage 253,068 1,600 1,680 1,730 108% 103%
West Anchorage 318,194 2,065 1,686 1,899 92% 113%

Totals

2,046,148

12,719

12,876

13,304

105%

103%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2004
% of EED
Capacity

% of Program
Capacity

OPTIONAL PROGRAMS   
Benson SAVE 27,275 85 200 200 235% 100%
Benson SEARCH     92 83   90%
Polaris 7-12 17,280 71 240 223 314% 93%
SAVE I 18,580 50 240 227 454% 95%
Steller 45,910 200 276 280 140% 101%

Totals

109,045

406

1,048

1,013

250%

97%

 

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2004
% of EED
Capacity

% of Program
Capacity

ASD Total

6,644,210

48,927

48,530

47,231

97%

97%

Notes

  1. Pre school membership (00) are included in elementary membership.
  2. Building gross square footage is not adjusted for special programs.
  3. EED Capacity revised December 2003.
  4. Program Capacity based on school programs and space utilization.
  5. Benson SAVE/SEARCH gross square footage and EED capacity shown under Benson SAVE.

 

Return to Table of Contents | Appendix B

 


Anchorage School District logo