Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 6: End-of- Month Membership Summary: 1973-2005

Return to Table of Contents | Section V

2004-05 to 1997-98 | 1996-97 to 1989-90 | 1988-89 to 1981-82 | 1980-81 to 1973-74

 

SEPT

OCT

NOV

DEC

JAN

FEB

MAR

APR

MAY/
END

1980-81

Elementary 20,232 20,287 20,376 20,339 20,439 20,449 20,479 20,516 20,256
Secondary 16,109 15,974 15,915 15,747 15,732 15,577 15,351 15,199 14,948
Special Program 396 437 467 485 422 409 419 426 440
TOTAL 36,737 36,698 36,758 36,571 36,593 36,435 36,248 36,141 35,644

1979-80

Elementary 20,172 20,215 20,222 20,198 20,233 20,184 20,180 20,205 19,964
Secondary 16,360 16,404 16,226 16,135 16,177 15,945 15,758 15,606 15,305
Special Program 376 418 438 447 475 509 518 531 514
TOTAL 36,908 37,037 36,886 36,780 36,885 36,638 36,456 36,342 35,783

1978-79

Elementary 21,058 21,097 21,096 21,033 21,015 21,040 20,772 20,993 20,772
Secondary 17,429 17,452 17,226 17,207 17,068 16,921 16,656 16,461 16,245
Special Program 409 414 412 416 417 437 448 437 508
TOTAL 38,896 38,963 38,734 38,656 38,500 38,398 37,876 37,891 37,525

1977-78

Elementary 21,283 21,341 21,423 21,364 21,339 21,344 21,338 21,332 21,167
Secondary 17,887 17,762 17,641 17,604 17,488 17,410 17,225 16,964 16,708
Special Program 436 440 445 453 442 456 468 491 479
TOTAL 39,606 39,543 39,509 39,421 39,269 39,210 39,031 38,787 38,351

1976-77

Elementary 21,461 21,564 21,568 21,474 21,541 21,512 21,555 21,483 21,233
Secondary 18,250 18,138 18,004 17,826 17,420 17,381 17,147 16,864 16,739
Special Program 431 481 496 501 497 506 513 489 486
TOTAL 40,142 40,183 40,068 39,801 39,458 39,399 39,215 38,836 38,458

1975-76

Elementary 21,634 21,797 21,808 21,699 21,793 21,827 21,803 21,838 21,560
Secondary 18,093 18,045 18,062 17,948 17,755 17,499 17,349 17,101 16,848
Special Program 414 435 441 445 451 455 477 480 473
TOTAL 40,141 40,277 40,311 40,092 39,999 39,781 39,629 39,419 38,881

1974-75

Elementary 21,232 21,355 21,356 21,378 21,473 21,604 21,742 21,793 21,610
Secondary 17,800 17,749 17,540 17,386 17,320 17,143 17,022 16,820 16,499
Special Program 373 393 411 421 389 449 462 470 489
TOTAL 39,405 39,497 39,307 39,185 39,182 39,196 39,226 39,083 38,598

1973-74

Elementary 21,510 21,605 21,584 21,569 21,519 21,539 21,520 21,555 21,419
Secondary 17,341 17,314 17,200 17,090 16,991 16,783 16,517 16,284 15,931
Special Program 322 317 327 305 312 330 395 395 389
TOTAL 39,173 39,236 39,111 38,964 38,822 38,652 38,432 38,234 37,739

2004-05 to 1997-98 | 1996-97 to 1989-90 | 1988-89 to 1981-82 | 1980-81 to 1973-74

Return to Table of Contents | Section V

 


Anchorage School District logo