Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2005-2011

Table 8: Elementary Membership by Geographic Area: 1999-2000 to 2004-05

Return to Table of Contents | Section V

East

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 561 503 496 515 497 496
Grade 1 537 562 512 504 523 506
Grade 2 639 543 595 511 499 517
Grade 3 590 616 563 602 524 503
Grade 4 578 576 613 582 523 510
Grade 5 589 590 583 623 529 604
Grade 6 545 589 617 617 581 597
Level 3 67 71 55 73 38 34

Total

4,106

4,050

4,034

4,027

3,714

3,767

 

Eagle River/Chugiak

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 357 345 350 359 361 397
Grade 1 405 386 389 393 393 372
Grade 2 447 400 378 387 387 392
Grade 3 451 460 430 388 418 411
Grade 4 511 455 478 432 429 430
Grade 5 552 519 477 499 435 430
Grade 6 304 349 341 299 296 270
Grade 7 31 26 25 0 0 0
Grade 8 26 24 26 0 0 0
Level 3 19 23 23 22 10 20

Total

3,103

2,987

2,917

2,779

2,729

2,722

 

Southeast

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 474 480 499 543 546 525
Grade 1 585 514 526 524 545 575
Grade 2 601 563 566 551 535 554
Grade 3 630 583 579 589 562 553
Grade 4 657 640 612 597 596 562
Grade 5 670 635 670 652 613 617
Grade 6 675 681 677 704 671 637
Grade 7 20 23 20 16 16 18
Grade 8 13 17 18 16 17 15
Level 3 42 43 34 47 56 51

Total

4,367

4,179

4,201

4,239

4,157

4,107

 

Northeast

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 566 590 530 514 497 516
Grade 1 540 560 575 526 523 485
Grade 2 597 548 540 576 499 515
Grade 3 550 597 545 549 524 488
Grade 4 572 575 615 539 523 524
Grade 5 531 570 578 601 529 507
Grade 6 597 545 566 589 581 529
Level 3 33 35 39 34 38 31

Total

3,986

4,020

3,988

3,928

3,714

3,595

 

Southwest

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 579 580 621 627 634 622
Grade 1 621 587 621 641 632 619
Grade 2 649 626 614 630 621 630
Grade 3 656 676 645 660 647 633
Grade 4 690 641 709 682 676 657
Grade 5 625 696 673 729 670 675
Grade 6 689 625 738 685 739 681
Level 3 23 31 26 24 33 29

Total

4,532

4,462

4,647

4,678

4,652

4,546

 

West

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 521 526 522 506 520 590
Grade 1 590 550 528 538 503 504
Grade 2 584 554 512 505 509 481
Grade 3 618 573 534 500 482 486
Grade 4 572 570 558 513 485 466
Grade 5 496 537 559 537 513 475
Grade 6 522 488 508 519 510 471
Grade 7 0 0 0 0 0 0
Grade 8 0 0 0 0 0 0
Level 3 37 42 35 32 28 22

Total

3,940

3,840

3,756

3,650

3,550

3,495

 

On-Base/Post Schools

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 314 273 292 280 290 285
Grade 1 278 316 259 266 269 285
Grade 2 289 249 298 246 253 266
Grade 3 216 267 241 270 240 243
Grade 4 233 212 271 229 237 233
Grade 5 208 224 193 223 205 193
Grade 6 197 190 212 185 197 197
Level 3 2 6 4 7 6 3

Total

1,737

1,737

1,770

1,706

1,697

1,705

 

Districtwide Schools

Grade

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05
Kindergarten 250 232 189 229 211 260
Grade 1 244 284 231 215 244 223
Grade 2 257 269 261 228 226 241
Grade 3 231 288 259 271 245 228
Grade 4 245 267 272 240 267 235
Grade 5 216 265 248 264 239 263
Grade 6 206 228 252 246 257 247
Grade 7 29 94 59 74 61 67
Grade 8 29 33 72 52 55 55
Level 3 0 0 3 2 3 2

Total

1,707

1,960

1,846

1,821

1,808

1,821

* Includes Chugach Optional (K-6), Northern Lights ABC (K-6), Polaris (K-6), Aquarian (K-6) and Family Partnership (K-6), Frontier Charter (K-6) in 2003-04, and Village Charter (K-8).

Note: Data include level 3 special ed students, but do not include preschool students.

 

Return to Table of Contents | Section V

 


Anchorage School District logo