Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 11: Private School Membership in Anchorage: 1996-97 to 2005-06

Return to Table of Contents | Section V

 

Grade Level

96-97

97-98

98-99

99-00

00-01

01-02

02-03

03-04

04-05

05-06

Private Kindergarten 526 516 536 457 423 385 353 340 316 278
Private Grades 1-6 1,701 1,636 1,647 1,592 1,614 1,622 1,530 1,473 1,382 1,334
Private Grades 7-8 505 524 501 456 460 476 472 495 529 463
Private Grades 9-12 631 686 704 736 730 835 806 800 779 754
Total Private 3,363 3,362 3,388 3,241 3,227 3,318 3,161 3,108 3,006 2,829
Total Public 47,968 48,793 49,551 49,312 49,520 49,676 50,029 49,663 49,454 49,589
Total Private & Public 51,331 52,155 52,939 52,553 52,747 52,994 53,190 52,771 52,460 52,418
% of Membership that is Private 7% 6% 6% 6% 6% 6% 6% 6% 6% 5%

Note: All data as of September 30th of each school year. Private School membership is enumerated through a membership questionnaire at the beginning of each school year.

 

Return to Table of Contents | Section V

 


Anchorage School District logo