Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 15: Elementary Student Population Projections by Schools, 2006-2012

Return to Table of Contents | Section VI

School Name

Program Capacity

Actual
2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

Abbott Loop 499 502 503 499 504 497 481 477
Airport Heights 346 249 235 236 230 235 224 218
Alpenglow 552 454 466 469 486 495 509 501
Aquarian Charter   309 319 323 332 334 336 332
Aurora 529 350 352 352 358 359 372 379
Baxter 499 439 437 428 436 459 480 475
Bayshore 506 568 567 557 551 565 551 559
Bear Valley 506 553 559 566 579 592 602 601
Birchwood ABC K-8 414 309 319 324 329 341 349 357
Bowman, Willard 537 417 411 412 411 421 424 425
Campbell 506 425 415 414 422 415 414 423
Chester Valley 276 292 294 287 282 278 273 269
Chinook 529 548 549 548 569 577 595 608
Chugach Opt. K-6 230 251 250 249 249 249 246 247
Chugiak Elem. 529 505 513 519 522 529 524 522
College Gate 529 339 324 329 332 337 333 334
Creekside Park 453 438 428 438 438 434 433 438
Denali 499 410 408 412 413 427 429 424
Eagle Academy   153 165 161 166 172 174 177
Eagle River 483 338 340 329 328 324 318 316
Fairview 432 392 390 384 388 386 389 389
Family Part. Charter   190 188 189 185 179 185 185
Fire Lake 415 285 294 297 298 298 301 297
Frontier Charter   156 160 159 160 160 156 155

School Name

Program Capacity

Actual
2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

Girdwood K-8 161 162 164 160 154 152 153 151
Government Hill 506 477 472 471 465 471 467 470
Homestead 506 346 341 342 348 358 371 384
Huffman 437 387 370 345 337 328 307 315
Inlet View 230 227 223 227 221 223 221 227
Kasuun 529 481 481 486 482 487 493 498
Kincaid 484 525 535 528 532 540 549 555
Klatt 483 379 382 376 380 405 401 417
Lake Hood 529 437 443 444 452 457 479 476
Lake Otis 499 429 425 425 427 437 439 442
Mount Spurr 299 291 292 296 302 315 318 328
Mt. View 374 317 317 315 314 326 321 324
Muldoon 483 370 368 366 360 363 355 363
North Star 537 392 388 393 393 402 400 400
Northern Lights ABC 575 635 635 632 626 624 631 641
Northwood 376 340 346 348 343 346 352 356
Nunaka Valley 276 282 278 280 287 284 293 295
Ocean View 552 530 524 529 521 517 509 497
O'Malley 391 304 298 295 290 275 267 244
Orion 460 366 361 363 365 364 367 373
Polaris K-6 230 231 233 236 229 234 238 233
Ptarmigan 552 390 395 398 389 385 388 381

School Name

Program Capacity

Actual
2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

Rabbit Creek 438 341 334 336 349 347 348 345
Ravenwood 483 433 454 459 472 478 504 516
Rogers Park 575 554 556 573 579 585 591 605
Russian Jack 469 330 331 330 333 345 350 350
Sand Lake 529 625 621 621 618 615 622 612
Scenic Park 491 457 459 451 447 450 461 456
Spring Hill 483 371 375 381 381 392 391 396
Susitna 514 534 533 536 546 542 546 545
Taku 437 389 396 401 403 410 417 416
Trailside 529 524 524 535 545 566 568 581
Tudor 483 552 560 568 577 587 609 610
Turnagain 414 323 332 331 349 362 374 372
Tyson, William 514 382 378 380 382 385 388 379
Ursa Major 460 390 391 393 393 398 400 403
Ursa Minor 299 282 290 288 289 294 286 290
Williwaw 462 603 595 591 616 607 624 629
Willow Crest 491 370 368 361 362 351 360 361
Winterberry   139 160 162 165 166 166 161
Wonder Park 400 344 337 338 339 341 357 351
Wood, Gladys 460 506 510 504 507 512 507 512

TOTAL

27,669

25,619

25,661

25,675

25,837

26,089

26,286

26,368

 

Note: Level 3 special ed students are included, but preschool students are not included.

Return to Table of Contents | Section VI

 


Anchorage School District logo