Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 23: Percentage Capacity- 2005-06 to 2011-12

Return to Table of Contents | Section VII

School Name

Actual

Projected

2005-06

2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

Abbott Loop 101% 101% 100% 101% 100% 96% 96%
Airport Heights 72% 68% 68% 66% 68% 65% 63%
Alpenglow 82% 84% 85% 88% 90% 92% 91%
Aurora 66% 67% 67% 68% 68% 70% 72%
Bartlett 94% 92% 89% 87% 84% 82% 81%
Baxter 88% 88% 86% 87% 92% 96% 95%
Bayshore 112% 112% 110% 109% 112% 109% 110%
Bear Valley 109% 110% 112% 114% 117% 119% 119%
Birchwood ABC K-8 75% 77% 78% 79% 82% 84% 86%
Bowman, Willard 78% 77% 77% 77% 78% 79% 79%
Campbell 84% 82% 82% 83% 82% 82% 84%
Central 109% 105% 106% 104% 103% 104% 106%
Chester Valley 106% 107% 104% 102% 101% 99% 97%
Chinook 104% 104% 104% 108% 109% 112% 115%
Chugach Opt. 109% 109% 108% 108% 108% 107% 107%
Chugiak Elem. 95% 97% 98% 99% 100% 99% 99%
Chugiak High 82% 83% 81% 81% 82% 79% 78%
Clark 134% 130% 129% 127% 125% 126% 129%
College Gate 64% 61% 62% 63% 64% 63% 63%
Creekside Park 97% 94% 97% 97% 96% 96% 97%
Denali 82% 82% 83% 83% 86% 86% 85%
Dimond 115% 111% 108% 105% 104% 101% 99%
Eagle River Elem. 70% 70% 68% 68% 67% 66% 65%
Eagle River High 83% 88% 92% 89% 87% 84% 83%
East 101% 101% 99% 95% 92% 89% 88%
Fairview 91% 90% 89% 90% 89% 90% 90%
Fire Lake 69% 71% 72% 72% 72% 73% 72%
Girdwood K-8 101% 102% 99% 96% 94% 95% 94%
Goldenview 100% 100% 96% 94% 93% 94% 96%
Government Hill 94% 93% 93% 92% 93% 92% 93%
Gruening 83% 77% 77% 76% 75% 75% 77%
Hanshew 120% 113% 112% 110% 108% 109% 111%
Homestead 68% 67% 68% 69% 71% 73% 76%
Huffman 89% 85% 79% 77% 75% 70% 72%
Inlet View 99% 97% 99% 96% 97% 96% 99%
Kasuun 91% 91% 92% 91% 92% 93% 94%
Kincaid 108% 111% 109% 110% 112% 113% 115%
Klatt 78% 79% 78% 79% 84% 83% 86%
Lake Hood 83% 84% 84% 85% 86% 91% 90%
Lake Otis 86% 85% 85% 86% 88% 88% 89%
Mears 136% 132% 129% 127% 125% 126% 128%
Mirror Lake 78% 76% 76% 74% 74% 75% 76%
Mount Spurr 97% 98% 99% 101% 105% 106% 110%
Mt. View 85% 85% 84% 84% 87% 86% 87%
Muldoon 77% 76% 76% 75% 75% 73% 75%
North Star 73% 72% 73% 73% 75% 74% 74%
Northern Lights ABC 110% 110% 110% 109% 109% 110% 111%
Northwood 90% 92% 93% 91% 92% 94% 95%
Nunaka Valley 102% 101% 101% 104% 103% 106% 107%
Ocean View 96% 95% 96% 94% 94% 92% 90%
O'Malley 78% 76% 75% 74% 70% 68% 62%
Orion 80% 78% 79% 79% 79% 80% 81%
Polaris (7-12) 85% 85% 85% 87% 89% 89% 88%
Polaris (K-6) 100% 101% 103% 100% 102% 103% 101%
Ptarmigan 71% 72% 72% 70% 70% 70% 69%
Rabbit Creek 78% 76% 77% 80% 79% 79% 79%
Ravenwood 90% 94% 95% 98% 99% 104% 107%
Rogers Park 96% 97% 100% 101% 102% 103% 105%
Romig 100% 96% 93% 91% 90% 91% 93%
Russian Jack 70% 71% 70% 71% 74% 75% 75%
Sand Lake 118% 117% 117% 117% 116% 118% 116%
Scenic Park 93% 93% 92% 91% 92% 94% 93%
Service 90% 92% 95% 96% 94% 92% 90%
South Anchorage High 107% 106% 103% 98% 95% 93% 92%
Spring Hill 77% 78% 79% 79% 81% 81% 82%
Steller (7-12) 105% 105% 102% 100% 97% 96% 95%
Susitna 104% 104% 104% 106% 105% 106% 106%
Taku 89% 91% 92% 92% 94% 95% 95%
Trailside 99% 99% 101% 103% 107% 107% 110%
Tudor 114% 116% 118% 119% 122% 126% 126%
Turnagain 78% 80% 80% 84% 87% 90% 90%
Tyson, William 74% 74% 74% 74% 75% 75% 74%
Ursa Major 85% 85% 85% 85% 87% 87% 88%
Ursa Minor 94% 97% 96% 97% 98% 96% 97%
Wendler 128% 125% 125% 115% 113% 114% 116%
West 114% 115% 114% 110% 104% 101% 100%
Williwaw 131% 129% 128% 133% 131% 135% 136%
Willow Crest 75% 75% 74% 74% 71% 73% 74%
Wonder Park 86% 84% 85% 85% 85% 89% 88%
Wood, Gladys 110% 111% 110% 110% 111% 110% 111%

Note:
1) Percentages calculated using membership that included level 3 special ed students, but not special ed preschool students.
2) Charter schools are not included.
3) Percentage of Capacity calculated using 2005-06 program capacity.

Return to Table of Contents | Section VII

 


Anchorage School District logo