Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 34: Comparison of EED and ASD Program Capacities, 2005-2006 School Year

Return to Table of Contents | Appendix B

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2005
% of EED
Capacity

% of Program
Capacity

ELEMENTARY
Abbott Loop 58,341 506 499 502 99% 101%
Airport Heights 39,450 328 346 249 76% 72%
Alpenglow 60,219 523 552 457 87% 83%
Aurora 54,393 470 529 353 75% 67%
Baxter 62,076 540 499 440 81% 88%
Bayshore 58,649 509 506 569 112% 112%
Bear Valley 50,160 431 506 555 129% 110%
Birchwood ABC 48,276 413 414 309 75% 75%
Bowman, Willard 66,367 579 537 471 81% 88%
Campbell 61,438 534 506 425 80% 84%
Chester Valley 39,583 329 276 313 95% 113%
Chinook 57,314 497 529 548 110% 104%
Chugach Optional 40,661 259 230 251 97% 109%
Chugiak Elementary 61,468 535 529 508 95% 96%
College Gate 60,034 522 529 341 65% 64%
Creekside Park 59,825 520 453 439 84% 97%
Denali 64,123 547 499 411 75% 82%
Eagle River 50,086 504 483 360 71% 75%
Fairview 64,312 560 432 392 70% 91%
Fire Lake 50,160 431 415 285 66% 69%
Girdwood K-8 25,110 123 161 164 133% 102%
Government Hill 58,401 507 506 477 94% 94%
Homestead 51,965 448 506 348 78% 69%
Huffman 60,610 527 437 402 76% 92%
Inlet View 32,470 257 230 228 89% 99%
Kasuun 61,599 536 529 483 90% 91%
Kincaid 61,599 536 484 529 99% 109%
Klatt 50,160 431 483 380 88% 79%
Lake Hood 61,599 536 529 437 82% 83%
Lake Otis 57,897 502 499 429 85% 86%
Mountain View 58,158 505 374 317 63% 85%
Mount Spurr 41,535 348 299 294 84% 98%
Muldoon 61,599 536 483 371 69% 77%
North Star 75,674 662 537 418 63% 78%
Northern Lights ABC K-8 61,599 536 575 636 119% 111%
Northwood 61,115 532 376 369 69% 98%
Nunaka Valley 44,100 373 276 324 87% 117%
Ocean View 59,736 519 552 534 103% 97%
O'Malley 50,253 432 391 322 75% 82%
Orion 74,196 649 460 386 59% 84%
Ptarmigan 53,238 459 552 390 85% 71%
Rabbit Creek 53,633 463 438 343 74% 78%
Ravenwood 50,160 431 483 442 103% 92%
Rogers Park 55,402 479 575 556 116% 97%
Russian Jack 61,599 536 469 336 63% 72%
Sand Lake 56,153 486 529 625 129% 118%
Scenic Park 50,912 438 491 459 105% 93%
Spring Hill 50,160 431 483 372 86% 77%
Susitna 55,023 476 514 534 112% 104%
Taku 53,270 460 437 389 85% 89%
Trailside 61,599 536 529 526 98% 99%
Tudor 56,757 492 483 552 112% 114%
Turnagain 54,000 466 414 348 75% 84%
Tyson, William 61,599 536 514 382 71% 74%
Ursa Major 59,477 517 460 408 79% 89%
Ursa Minor 41,941 352 299 287 82% 96%
Williwaw 56,500 489 462 603 123% 131%
Willow Crest 54,304 469 491 371 79% 76%
Wonder Park 52,638 454 400 358 79% 90%
Wood, Gladys 47,777 408 460 507 124% 110%

Totals

3,277,986

28,454

27,439

24,814

87%

90%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2005
% of EED
Capacity

% of Program
Capacity

SECONDARY - MS
Central 95,837 568 614 671 118% 109%
Clark 133,592 807 592 791 98% 134%
Goldenview 159,209 964 874 875 91% 100%
Gruening 124,862 752 658 546 73% 83%
Hanshew 150,085 908 781 936 103% 120%
Mears 150,506 911 798 1,089 120% 136%
Mirror Lake 6-8 158,630 960 909 713 74% 78%
Romig 125,614 757 830 827 109% 100%
Wendler 112,696 676 721 921 136% 128%

Totals

1,211,031

7,303

6,777

7,369

101%

109%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2005
% of EED
Capacity

% of Program
Capacity

SECONDARY - HS
Bartlett 319,592 1,937 1,930 1,811 93% 94%
Chugiak High 261,054 1,582 1,828 1,503 95% 82%
Dimond 264,000 1,600 1,695 1,955 122% 115%
Eagle River High 182,752 800 864 720 90% 83%
East Anchorage 333,331 2,136 2,236 2,257 106% 101%
Service 296,909 1,799 1,926 1,739 97% 90%
South Anchorage 253,068 1,600 1,680 1,802 113% 107%
West Anchorage 318,194 2,065 1,686 1,923 93% 114%

Totals

2,046,148

13,519

13,845

13,710

101%

99%

School

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2005
% of EED
Capacity

% of Program
Capacity

OPTIONAL PROGRAMS   
Benson SAVE 27,275 43 200 206 485% 103%
Benson SEARCH   43 92 96   104%
Polaris K-6 35,500 71 230 231 325% 100%
Polaris 7-12 35,500 71 260 221 311% 85%
SAVE I 18,580 50 240 222 444% 93%
Steller 45,910 200 276 291 146% 105%

Totals

162,765

477

1,298

1,267

266%

98%

 

GSF

EED
Capacity

Program
Capacity

Membership
9/30/2005
% of EED
Capacity

% of Program
Capacity

ASD Total

6,697,930

49,753

49,359

47,160

95%

96%

Notes

  1. Pre school membership (00) are included in elementary membership.
  2. Building gross square footage is not adjusted for special programs.
  3. EED Capacity revised December 2003.
  4. Program Capacity based on school programs and space utilization.
  5. Benson SAVE/SEARCH gross square footage and EED capacity shown under Benson SAVE.

 

Return to Table of Contents | Appendix B

 


Anchorage School District logo