Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 4: Anchorage Area Births 1977 - 2005

Return to Table of Contents | Section V

Calendar
Year

Anchorage Area
Residential
Births

Births
Adjusted to
School Year*

Year of Expected
Kindergarten
Entry

Actual Number
of Kindergarten
Entry

1977 3,717 3,801 1982 3,048
1978 3,818 3,817 1983 3,196
1979 3,817 3,916 1984 3,484
1980 3,936 4,175 1985 3,578
1981 4,223 4,603 1986 3,733
1982 4,679 4,982 1987 3,492
1983 5,042 3,931 1988 3,026
1984 5,217 5,151 1989 3,336
1985 5,400 5,331 1990 3,676
1986 5,031 5,169 1991 3,800
1987 4,776 4,872 1992 3,811
1988 4,474 4,587 1993 3,899
1989 4,678 4,602 1994 3,910
1990 4,889 4,810 1995 3,919
1991 4,852 4,866 1996 3,833
1992 4,933 4,903 1997 3,870
1993 4,771 4,832 1998 3,666
1994 4,654 4,698 1999 3,622
1995 4,439 4,520 2000 3,529
1996 4,119 4,237 2001 3,499
1997 4,165 4,146 2002 3,573
1998 4,183 4,204 2003 3,570
1999 4,272 4,195 2004 3,691
2000 4,114 4,187 2005 3,674
2001 4,170 4,188 2006
2002 4,144 4,166 2007
2003 4,285 4,188 2008
2004 4,383 4,341 2009
2005** 4,209 4,280 2010

*November 2 of the previous year to November 1 of the listed year (1967-1982);
November 2 of the previous year through August 15 (1983);
August 16 of the previous year through August 15 (1984 to 1998); and
September 2 of previous year to September 1 of listed year (1999 to date).

**Preliminary estimates

Note: Kindergarten numbers do not include level 3 special ed students.

Return to Table of Contents | Section V

 


Anchorage School District logo