Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 8: Elementary Membership by Geographic Area: 2000-01 to 2005-06

Return to Table of Contents | Section V

East

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 503 496 515 497 496 550
Grade 1 562 512 504 523 506 518
Grade 2 543 595 511 499 517 511
Grade 3 616 563 602 524 503 509
Grade 4 576 613 582 523 510 504
Grade 5 590 583 623 529 604 521
Grade 6 589 617 617 581 597 590
Level 3 71 55 73 38 34 52

Total

4,050

4,034

4,027

3,714

3,767

3,755

 

Eagle River/Chugiak

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 345 350 359 361 397 395
Grade 1 386 389 393 393 372 425
Grade 2 400 378 387 387 392 367
Grade 3 460 430 388 418 411 402
Grade 4 455 478 432 429 430 397
Grade 5 519 477 499 435 430 441
Grade 6 349 341 299 296 270 220
Grade 7 26 25 0 0 0 0
Grade 8 24 26 0 0 0 0
Level 3 23 23 22 10 20 23

Total

2,987

2,917

2,779

2,729

2,722

2,670

 

Southeast

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 480 499 543 546 525 484
Grade 1 514 526 524 545 575 550
Grade 2 563 566 551 535 554 585
Grade 3 583 579 589 562 553 569
Grade 4 640 612 597 596 562 563
Grade 5 635 670 652 613 617 592
Grade 6 681 677 704 671 637 618
Grade 7 23 20 16 16 18 10
Grade 8 17 18 16 17 15 15
Level 3 43 34 47 56 51 56

Total

4,179

4,201

4,239

4,157

4,107

4,042

 

Northeast

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 590 530 514 497 516 496
Grade 1 560 575 526 523 485 540
Grade 2 548 540 576 499 515 468
Grade 3 597 545 549 524 488 498
Grade 4 575 615 539 523 524 488
Grade 5 570 578 601 529 507 501
Grade 6 545 566 589 581 529 519
Level 3 35 39 34 38 31 36

Total

4,020

3,988

3,928

3,714

3,595

3,546

 

Southwest

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 580 621 627 634 622 618
Grade 1 587 621 641 632 619 611
Grade 2 626 614 630 621 630 625
Grade 3 676 645 660 647 633 612
Grade 4 641 709 682 676 657 628
Grade 5 696 673 729 670 675 676
Grade 6 625 738 685 739 681 689
Level 3 31 26 24 33 29 36

Total

4,462

4,647

4,678

4,652

4,546

4,495

 

West

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 526 522 506 520 590 537
Grade 1 550 528 538 503 504 547
Grade 2 554 512 505 509 481 468
Grade 3 573 534 500 482 486 464
Grade 4 570 558 513 485 466 447
Grade 5 537 559 537 513 475 443
Grade 6 488 508 519 510 471 435
Grade 7 0 0 0 0 0 0
Grade 8 0 0 0 0 0 0
Level 3 42 35 32 28 22 27

Total

3,840

3,756

3,650

3,550

3,495

3,368

 

On-Base/Post Schools

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 273 292 280 290 285 312
Grade 1 316 259 266 269 285 246
Grade 2 249 298 246 253 266 261
Grade 3 267 241 270 240 243 237
Grade 4 212 271 229 237 233 224
Grade 5 224 193 223 205 193 213
Grade 6 190 212 185 197 197 181
Level 3 6 4 7 6 3 5

Total

1,737

1,770

1,706

1,697

1,705

1,679

 

Districtwide Schools*

Grade

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

Kindergarten 232 189 229 211 260 282
Grade 1 284 231 215 244 223 287
Grade 2 269 261 228 226 241 272
Grade 3 288 259 271 245 228 282
Grade 4 267 272 240 267 235 280
Grade 5 265 248 264 239 263 274
Grade 6 228 252 246 257 247 273
Grade 7 94 59 74 61 67 60
Grade 8 33 72 52 55 55 51
Level 3 0 3 2 3 2 3

Total

1,960

1,846

1,821

1,808

1,821

2,064

*Includes Chugach Optional (K-6), Northern Lights ABC (K-6), Polaris (K-6), Aquarian (K-6) and Family Partnership (K-6), Frontier Charter (K-6) in 2003-04, and Village Charter (K-8).

Note: Data includes level 3 special ed students, but does not include preschool students.

 

Return to Table of Contents | Section V

 


Anchorage School District logo