Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2007-2013

Table 15: Elementary Student Population Projections by Schools, 2007-2013

Return to Table of Contents | Section VI

School Name

Program Capacity

Actual
2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

2012-13

Abbott Loop 453 484 482 494 494 493 486 495
Airport Heights 324 310 320 322 325 318 325 340
Alpenglow 537 465 456 460 462 463 452 448
Aquarian Charter   355 355 356 356 355 356 356
Aurora 522 371 371 376 369 373 376 380
Baxter 476 395 374 383 391 413 412 419
Bayshore 491 561 553 550 561 562 581 603
Bear Valley 491 455 469 470 476 482 475 489
Birchwood ABC K-8 445 303 307 316 323 328 339 346
Bowman, Willard 573 448 462 468 486 494 509 522
Campbell 491 401 388 394 384 381 376 376
Chester Valley 331 262 227 227 220 210 223 225
Chinook 491 499 498 513 512 519 536 525
Chugach Opt. K-6 238 257 251 253 255 256 259 259
Chugiak Elem. 514 514 516 534 555 552 562 568
College Gate 491 352 362 375 383 384 383 389
Creekside Park 430 394 339 336 335 345 353 356
Denali 471 355 354 353 370 372 372 379
Eagle Academy   163 163 160 158 160 163 164
Eagle River Elem. 492 341 340 348 355 359 371 378
Fairview 420 384 393 404 417 431 429 438
Family Part. Charter   178 172 167 166 172 175 178
Fire Lake 430 294 293 302 313 315 316 320
Frontier Charter   151 152 150 151 153 152 152

School Name

Program Capacity

Actual
2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

2012-13

Girdwood K-8 169 145 150 141 132 129 126 127
Government Hill 514 464 453 449 468 469 474 480
Homestead 476 362 373 378 399 425 443 450
Huffman 464 368 354 355 357 349 363 377
Inlet View 238 201 209 205 214 216 224 233
Kasuun 492 467 467 456 461 464 473 484
Kincaid 494 517 505 516 519 521 515 520
Klatt 349 371 363 368 380 379 385 386
Lake Hood 499 421 420 422 419 439 444 447
Lake Otis 476 380 382 380 390 389 393 404
Mount Spurr 353 295 305 302 305 305 309 308
Mt. View 416 361 363 364 377 375 381 377
Muldoon 438 405 351 358 364 371 384 379
North Star 545 407 410 410 412 421 424 433
Northern Lights ABC 560 641 649 639 641 640 648 654
Northwood 403 268 258 250 249 242 247 252
Nunaka Valley 332 262 265 262 257 257 261 265
Ocean View 537 512 514 509 512 507 489 494
O'Malley 468 312 313 309 300 291 267 271
Orion 492 375 380 385 387 398 415 422
Polaris K-6 230 241 241 242 242 244 239 244
Ptarmigan 420 420 432 432 434 428 415 417

School Name

Program Capacity

Actual
2006-07

2007-08

2008-09

2009-10

2010-11

2011-12

2012-13

Rabbit Creek 415 367 363 373 362 344 338 343
Ravenwood 476 435 442 445 447 466 466 466
Rogers Park 560 586 615 612 616 622 646 623
Russian Jack 409 373 372 364 367 364 359 355
Sand Lake 514 644 647 642 644 646 639 640
Scenic Park 468 427 355 349 358 356 364 367
Spring Hill 453 363 357 360 362 353 357 368
Susitna 499 569 489 484 487 487 493 497
Taku 445 444 443 446 448 446 444 447
Trailside 537 476 485 488 494 514 539 549
Tudor 468 585 589 590 604 628 630 609
Turnagain 446 366 376 408 429 447 455 453
Tyson, William 448 415 421 438 445 453 458 472
Ursa Major 515 371 367 363 369 369 383 383
Ursa Minor 315 286 290 288 295 298 301 308
Williwaw 490 367 370 377 383 402 420 426
Willow Crest 461 399 389 389 375 381 375 377
Winterberry   162 165 168 168 165 169 169
Wonder Park 387 377 379 383 375 388 390 404
Wood, Gladys 491 510 521 544 561 563 576 584

TOTAL

27,273

25,409

25,189

25,354

25,625

25,841

26,102

26,369

 

Note: Level 3 special ed students are included, but preschool students are not included.

Return to Table of Contents | Section VI

 


Anchorage School District logo