Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2007-2013

Table 20: Elementary Facility Utilization

Return to Table of Contents | Section VII

School Name

Gross Square
Footage*

Site Size
(Acres)

Number of
Classrooms

Program
Capacity

Membership
9/30/06

Current
Number of
Portables

Number of
ASD
Transported
Students

Abbott Loop 58,341 9 26 453 485 2 103
Airport Heights 39,450 8 20 324 310 3 145
Alpenglow 60,219 23 26 537 467 0 34
Aurora 54,717 10 25 522 384 0 158
Baxter 62,076 9 26 476 399 0 99
Bayshore 58,649 8 25 491 563 3 215
Bear Valley 50,160 18 24 491 455 2 313
Birchwood ABC K-8 48,276 11 23 445 305 0 137
Bowman, Willard 66,367 20 31 573 495 1 226
Campbell 61,438 7 25 491 404 0 137
Chester Valley 39,583 8 19 331 285 2 27
Chinook 57,314 9 26 491 499 2 163
Chugach Optional 40,661 3 10 238 257 0 0
Chugiak Elem. 61,468 26 26 514 515 0 153
College Gate 60,034 7 26 491 354 0 121
Creekside Park 59,825 9 24 430 395 1 74
Denali 62,915 5 26 471 356 0 10
Eagle River 58,086 8 26 492 365 0 230
Fairview 64,312 4 27 420 399 0 140
Fire Lake 50,160 18 23 430 296 0 219
Girdwood K-8 25,110 27 9 169 145 0 76
Government Hill 58,401 10 26 514 464 0 0
Homestead 51,965 11 25 476 363 0 83
Huffman 60,610 10 23 464 387 0 222
Inlet View 32,470 7 13 238 203 2 58
Kasuun 61,599 15 26 492 492 1 161
Kincaid 61,599 40 26 494 519 2 232
Klatt 50,160 10 24 349 373 0 281
Lake Hood 61,599 15 26 499 432 0 26
Lake Otis 57,897 10 26 476 381 0 275
Mountain View 58,158 10 27 416 373 1 24
Mount Spurr 41,173 6 18 353 298 0 65
Muldoon 61,599 10 26 438 405 0 5
North Star 75,674 10 31 545 430 2 201
Northern Lights ABC 61,599 10 26 560 641 0 1
Northwood 61,115 7 24 403 297 2 158
Nunaka Valley 44,100 7 19 332 300 0 85
Ocean View 59,736 9 26 537 512 2 166
O'Malley 50,253 10 24 468 315 0 64
Orion 63,880 7 24 492 395 0 141
Polaris K-6**     0 230 241 0 0
Ptarmigan 53,238 10 26 420 422 2 62
Rabbit Creek 53,633 9 24 415 369 0 79
Ravenwood 50,160 15 24 476 450 0 202
Rogers Park 55,403 11 27 560 588 3 175
Russian Jack 61,599 19 26 409 373 3 78
Sand Lake 56,153 10 25 514 645 5 82
Scenic Park 50,912 9 24 468 429 2 220
Spring Hill 50,160 15 23 453 364 0 280
Susitna 55,023 15 25 499 569 2 312
Taku 53,270 9 20 445 445 2 215
Trailside 61,599 15 26 537 476 0 217
Tudor 56,757 10 26 468 585 3 216
Turnagain 54,000 9 24 446 388 0 62
Tyson, William 61,599 15 26 448 415 0 22
Ursa Major 59,477 3 26 515 388 0 19
Ursa Minor 41,945 2 16 315 289 0 4
Williwaw 56,500 14 26 490 373 4 11
Willow Crest 54,304 10 26 461 399 2 163
Wonder Park 52,638 9 26 387 390 2 4
Wood, Gladys 47,777 9 24 491 511 2 102

Elementary Totals

3,298,895

679

1,443

27,273

24,822

60

7,553

 

*Does not include adjustments for expiring program variances.
**Facility data included in secondary utilization.

Note: 1) Membership includes preschool and level 3 special ed students. Charter schools are not included.

 

Return to Table of Contents | Section VII

 


Anchorage School District logo